GSC Dragon Pursuit 2017

Glossop Sailing Club

Glossop Sailing Club Dragon Pursuit 2017

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 23, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1
 
R2
 
Total Nett
1st JAVELIN 577 Richard Smith Kathryn Smith 933 1.0 1.0 2.0 2.0
2nd RS 400   Tony Woods Crew 942 2.0 5.0 7.0 7.0
3rd JAVELIN 500 Stuart Reid Crew 933 3.0 4.0 7.0 7.0
4th JAVELIN 558 Andy Cross Crew 933 4.0 7.0 11.0 11.0
5th OK 2152 Ben Steel   1104 10.0 2.0 12.0 12.0
6th N12 2487 Paul Brotherton Crew 1064 7.0 6.0 13.0 13.0
7th JAVELIN 546 Roger Partington Crew 933 8.0 8.0 16.0 16.0
8th LASER 180961 Paul Rose   1097 14.0 3.0 17.0 17.0
9th RS 300 386 Alan Bennett   973 5.0 14.0 19.0 19.0
10th SUPERNOVA 1089 Phil Hewitt   1075 11.0 10.0 21.0 21.0
11th RS 200 925 Karen Brothertom Lisa Woods 1047 6.0 18.0 DNF 24.0 24.0
12th SUPERNOVA 1013 John Heyes   1075 18.0 9.0 27.0 27.0
13th RS 400 1323 Phil Titchmarsh Crew 942 15.0 12.0 27.0 27.0
14th RS 300 380 Dom Curry   973 12.0 18.0 DNF 30.0 30.0
15th STREAKER 1347 Craig Woodhouse   1132 13.0 18.0 DNF 31.0 31.0
16th RS 200 813 Dave Worth Miles Worth 1047 9.0 24.0 DNC 33.0 33.0
17th PHANTOM 693 Nathan Harbut   999 24.0 DNC 11.0 35.0 35.0
18th Blaze 591 Darren Gregory   1023 22.0 DNF 13.0 35.0 35.0
19th ISO 634 Kevin Boyce Crew 922 20.0 18.0 DNF 38.0 38.0
20th SUPERNOVA 416 Mark Daniels   1075 16.0 24.0 DNC 40.0 40.0
21st RS VISION   Jack Cowsill Joy Hardy 1128 17.0 24.0 DNC 41.0 41.0
22nd PHANTOM 959 Paul Woodhouse   999 19.0 24.0 DNC 43.0 43.0
23rd SUPERNOVA 1019 Richard Hawson   1075 22.0 DNF 24.0 DNC 46.0 46.0

R1

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 JAVELIN 577 Richard Smith Kathryn Smith 933 1 1.0
2 RS 400   Tony Woods Crew 942 2 2.0
3 JAVELIN 500 Stuart Reid Crew 933 3 3.0
4 JAVELIN 558 Andy Cross Crew 933 4 4.0
5 RS 300 386 Alan Bennett   973 5 5.0
6 RS 200 925 Karen Brothertom Lisa Woods 1047 6 6.0
7 N12 2487 Paul Brotherton Crew 1064 7 7.0
8 JAVELIN 546 Roger Partington Crew 933 8 8.0
9 RS 200 813 Dave Worth Miles Worth 1047 9 9.0
10 OK 2152 Ben Steel   1104 10 10.0
11 SUPERNOVA 1089 Phil Hewitt   1075 11 11.0
12 RS 300 380 Dom Curry   973 12 12.0
13 STREAKER 1347 Craig Woodhouse   1132 13 13.0
14 LASER 180961 Paul Rose   1097 14 14.0
15 RS 400 1323 Phil Titchmarsh Crew 942 15 15.0
16 SUPERNOVA 416 Mark Daniels   1075 16 16.0
17 RS VISION   Jack Cowsill Joy Hardy 1128 17 17.0
18 SUPERNOVA 1013 John Heyes   1075 18 18.0
19 PHANTOM 959 Paul Woodhouse   999 19 19.0
20 ISO 634 Kevin Boyce Crew 922 20 20.0
21 Blaze 591 Darren Gregory   1023 DNF 22.0
21 SUPERNOVA 1019 Richard Hawson   1075 DNF 22.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 JAVELIN 577 Richard Smith Kathryn Smith 933 1 1.0
2 OK 2152 Ben Steel   1104 2 2.0
3 LASER 180961 Paul Rose   1097 3 3.0
4 JAVELIN 500 Stuart Reid Crew 933 4 4.0
5 RS 400   Tony Woods Crew 942 5 5.0
6 N12 2487 Paul Brotherton Crew 1064 6 6.0
7 JAVELIN 558 Andy Cross Crew 933 7 7.0
8 JAVELIN 546 Roger Partington Crew 933 8 8.0
9 SUPERNOVA 1013 John Heyes   1075 9 9.0
10 SUPERNOVA 1089 Phil Hewitt   1075 10 10.0
11 PHANTOM 693 Nathan Harbut   999 11 11.0
12 RS 400 1323 Phil Titchmarsh Crew 942 12 12.0
13 Blaze 591 Darren Gregory   1023 13 13.0
14 RS 300 386 Alan Bennett   973 14 14.0
15 RS 200 925 Karen Brothertom Lisa Woods 1047 DNF 18.0
15 RS 300 380 Dom Curry   973 DNF 18.0
15 STREAKER 1347 Craig Woodhouse   1132 DNF 18.0
15 ISO 634 Kevin Boyce Crew 922 DNF 18.0



Sailwave Scoring Software 2.16.7
www.sailwave.com