Captains / Atkinson 2017

Glossop Sailing Club

Glossop Sailing Club Captains / Atkinson 2017

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 15, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1
 
R2
 
R3
 
Total Nett
1st Captains PHANTOM 1449 Richard Smith   999 (1.0) 1.0 1.0 3.0 2.0
2nd Captains PHANTOM 1450 Dave Morris   999 2.0 (7.0) 2.0 11.0 4.0
3rd Captains RS 200 5719 Neil Reid Crew 1047 (7.0) 2.0 3.0 12.0 5.0
4th Captains SUPERNOVA 462 Mike Hughes   1075 4.0 (5.0) 4.0 13.0 8.0
5th Captains SUPERNOVA 1019 Richard Hawson   1075 (6.0) 3.0 6.0 15.0 9.0
6th Atkinson Solo 4468 Darren Gregory   1143 (16.0 DNF) 4.0 7.0 27.0 11.0
7th Captains SUPERNOVA 1089 Phil Hewitt   1075 (9.0) 6.0 5.0 20.0 11.0
8th Captains SUPERNOVA 587 Roger Tolman   1075 8.0 8.0 (16.0 DNF) 32.0 16.0
9th Atkinson ISO 634 Kevin Boyce Crew 922 (11.0) 10.0 8.0 29.0 18.0
10th Captains SOLUTION 440 Paul Nix   1087 3.0 (16.0 DNC) 16.0 DNC 35.0 19.0
11th Atkinson LASER 178770 Clive Posford   1097 (10.0) 9.0 10.0 29.0 19.0
12th Atkinson OPTIMIST 5667 Sebastian Smith   1665 (12.0) 11.0 9.0 32.0 20.0
13th Captains JAVELIN 368 Will Ardern John Pelham 933 5.0 (16.0 DNC) 16.0 DNC 37.0 21.0
14th Atkinson PHANTOM 959 Paul Woodhouse   999 (16.0 DNF) 16.0 DNC 16.0 DNC 48.0 32.0
14th Atkinson Topper   Toby   1347 (16.0 DNF) 16.0 DNC 16.0 DNC 48.0 32.0

R1

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Points
1 Captains PHANTOM 1449 Richard Smith   999 3303 1.0
2 Captains PHANTOM 1450 Dave Morris   999 3469 2.0
3 Captains SOLUTION 440 Paul Nix   1087 3790 3.0
4 Captains SUPERNOVA 462 Mike Hughes   1075 3988 4.0
5 Captains JAVELIN 368 Will Ardern John Pelham 933 3469 5.0
6 Captains SUPERNOVA 1019 Richard Hawson   1075 3999 6.0
7 Captains RS 200 5719 Neil Reid Crew 1047 3919 7.0
8 Captains SUPERNOVA 587 Roger Tolman   1075 4207 8.0
9 Captains SUPERNOVA 1089 Phil Hewitt   1075 4247 9.0
10 Atkinson LASER 178770 Clive Posford   1097 4566 10.0
11 Atkinson ISO 634 Kevin Boyce Crew 922 3970 11.0
12 Atkinson OPTIMIST 5667 Sebastian Smith   1665 2410 12.0
13 Atkinson Solo 4468 Darren Gregory   1143 DNF 16.0
13 Atkinson PHANTOM 959 Paul Woodhouse   999 DNF 16.0
13 Atkinson Topper   Toby   1347 DNF 16.0

R2

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Points
1 Captains PHANTOM 1449 Richard Smith   999 1933 1.0
2 Captains RS 200 5719 Neil Reid Crew 1047 2186 2.0
3 Captains SUPERNOVA 1019 Richard Hawson   1075 2253 3.0
4 Atkinson Solo 4468 Darren Gregory   1143 2398 4.0
5 Captains SUPERNOVA 462 Mike Hughes   1075 2256 5.0
6 Captains SUPERNOVA 1089 Phil Hewitt   1075 2306 6.0
7 Captains PHANTOM 1450 Dave Morris   999 2158 7.0
8 Captains SUPERNOVA 587 Roger Tolman   1075 2362 8.0
9 Atkinson LASER 178770 Clive Posford   1097 2429 9.0
10 Atkinson ISO 634 Kevin Boyce Crew 922 2276 10.0
11 Atkinson OPTIMIST 5667 Sebastian Smith   1665 2114 11.0

R3

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Points
1 Captains PHANTOM 1449 Richard Smith   999 2267 1.0
2 Captains PHANTOM 1450 Dave Morris   999 2319 2.0
3 Captains RS 200 5719 Neil Reid Crew 1047 2457 3.0
4 Captains SUPERNOVA 462 Mike Hughes   1075 2566 4.0
5 Captains SUPERNOVA 1089 Phil Hewitt   1075 2586 5.0
6 Captains SUPERNOVA 1019 Richard Hawson   1075 2675 6.0
7 Atkinson Solo 4468 Darren Gregory   1143 2872 7.0
8 Atkinson ISO 634 Kevin Boyce Crew 922 2542 8.0
9 Atkinson OPTIMIST 5667 Sebastian Smith   1665 2308 9.0
10 Atkinson LASER 178770 Clive Posford   1097 3052 10.0
11 Captains SUPERNOVA 587 Roger Tolman   1075 DNF 16.0



Sailwave Scoring Software 2.19.8
www.sailwave.com