Wednesday Evening Series 2016

Torside

Results as of 8:46 on September 1, 2016

Overall

Sailed: 14, Discards: 7, To count: 7, Rating system: PY, Entries: 30, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY 4/5/16
   
11/5/16
   
18/5/16
   
8/6/16
   
15/6/16
   
21/6/16
   
28/6/16
   
6/7/16
   
13/7/16
   
20/7/16
   
10/8/16
   
17/8/16
   
24/8/16
   
31/8/16
   
Total Nett Notes
1st Solution 440 Paul Nix   1090 (4) (5) (5) 1 (4) 1 1 (5) 1 (2) 1 1 (31 DNC) 1 63 7  
2nd Laser 128794 David Doyle   1095 (3) 2 (3) 3 3 2 2 2 (4) 3 (31 DNC) (4) (31 DNC) (31 DNC) 124 17  
3rd Supernova 1019 Richard Hawson   1075 (6) 4 (31 DNC) 2 (31 DNC) 3 (31 DNC) 4 3 1 (31 DNC) (5) (5 DNF) 3 160 20  
4th Supernova 462 Mike Hughes   1075 7 3 6 (31 DNC) 2 6 (31 DNC) 3 6 (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) 250 33  
5th Phantom 693 Nathan Harbutt   995 8 (31 DNC) (31 DNC) 4 (31 DNC) 7 3 (31 DNC) 6 4 (31 DNC) (31 DNC) (31 DNC) 2 251 34  
6th Graduate 996 John Pelham Crew 1132 (31 DNC) (31 DNC) 4 (31 DNC) (31 DNC) 5 (31 DNC) 6 (31 DNC) (31 DNC) 2 2 1 31 DNC 268 51  
7th Laser 179736 Josh Hamer   1095 1 1 1 (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) 31 DNC 31 DNC 31 DNC 31 DNC 344 127  
8th OK 2145 Tony Woods   1103 2 (31 DNC) 2 (31 DNC) (31 DNC) (31 DNC) (31 DNC) 1 (31 DNC) (31 DNC) 31 DNC 31 DNC 31 DNC 31 DNC 346 129  
9th RS Vision   Jack Cowshill Crew 1134 (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) 31 DNC 31 DNC 31 DNC 31 DNC 6 5 DNF 31 DNC 383 166  
10th OK 2021 Sam Woods   1103 (31 DNC) (31 DNC) (31 DNC) (31 DNC) 1 (31 DNC) (31 DNC) (31 DNC) 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 404 187  
11th Laser   Josh Harbut   1095 (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) 31 DNC 2 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 405 188  
12th Laser 8.1   Josh Harbut   1040 (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) 31 DNC 31 DNC 31 DNC 31 DNC 3 31 DNC 31 DNC 406 189  
13th Solo 5460 John Berry   1140 (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) 4 (31 DNC) (31 DNC) 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 407 190  
14th Topper   Katie Hardy     (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 5 DNF 31 DNC 408 191  
15th Supernova 570 Jack Cowsill   1075 (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) 31 DNC 31 DNC 5 31 DNC 31 DNC 31 DNC 31 DNC 408 191  
16th Phantom 1296 Dave Morris   995 5 (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 408 191  
17th Supernova 587 Roger Tolman   1075 (31 DNC) (31 DNC) 7 (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 410 193  
18th RS400 872 Roger Bennett Gary Pearson 943 10 DNF (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 413 196  
19th RS400   Phil Howarth Crew 943 (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 434 217  
19th Javelin   Richard Smith Crew 933 (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 434 217  
19th Supernova 1013 John Heyes   1075 (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 434 217  
19th Laser 8.1 133372 Richard Smith   1040 (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 434 217  
19th Laser Radial 133372 Kathyn Smith   1136 (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 434 217  
19th Laser Rad 180961 Paul Rose   1136 (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 434 217  
19th RS400   Tony Woods Crew 943 (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 434 217  
19th Blaze 655 Alan Bennett   1021 (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 434 217  
19th Supernova 1034 Gus Goodall   1075 (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 434 217  
19th RS200 925 Karen Brotherton Paul Brotherton 1047 (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 434 217  
19th Javelin 926 Mike Curry Crew 933 (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 434 217  
19th RS200 813 Dave Worth Miles 1047 (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 434 217  

4/5/16

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points Notes
1 Laser 179736 Josh Hamer   1095 2307 0:35:07 1  
2 OK 2145 Tony Woods   1103 2327 0:35:10 2  
3 Laser 128794 David Doyle   1095 2421 0:36:51 3  
4 Solution 440 Paul Nix   1090 2479 0:37:54 4  
5 Phantom 1296 Dave Morris   995 2271 0:38:02 5  
6 Supernova 1019 Richard Hawson   1075 2492 0:38:38 6  
7 Supernova 462 Mike Hughes   1075 2516 0:39:00 7  
8 Phantom 693 Nathan Harbutt   995 2581 0:43:14 8  
9 RS400 872 Roger Bennett Gary Pearson 943 DNF   10  

11/5/16

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points Notes
1 Laser 179736 Josh Hamer   1095 1 1  
2 Laser 128794 David Doyle   1095 2 2  
3 Supernova 462 Mike Hughes   1075 3 3  
4 Supernova 1019 Richard Hawson   1075 4 4  
5 Solution 440 Paul Nix   1090 5 5  

18/5/16

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points Notes
1 Laser 179736 Josh Hamer   1095 2905 0:44:13 1  
2 OK 2145 Tony Woods   1103 3081 0:46:33 2  
3 Laser 128794 David Doyle   1095 3119 0:47:28 3  
4 Graduate 996 John Pelham Crew 1132 3308 0:48:42 4  
5 Solution 440 Paul Nix   1090 3228 0:49:21 5  
6 Supernova 462 Mike Hughes   1075 3218 0:49:53 6  
7 Supernova 587 Roger Tolman   1075 3303 0:51:13 7  

8/6/16

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points Notes
1 Solution 440 Paul Nix   1090 2696 0:41:13 1  
2 Supernova 1019 Richard Hawson   1075 2736 0:42:25 2  
3 Laser 128794 David Doyle   1095 2843 0:43:16 3  
4 Phantom 693 Nathan Harbutt   995 2909 0:48:44 4  

15/6/16

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points Notes
1 OK 2021 Sam Woods   1103 1938 0:29:17 1  
2 Supernova 462 Mike Hughes   1075 1940 0:30:05 2  
3 Laser 128794 David Doyle   1095 1978 0:30:06 3  
4 Solution 440 Paul Nix   1090 1970 0:30:07 4  

21/6/16

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points Notes
1 Solution 440 Paul Nix   1090 2300 0:35:10 1  
2 Laser 128794 David Doyle   1095 2339 0:35:36 2  
3 Supernova 1019 Richard Hawson   1075 2306 0:35:45 3  
4 Solo 5460 John Berry   1140 2456 0:35:54 4  
5 Graduate 996 John Pelham Crew 1132 2514 0:37:01 5  
6 Supernova 462 Mike Hughes   1075 2393 0:37:06 6  
7 Phantom 693 Nathan Harbutt   995 2342 0:39:14 7  

28/6/16

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points Notes
1 Solution 440 Paul Nix   1090 2442 0:37:20 1  
2 Laser 128794 David Doyle   1095 2471 0:37:37 2  
3 Phantom 693 Nathan Harbutt   995 2592 0:43:25 3  

6/7/16

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points Notes
1 OK 2145 Tony Woods   1103 3641 0:55:01 1  
2 Laser 128794 David Doyle   1095 3681 0:56:02 2  
3 Supernova 462 Mike Hughes   1075 3636 0:56:22 3  
4 Supernova 1019 Richard Hawson   1075 3637 0:56:23 4  
5 Solution 440 Paul Nix   1090 3744 0:57:15 5  
6 Graduate 996 John Pelham Crew 1132 3907 0:57:31 6  

13/7/16

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points Notes
1 Solution 440 Paul Nix   1090 3367 0:51:29 1  
2 Laser   Josh Harbut   1095 3420 0:52:03 2  
3 Supernova 1019 Richard Hawson   1075 3372 0:52:17 3  
4 Laser 128794 David Doyle   1095 3504 0:53:20 4  
5 Supernova 462 Mike Hughes   1075 3484 0:54:01 6  
5 Phantom 693 Nathan Harbutt   995 3225 0:54:01 6  

20/7/16

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points Notes
1 Supernova 1019 Richard Hawson   1075 3579 0:55:29 1  
2 Solution 440 Paul Nix   1090 3635 0:55:35 2  
3 Laser 128794 David Doyle   1095 3724 0:56:41 3  
4 Phantom 693 Nathan Harbutt   995 3479 0:58:16 4  
5 Supernova 570 Jack Cowsill   1075 3843 0:59:35 5  

10/8/16

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points Notes
1 Solution 440 Paul Nix   1090 43:52 0:40:15 1  
2 Graduate 996 John Pelham Crew 1132 46:43 0:41:16 2  

17/8/16

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points Notes
1 Solution 440 Paul Nix   1090 3141 0:48:02 1  
2 Graduate 996 John Pelham Crew 1132 3338 0:49:09 2  
3 Laser 8.1   Josh Harbut   1040 3154 0:50:33 3  
4 Laser 128794 David Doyle   1095 3324 0:50:36 4  
5 Supernova 1019 Richard Hawson   1075 3335 0:51:42 5  
6 RS Vision   Jack Cowshill Crew 1134 4183 1:01:29 6  

24/8/16

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points Notes
1 Graduate 996 John Pelham Crew 1132 1 1  
2 Supernova 1019 Richard Hawson   1075 DNF 5  
2 RS Vision   Jack Cowshill Crew 1134 DNF 5  
2 Topper   Katie Hardy     DNF 5  

31/8/16

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points Notes
1 Solution 440 Paul Nix   1090 52:21 0:48:02 1  
2 Phantom 693 Nathan Harbutt   995 48:51 0:49:06 2  
3 Supernova 1019 Richard Hawson   1075 53:53 0:50:07 3  



Sailwave Scoring Software 2.16.7
www.sailwave.com