GSC Summer Late Series 2016

Glossop Sailing Club

Results are provisional as of 15:35 on September 19, 2016

Overall

Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 31, Scoring system: Appendix A
Rank HelmName CrewName SailNo Class PY 28 Aug R1 4 Sep R1 4 Sep R2 18 Sep R1 18 Sep R2 Total Nett
1 Josh Hamer   179736 LASER 1095 5 (15 DNC) (10 DNC) 1 2 72.0 8.0
2 Dave Doyle   128794 LASER 1095 (14 DNC) (6) 3 3 3 46.0 9.0
3 Mike Hughes   462 SUPERNOVA 1075 (14 DNC) 3 (10 DNC) 2 5 74.0 10.0
4 Paul Nix   440 SOLUTION 1090 2 10 2 (12 DNC) (10 DNC) 77.0 13.0
5 Paul Rose   180961 LASER 1095 (14 DNC) 5 OOD 5 OOD (5) 4 50.0 13.0
6 Dave Worth Miles Worth 813 RS 200 1047 (11) 4 (10 DNC) 6 7 60.0 17.0
7 Richard Hawson   1019 SUPERNOVA 1075 9 (15 DNC) (10 DNC) 4 6 83.0 19.0
8 Nathan Harbut   1311 PHANTOM 995 (14 DNC) 8 6 (9) 8 61.0 20.0
9 Clive Posford Crew 830 RS 400 943 (14 DNC) (12 DNF) 8 11 9 73.0 27.0
10 Paul Brotherton Karen 954 RS 400 943 (14 DNC) 1 1 (12 DNC) 10 DNC 98.0 34.0
11 Dave Morris   1296 PHANTOM 995 (14 DNC) (15 DNC) 10 DNC 7 1 104.5 40.5
12 Phil Hewitt   1089 SUPERNOVA 1075 (14 DNC) 7 4 (12 DNC) 10 DNC 106.0 42.0
13 Danny Monaghan   1314 PHANTOM 995 (14 DNC) 9 7 (12 DNC) 10 DNC 110.0 46.0
14 Craig Woodhouse   1346 STREAKER 1137 7 (15 DNC) (10 DNC) 7 10 DNC 110.5 46.5
15 Darren Gregory   9999 OK 1103 4 12 DNF (10 DNC) (12 DNC) 10 DNC 114.0 50.0
16 Josh Harbut   123 LASER 1095 (14 DNC) 11 9 (12 DNC) 10 DNC 114.0 50.0
17 Ben Steel   2152 OK 1103 12 DNF 12 DNF (10 DNC) (12 DNC) 10 DNC 124.0 60.0
18 Sam Woods   2021 OK 1103 1 (15 DNC) (10 DNC) 12 DNC 10 DNC 129.0 65.0
19 Charlie Berry   1346 STREAKER 1137 (14 DNC) 2 (10 DNC) 12 DNC 10 DNC 130.0 66.0
20 Tony Woods   2145 OK 1103 3 (15 DNC) (10 DNC) 12 DNC 10 DNC 131.0 67.0
21 John Heyes   1183 SUPERNOVA 1075 6 (15 DNC) (10 DNC) 12 DNC 10 DNC 134.0 70.0
22 Roger Tolman   1013 SUPERNOVA 1075 8 (15 DNC) (10 DNC) 12 DNC 10 DNC 136.0 72.0
23 Sam Woods   2145 OK 1103 (14 DNC) (15 DNC) 10 DNC 10 10 DNC 138.0 74.0
24 Mark Davies   416 SUPERNOVA 1075 10 (15 DNC) (10 DNC) 12 DNC 10 DNC 138.0 74.0
25 Paul Woodhouse   959 PHANTOM 995 12 DNF (15 DNC) (10 DNC) 12 DNC 10 DNC 142.0 78.0
26 Phil Titchmarsh Jayne Thorp 1323 RS 400 943 (14 DNC) (15 DNC) 10 DNC 12 DNC 10 DNC 160.0 96.0
26 Gus Goodall   1034 SUPERNOVA 1075 (14 DNC) (15 DNC) 10 DNC 12 DNC 10 DNC 160.0 96.0
26 Roger Partington Steven Tinsley 546 JAVELIN 933 (14 DNC) (15 DNC) 10 DNC 12 DNC 10 DNC 160.0 96.0
26 Graham Shaw John Heyes 662 RS 400 943 (14 DNC) (15 DNC) 10 DNC 12 DNC 10 DNC 160.0 96.0
26 Alan Bennet   386 RS 300 979 (14 DNC) (15 DNC) 10 DNC 12 DNC 10 DNC 160.0 96.0
26 Charlie Berry   113514 LASER 1095 (14 DNC) (15 DNC) 10 DNC 12 DNC 10 DNC 160.0 96.0

28 Aug R1 - 28th August 2016

Start: Start 1, Finishes: Place
Rank HelmName CrewName SailNo Class PY Elapsed Laps Corrected Points
1 Sam Woods   2021 OK 1103 50:13 3 0:45:32 1.0
2 Paul Nix   440 SOLUTION 1090 49:39 3 0:45:33 2.0
3 Tony Woods   2145 OK 1103 50:29 3 0:45:46 3.0
4 Darren Gregory   9999 OK 1103 51:20 3 0:46:32 4.0
5 Josh Hamer   179736 LASER 1095 51:17 3 0:46:50 5.0
6 John Heyes   1183 SUPERNOVA 1075 53:56 3 0:50:10 6.0
7 Craig Woodhouse   1346 STREAKER 1137 57:40 3 0:50:43 7.0
8 Roger Tolman   1013 SUPERNOVA 1075 54:52 3 0:51:02 8.0
9 Richard Hawson   1019 SUPERNOVA 1075 55:50 3 0:51:56 9.0
10 Mark Davies   416 SUPERNOVA 1075 55:53 3 0:51:59 10.0
11 Dave Worth Miles Worth 813 RS 200 1047 60:10 3 0:57:28 11.0
12 Ben Steel   2152 OK 1103 DNF     14.0
12 Paul Woodhouse   959 PHANTOM 995 DNF     14.0

4 Sep R1 - 4th September 2016

Start: Start 1, Finishes: Place
Rank HelmName CrewName SailNo Class PY Elapsed Laps Corrected Points
1 Paul Brotherton Karen 954 RS 400 943 .2585 4 0.45.41 1.0
2 Charlie Berry   1346 STREAKER 1137 .2589 3 0.50.36 2.0
3 Mike Hughes   462 SUPERNOVA 1075 .3358 4 0.52.04 3.0
4 Dave Worth Miles Worth 813 RS 200 1047 .3362 4 0.53.31 4.0
5 Paul Rose   180961 LASER 1095 OOD     4.5
6 Dave Doyle   128794 LASER 1095 .3522 4 0.53.36 5.0
7 Phil Hewitt   1089 SUPERNOVA 1075 .3505 4 0.54.20 6.0
8 Nathan Harbut   1311 PHANTOM 995 .3318 4 0.55.35 7.0
9 Danny Monaghan   1314 PHANTOM 995 .3319 4 0.55.36 8.0
10 Paul Nix   440 SOLUTION 1090 .3345 3 1.08.12 9.0
11 Josh Harbut   123 LASER 1095 .4372 3 1.28.44 10.0
12 Clive Posford Crew 830 RS 400 943 DNF     14.0
12 Darren Gregory   9999 OK 1103 DNF     14.0
12 Ben Steel   2152 OK 1103 DNF     14.0

4 Sep R2 - 4th September 2016

Start: Start 1, Finishes: Place
Rank HelmName CrewName SailNo Class PY Elapsed Laps Corrected Points
1 Paul Brotherton Karen 954 RS 400 943 .1851 3 0.32.43 1.0
2 Paul Nix   440 SOLUTION 1090 .2405 3 0.36.46 2.0
3 Dave Doyle   128794 LASER 1095 .2513 3 0.38.15 3.0
4 Phil Hewitt   1089 SUPERNOVA 1075 .2513 3 0.38.58 4.0
5 Paul Rose   180961 LASER 1095 OOD     4.5
6 Nathan Harbut   1311 PHANTOM 995 .2346 3 0.39.18 5.0
7 Danny Monaghan   1314 PHANTOM 995 .2400 3 0.40.12 6.0
8 Clive Posford Crew 830 RS 400 943 .2740 3 0.48.26 7.0
9 Josh Harbut   123 LASER 1095 .1560 1 1.11.14 8.0

18 Sep R1 - 18th September 2016

Start: Start 1, Finishes: Place
Rank HelmName CrewName SailNo Class PY Elapsed Laps Corrected Points
1 Josh Hamer   179736 LASER 1095 .2497 3 0.38.00 1.0
2 Mike Hughes   462 SUPERNOVA 1075 .2577 3 0.39.57 2.0
3 Dave Doyle   128794 LASER 1095 .2667 3 0.40.36 3.0
4 Richard Hawson   1019 SUPERNOVA 1075 .2650 3 0.41.05 4.0
5 Paul Rose   180961 LASER 1095 .2710 3 0.41.15 5.0
6 Dave Worth Miles Worth 813 RS 200 1047 .2611 3 0.41.34 6.0
7 Dave Morris   1296 PHANTOM 995 .2489 3 0.41.42 7.5
7 Craig Woodhouse   1346 STREAKER 1137 .2845 3 0.41.42 7.5
9 Nathan Harbut   1311 PHANTOM 995 .2496 3 0.41.49 9.0
10 Sam Woods   2145 OK 1103 .2810 3 0.42.28 10.0
11 Clive Posford Crew 830 RS 400 943 .2816 3 0.49.46 11.0

18 Sep R2 - 18th September 2016

Start: Start 1, Finishes: Place
Rank HelmName CrewName SailNo Class PY Elapsed Laps Corrected Points
1 Dave Morris   1296 PHANTOM 995 .2756 3 0.46.10 1.0
2 Josh Hamer   179736 LASER 1095 .3038 3 0.46.14 2.0
3 Dave Doyle   128794 LASER 1095 .3068 3 0.46.42 3.0
4 Paul Rose   180961 LASER 1095 .3092 3 0.47.04 4.0
5 Mike Hughes   462 SUPERNOVA 1075 .3058 3 0.47.25 5.0
6 Richard Hawson   1019 SUPERNOVA 1075 .3069 3 0.47.35 6.0
7 Dave Worth Miles Worth 813 RS 200 1047 .3100 3 0.49.21 7.0
8 Nathan Harbut   1311 PHANTOM 995 .3124 3 0.52.20 8.0
9 Clive Posford Crew 830 RS 400 943 .3430 3 1.00.37 9.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 32
DNFStarted but did not finish 14
OODRace officer duty (average points for all non DNC races). 4.5

sail-glossop.org.uk


Sailwave Scoring Software 2.19.8
www.sailwave.com