GSC Summer Early Series 2016

Glossop Sailing Club

Results are final as of 11:40 on August 22, 2016

Overall

Sailed: 8, Discards: 4, To count: 4, Rating system: PY, Entries: 21, Scoring system: Appendix A
Rank HelmName CrewName SailNo Class PY 3 Jul R1 10 Jul R1 17 Jul R1 24 Jul R1 24 Jul R2 31 Jul R1 31 Jul R2 21 Aug R1 Total Nett
1 Josh Hamer   179736 LASER 1095 3 (6 DNC) 1 (9 DNC) (5 DNC) 1 1 (6 DNC) 94.0 6.0
2 Dave Worth Miles Worth 813 RS 200 1047 (7) (6 DNC) 2 2 1 7 (9 DNC) (6 DNC) 85.0 12.0
3 Roger Partington Steven Tinsley 546 JAVELIN 933 4 (6 DNC) (6 OOD) (7 DNF) 3 (9) 2 5 OOD 58.4 14.2
4 Dave Morris   1296 PHANTOM 995 5 (6 DNC) 5 AOD (9 DNC) (5 DNC) 4 5 (6 DNC) 106.7 18.7
5 Nathan Harbut   1311 PHANTOM 995 (11) 3 4 (9 DNC) (5 DNC) 8 7 (6 DNC) 98.0 21.0
6 Dave Doyle   128794 LASER 1095 12 DNF 4 DNF (7 DNC) 4 2 (12 DNC) (9 DNC) (6 DNC) 114.0 26.0
7 Phil Titchmarsh Jayne Thorp 1323 RS 400 943 10 (6 DNC) (7 DNC) 6 (5 DNC) 3 8 (6 DNC) 115.0 27.0
8 Paul Nix   440 SOLUTION 1090 (17 DNC) (6 DNC) 3 AOD (9 DNC) (5 DNC) 2 3 6 DNC 117.5 29.5
9 John Heyes   1013 SUPERNOVA 1075 12 OOD 4 OOD (7 DNC) 7 OOD 4 OOD (12 DNC) (9 DNC) (6 DNC) 120.0 32.0
10 Phil Hewitt   1089 SUPERNOVA 1075 (17 DNC) (6 DNC) (7 DNC) (9 DNC) 5 DNC 6 6 2 124.0 36.0
11 Alan Bennet   386 RS 300 979 12 DNF (6 DNC) (7 DNC) 1 (5 DNC) (12 DNC) 9 DNC 1 127.0 39.0
12 Paul Rose   180961 LASER 1095 9 (6 DNC) (7 DNC) (9 DNC) (5 DNC) 5 9 DNC 3 127.0 39.0
13 Charlie Berry   113514 LASER 1095 (17 DNC) 2 (7 DNC) 5 (5 DNC) 10 DNF (9 DNC) 6 DNC 129.0 41.0
14 Ben Steel   2152 OK 1103 1 1 (7 DNC) (9 DNC) (5 DNC) (12 DNC) 9 DNC 6 DNC 134.0 46.0
15 Mike Hughes   462 SUPERNOVA 1075 6 (6 DNC) (7 DNC) 3 (5 DNC) (12 DNC) 9 DNC 6 DNC 141.0 53.0
16 Josh Harbut   123 LASER 1095 (17 DNC) (6 DNC) (7 DNC) (9 DNC) 5 DNC 10 DNF 4 6 DNC 148.0 60.0
17 Tony Woods   2145 OK 1103 2 (6 DNC) (7 DNC) (9 DNC) (5 DNC) 12 DNC 9 DNC 6 DNC 156.0 68.0
18 Roger Tolman   1013 SUPERNOVA 1075 (17 DNC) (6 DNC) (7 DNC) (9 DNC) 5 DNC 12 DNC 9 DNC 4 DNF 159.0 71.0
19 Richard Hawson   1019 SUPERNOVA 1075 8 (6 DNC) (7 DNC) (9 DNC) (5 DNC) 12 DNC 9 DNC 6 DNC 162.0 74.0
20 Graham Shaw John Heyes 662 RS 400 943 12 DNF (6 DNC) (7 DNC) (9 DNC) (5 DNC) 12 DNC 9 DNC 6 DNC 169.0 81.0
20 Gus Goodall   1034 SUPERNOVA 1075 12 OOD (6 DNC) (7 DNC) (9 DNC) (5 DNC) 12 DNC 9 DNC 6 DNC 169.0 81.0

3 Jul R1 - 3rd July 2016

Start: Start 1, Finishes: Place
Rank HelmName CrewName SailNo Class PY Elapsed Laps Corrected Points
1 Ben Steel   2152 OK 1103 2910 3 0:43:58 1.0
2 Tony Woods   2145 OK 1103 2952 3 0:44:36 2.0
3 Josh Hamer   179736 LASER 1095 2975 3 0:45:17 3.0
4 Roger Partington Steven Tinsley 546 JAVELIN 933 2609 3 0:46:36 4.0
5 Dave Morris   1296 PHANTOM 995 2846 3 0:47:40 5.0
6 Mike Hughes   462 SUPERNOVA 1075 3253 3 0:50:26 6.0
7 Dave Worth Miles Worth 813 RS 200 1047 3230 3 0:51:25 7.0
8 Richard Hawson   1019 SUPERNOVA 1075 3333 3 0:51:40 8.0
9 Paul Rose   180961 LASER 1095 3445 3 0:52:26 9.0
10 Phil Titchmarsh Jayne Thorp 1323 RS 400 943 3175 3 0:56:07 10.0
11 Nathan Harbut   1311 PHANTOM 995 3367 3 0:56:24 11.0
12 Dave Doyle   128794 LASER 1095 DNF     15.0
12 John Heyes   1013 SUPERNOVA 1075 OOD     15.0
12 Alan Bennet   386 RS 300 979 DNF     15.0
12 Graham Shaw John Heyes 662 RS 400 943 DNF     15.0
12 Gus Goodall   1034 SUPERNOVA 1075 OOD     15.0

10 Jul R1 - 10th July 2016

Start: Start 1, Finishes: Place
Rank HelmName CrewName SailNo Class PY Elapsed Laps Corrected Points
1 Ben Steel   2152 OK 1103 2885 2 0:43:36 1.0
2 Charlie Berry   113514 LASER 1095 3307 2 0:50:20 2.0
3 Nathan Harbut   1311 PHANTOM 995 3105 2 0:52:01 3.0
4 Dave Doyle   128794 LASER 1095 DNF     5.0
4 John Heyes   1013 SUPERNOVA 1075 OOD     5.0

17 Jul R1 - 17th July 2016

This was the date of the Supernova / RS300 open and only one club race took place.

Start: Start 1, Finishes: Place
Rank HelmName CrewName SailNo Class PY Elapsed Laps Corrected Points
1 Josh Hamer   179736 LASER 1095 2053 3 0:31:15 1.0
2 Dave Worth Miles Worth 813 RS 200 1047 2112 3 0:33:37 2.0
3 Paul Nix   440 SOLUTION 1090 AOD     2.5
4 Nathan Harbut   1311 PHANTOM 995 2015 3 0:33:45 3.0
5 Dave Morris   1296 PHANTOM 995 AOD     4.7
6 Roger Partington Steven Tinsley 546 JAVELIN 933 OOD     5.2

24 Jul R1 - 24th July 2016

Start: Start 1, Finishes: Place
Rank HelmName CrewName SailNo Class PY Elapsed Laps Corrected Points
1 Alan Bennet   386 RS 300 979 3034 3 0:51:39 1.0
2 Dave Worth Miles Worth 813 RS 200 1047 3306 3 0:52:38 2.0
3 Mike Hughes   462 SUPERNOVA 1075 3423 3 0:53:04 3.0
4 Dave Doyle   128794 LASER 1095 3603 3 0:54:50 4.0
5 Charlie Berry   113514 LASER 1095 3697 3 0:56:16 5.0
6 Phil Titchmarsh Jayne Thorp 1323 RS 400 943 3240 3 0:57:16 6.0
7 Roger Partington Steven Tinsley 546 JAVELIN 933 DNF     8.0
7 John Heyes   1013 SUPERNOVA 1075 OOD     8.0

24 Jul R2 - 24th July 2016

Start: Start 2, Finishes: Place
Rank HelmName CrewName SailNo Class PY Elapsed Laps Corrected Points
1 Dave Worth Miles Worth 813 RS 200 1047 2554 3 0:40:39 1.0
2 Dave Doyle   128794 LASER 1095 2769 3 0:42:09 2.0
3 Roger Partington Steven Tinsley 546 JAVELIN 933 2460 3 0:43:57 3.0
4 John Heyes   1013 SUPERNOVA 1075 OOD     4.0

31 Jul R1 - 31st July 2016

Start: Start 1, Finishes: Place
Rank HelmName CrewName SailNo Class PY Elapsed Laps Corrected Points
1 Josh Hamer   179736 LASER 1095 56:46 3 0:51:51 1.0
2 Paul Nix   440 SOLUTION 1090 59:27 3 0:54:32 2.0
3 Phil Titchmarsh Jayne Thorp 1323 RS 400 943 52:40 3 0:55:51 3.0
4 Dave Morris   1296 PHANTOM 995 56:00 3 0:56:17 4.0
5 Paul Rose   180961 LASER 1095 61:52 3 0:56:30 5.0
6 Phil Hewitt   1089 SUPERNOVA 1075 60:51 3 0:56:36 6.0
7 Dave Worth Miles Worth 813 RS 200 1047 59:41 3 0:57:00 7.0
8 Nathan Harbut   1311 PHANTOM 995 58:15 3 0:58:33 8.0
9 Roger Partington Steven Tinsley 546 JAVELIN 933 54:40 3 0:58:36 9.0
10 Charlie Berry   113514 LASER 1095 DNF     12.0
10 Josh Harbut   123 LASER 1095 DNF     12.0

31 Jul R2 - 31st July 2016

Start: Start 2, Finishes: Place
Rank HelmName CrewName SailNo Class PY Elapsed Laps Corrected Points
1 Josh Hamer   179736 LASER 1095 25:35 2 0:23:22 1.0
2 Roger Partington Steven Tinsley 546 JAVELIN 933 23:08 2 0:24:48 2.0
3 Paul Nix   440 SOLUTION 1090 27:29 2 0:25:13 3.0
4 Josh Harbut   123 LASER 1095 27:43 2 0:25:19 4.0
5 Dave Morris   1296 PHANTOM 995 25:13 2 0:25:21 5.0
6 Phil Hewitt   1089 SUPERNOVA 1075 27:31 2 0:25:36 6.0
7 Nathan Harbut   1311 PHANTOM 995 25:36 2 0:25:44 7.0
8 Phil Titchmarsh Jayne Thorp 1323 RS 400 943 24:56 2 0:26:26 8.0

21 Aug R1 - 21st August 2016

Start: Start 2, Finishes: Place
Rank HelmName CrewName SailNo Class PY Elapsed Laps Corrected Points
1 Alan Bennet   386 RS 300 979 35:49 3 0:36:35 1.0
2 Phil Hewitt   1089 SUPERNOVA 1075 40:37 3 0:37:47 2.0
3 Paul Rose   180961 LASER 1095 42:24 3 0:38:43 3.0
4 Roger Tolman   1013 SUPERNOVA 1075 DNF     5.0
5 Roger Partington Steven Tinsley 546 JAVELIN 933 OOD     5.2

Scoring codes used

CodeDescription Points
AODAssistant race officer duty (average points for all non DNC races). Varies
DNCDid not come to the starting area 22
DNFStarted but did not finish Varies
OODRace officer duty (average points for all non DNC races). Varies

sail-glossop.org.uk


Sailwave Scoring Software 2.19.8
www.sailwave.com