GSC Spring Late Series 2016

Glossop Sailing Club

Results are final as of 12:15 on July 27, 2016

Overall

Sailed: 12, Discards: 6, To count: 6, Rating system: PY, Entries: 39, Scoring system: Appendix A
Rank Helm Crew SailNo Class PY 8 May 8 May 15 May 15 May 29 May 29 May ? Date ? Date ? Date ? Date 26 Jun 26 Jun Total Nett
1 Richard Hawson   1019 SUPERNOVA 1075 3 3 (22 DNC) (18 DNC) (7) (7) 4 4 2 1 (13 DNC) (8 DNC) 191.0 17.0
2 Paul Nix   440 SOLUTION 1090 (7) (4 DNC) 4 7 (17 DNC) (11 DNC) 2 1 (11 DNC) (10 DNC) 1 3 225.0 18.0
3 Tony Woods   2145 OK 1103 2 1 5 5 (17 DNC) 2 (13 DNC) (7 DNC) 3 (10 DNC) (13 DNC) (8 DNC) 258.0 18.0
4 Dave Morris   1296 PHANTOM 995 (10) (4 DNC) (10) 8 (17 DNC) (11 DNC) (8 DNF) 3 4 2 3 1 174.5 21.5
5 Phil Hewitt   1089 SUPERNOVA 1075 4 2 (9) (16) 4 (6) (13 DNC) (7 DNC) 5 3 (6) 5 140.0 23.0
6 Dave Doyle   128794 LASER 1095 6 (4 DNC) 6 (18 DNC) 6 5 (13 DNC) (7 DNC) (11 DNC) (10 DNC) 2 4 269.0 29.0
7 Phil Titchmarsh Jayne Thorp 1323 RS 400 943 (12) (4 DNC) (14) 4 (17 DNC) (11 DNC) 3 6 9 5 8 (8 DNC) 221.0 35.0
8 Roger Tolman   587 SUPERNOVA 1075 8 (4 DNC) (15) (11) 8 (11 DNC) (13 DNC) (7 DNC) 10 8 9 6 DNF 236.5 50.5
9 Paul Brotherton crew 924 RS 400 943 8 (4 DNC) 1 1 1 1 (13 DNC) (7 DNC) (11 DNC) (10 DNC) (13 DNC) 8 DNC 292.5 52.5
10 Mark Davies   416 SUPERNOVA 1075 5 (4 DNC) 18 17 11 (11 DNC) 8 DNF (7 DNC) (11 DNC) (10 DNC) 10 (8 DNC) 314.0 74.0
11 Darren Gregory   2108 OK 1103 (16 DNC) (4 DNC) 16 15 9 (11 DNC) 6 5 (11 DNC) (10 DNC) (13 DNC) 8 DNC 331.0 91.0
12 Ben Steel   2152 OK 1103 1 (4 DNC) 17 (18 DNC) 2 3 (13 DNC) (7 DNC) (11 DNC) (10 DNC) 13 DNC 8 DNC 343.0 103.0
13 Danny Monaghan   1314 PHANTOM 995 (16 DNC) (4 DNC) (22 DNC) (18 DNC) 10 8 (13 DNC) (7 DNC) 11 DNC 10 DNC 7 2 347.0 107.0
14 Dave Worth Miles Worth 813 RS 200 1047 11 (4 DNC) 8 (18 DNC) (17 DNC) (11 DNC) 7 (7 DNC) (11 DNC) 10 DNC 5 8 DNC 351.0 111.0
15 Jack Cowsill Peter Cowsill 879 RS VISION 1134 13 DNF (4 DNC) (22 DNC) (18 DNC) 12 (11 DNC) (13 DNC) (7 DNC) 8 6 13 DNC 8 DNC 361.0 121.0
16 John Heyes   1013 SUPERNOVA 1075 13 DNF (4 DNC) 12 (18 DNC) 16 OOD 10 OOD 8 DNF (7 DNC) (11 DNC) (10 DNC) (13 DNC) 8 DNC 373.6 133.6
17 Josh Hamer   179736 LASER 1095 (16 DNC) (4 DNC) 3 (18 DNC) (17 DNC) (11 DNC) (13 DNC) 7 DNC 1 9 DNF 13 DNC 8 DNC 374.0 134.0
18 Mike Hughes   462 SUPERNOVA 1075 (16 DNC) (4 DNC) (22 DNC) (18 DNC) (17 DNC) (11 DNC) 5 2 7 10 DNC 13 DNC 8 DNC 374.0 134.0
19 Sam Woods   2145 OK 1103 (16 DNC) (4 DNC) 21 6 3 (11 DNC) (13 DNC) (7 DNC) (11 DNC) 10 DNC 13 DNC 8 DNC 390.0 150.0
20 Nathan Harbut   1311 PHANTOM 995 (16 DNC) (4 DNC) (22 DNC) (18 DNC) 14 9 (13 DNC) (7 DNC) 11 DNC 10 DNC 11 8 DNC 394.0 154.0
21 Craig Woodhouse   1346 STREAKER 1137 (16 DNC) (4 DNC) 20 12 5 (11 DNC) (13 DNC) (7 DNC) (11 DNC) 10 DNC 13 DNC 8 DNC 397.0 157.0
22 Roger Partington Steve Tinsley 546 JAVELIN 933 (16 DNC) (4 DNC) 11 3 (17 DNC) (11 DNC) (13 DNC) (7 DNC) 11 DNC 10 DNC 12 OOD 7 OOD 400.8 160.8
23 Richard Smith Kathryn Smith 577 JAVELIN 933 (16 DNC) (4 DNC) 2 2 (17 DNC) (11 DNC) (13 DNC) (7 DNC) 11 DNC 10 DNC 13 DNC 8 DNC 404.0 164.0
24 Graham Shaw John Heyes 662 RS 400 943 (16 DNC) (4 DNC) (22 DNC) (18 DNC) (17 DNC) (11 DNC) 13 DNC 7 DNC 6 4 13 DNC 8 DNC 410.0 170.0
25 Karen Brotherton Lisa Woods 925 RS 200 1047 13 OOD (4 DNC) (22 OOD) (18 OOD) (17 DNC) (11 DNC) 1 (7 DNC) 11 DNC 10 DNC 13 DNC 8 DNC 416.0 176.0
26 Josh Harbut   123 LASER 1095 (16 DNC) (4 DNC) (22 DNC) (18 DNC) 13 4 (13 DNC) (7 DNC) 11 DNC 10 DNC 13 DNC 8 DNC 417.0 177.0
27 Mark Daniels   462 SUPERNOVA 1075 (16 DNC) (4 DNC) 7 10 (17 DNC) (11 DNC) (13 DNC) (7 DNC) 11 DNC 10 DNC 13 DNC 8 DNC 417.0 177.0
28 Francis Harrison   113574 LASER RADIAL 1136 (16 DNC) (4 DNC) 13 13 (17 DNC) (11 DNC) (13 DNC) (7 DNC) 11 DNC 10 DNC 13 DNC 8 DNC 426.0 186.0
29 Paul Woodhouse   959 PHANTOM 995 (16 DNC) (4 DNC) (22 DNC) (18 DNC) 15 DNF (11 DNC) 8 DNF (7 DNC) 11 DNC 10 DNC 13 DNC 8 DNC 429.0 189.0
30 Alan Bennet   1234 RS 300 979 (16 DNC) (4 DNC) (22 DNC) (18 DNC) (17 DNC) (11 DNC) 13 DNC 7 DNC 11 DNC 10 DNC 3 8 DNC 443.5 203.5
31 Paul Rose   180961 LASER 1095 (16 DNC) (4 DNC) (22 DNC) (18 DNC) (17 DNC) (11 DNC) 13 DNC 7 DNC 11 DNC 7 13 DNC 8 DNC 447.0 207.0
32 Ben Steel   128794 LASER 1095 (16 DNC) (4 DNC) (22 DNC) 9 (17 DNC) (11 DNC) (13 DNC) 7 DNC 11 DNC 10 DNC 13 DNC 8 DNC 449.0 209.0
33 Richard Lumsdon   485 SUPERNOVA 1075 (16 DNC) (4 DNC) (22 DNC) (18 DNC) (17 DNC) (11 DNC) 8 DNF 7 DNC 11 DNC 10 DNC 13 DNC 8 DNC 453.0 213.0
34 Dave Doyle   2152 OK 1103 (16 DNC) (4 DNC) (22 DNC) 14 (17 DNC) (11 DNC) (13 DNC) 7 DNC 11 DNC 10 DNC 13 DNC 8 DNC 454.0 214.0
35 Roger Bennett Gary Pearson   RS 400 943 (16 DNC) (4 DNC) 19 (18 DNC) (17 DNC) (11 DNC) (13 DNC) 7 DNC 11 DNC 10 DNC 13 DNC 8 DNC 459.0 219.0
36 Charlie Berry   113514 LASER 1095 (16 DNC) (4 DNC) (22 DNC) (18 DNC) (17 DNC) (11 DNC) 13 DNC 7 DNC 11 DNC 10 DNC 13 DNC 8 DNC 480.0 240.0
36 Will Ardern John Pelham 368 JAVELIN 933 (16 DNC) (4 DNC) (22 DNC) (18 DNC) (17 DNC) (11 DNC) 13 DNC 7 DNC 11 DNC 10 DNC 13 DNC 8 DNC 480.0 240.0
36 Gus Goodall   1034 SUPERNOVA 1075 (16 DNC) (4 DNC) (22 DNC) (18 DNC) (17 DNC) (11 DNC) 13 DNC 7 DNC 11 DNC 10 DNC 13 DNC 8 DNC 480.0 240.0
36 Paul Brotherton Karen Brotherton 925 RS 200 1047 (16 DNC) (4 DNC) (22 DNC) (18 DNC) (17 DNC) (11 DNC) 13 DNC 7 DNC 11 DNC 10 DNC 13 DNC 8 DNC 480.0 240.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 40
DNFStarted but did not finish Varies
OODRace officer duty (average of scored points prior) Varies

sail-glossop.org.uk


Sailwave Scoring Software 2.19.8
www.sailwave.com