GSC Spring Early Series 2016

Results are final as of 17:12 on July 14, 2016

Overall

Sailed: 8, Discards: 4, To count: 4, Rating system: PY, Entries: 31, Scoring system: Appendix A
Rank Helm Crew SailNo Class PY R1
6th March
R2
13th March
R3
13th March
R4
20th March
R5
3rd April
R6
3rd April
R7
10th April
R8
10th April
Total Nett
1 Sam Woods   2145 OK 1103 (9 DNC) 1 (8 DNC) 1 1 1 (17 DNC) (9 DNC) 132.0 4.0
2 Paul Nix   440 SOLUTION 1090 1 (3) 1 2 OOD (5) (4) (3 OOD) 3 OOD 21.3 6.5
3 Richard Smith Kathryn Smith 577 JAVELIN 933 (9 DNC) (13 DNC) (8 DNC) (15 DNC) 2 6 2 4 141.0 13.0
4 Dave Doyle   128794 LASER 1095 2 2 (8 DNC) 9 (14) 3 (11 AOD) (8 AOD) 81.4 15.0
5 Dave Morris   1296 PHANTOM 995 4 Safety 4 4 DNF (15 DNC) 3 (5) (17 DNC) (9 DNC) 116.0 15.0
6 Richard Hawson   1019 SUPERNOVA 1075 3 (13 DNC) (8 DNC) (15 DNC) (7) 2 7 7 120.0 17.0
7 Phil Heweitt   1089 SUPERNOVA 1075 (9 DNC) 5 2 (15 DNC) (10) (7) 6 6 98.0 17.0
8 Dave Worth Miles Worth 813 RS 200 1047 4 6 3 (11) (17) (10 DNC) 8 (9 DNC) 111.0 20.0
9 Ben Steel   2152 OK 1103 (9 DNC) (13 DNC) (8 DNC) 12 DSQ 4 8 DNF (17 DNC) 1 154.0 26.0
10 Nathan Harbut   995 PHANTOM 995 4 Safety (9 Safety) 4 Safety (10) (11) 8 DNF 10 (9 DNC) 87.0 26.0
11 Roger Tolman   587 SUPERNOVA 1075 4 AOD 9 AOD 4 AOD 12 Safety (15) (10 DNC) (17 DNC) (9 DNC) 140.0 29.0
12 John Heyes   1013 SUPERNOVA 1075 4 OOD 9 OOD 4 OOD (15 DNC) 18 DNF (10 DNC) (17 DNC) (9 DNC) 163.0 35.0
13 Darren Gregory   2108 OK 1103 (9 DNC) 7 (8 DNC) 7 9 (10 DNC) 12 DNF (9 DNC) 164.0 36.0
14 Phil Titchmarsh Jayne Thorp 1323 RS 400 943 (9 DNC) (13 DNC) (8 DNC) 6 13 (10 DNC) 12 DNF 9 DNC 192.0 64.0
15 Tony Woods   2145 OK 1103 (9 DNC) (13 DNC) (8 DNC) (15 DNC) 19 DNC 10 DNC 1 2 195.0 67.0
16 Roger Partington Steven Tinsley 546 JAVELIN 933 (9 DNC) (13 DNC) (8 DNC) (15 DNC) 19 OOD 10 OOD 4 5 199.0 71.0
17 Josh Harbut   123 LASER 1095 (9 DNC) (13 DNC) (8 DNC) (15 DNC) 6 10 DNC 5 9 DNC 202.0 74.0
18 Craig Woodhouse   1346 STREAKER 1137 (9 DNC) (13 DNC) (8 DNC) 4 8 (10 DNC) 17 DNC 9 DNC 203.0 75.0
19 Josh Hamer   179736 LASER 1095 (9 DNC) (13 DNC) (8 DNC) 3 (19 DNC) 10 DNC 12 DNF 9 DNC 208.0 80.0
20 Jack Cowsill Peter Cowsill 879 RS VISION 1134 (9 DNC) 8 (8 DNC) (15 DNC) (19 DNC) 10 DNC 9 9 DNC 208.0 80.0
21 Richard Lumsdon     RS VAREO 1071 (9 DNC) 9 (8 DNC) 12 DNF (19 DNC) (10 DNC) 17 DNC 9 DNC 213.0 85.0
22 Mark Davies   416 SUPERNOVA 1075 (9 DNC) (13 DNC) (8 DNC) (15 DNC) 16 10 DNC 12 DNF 9 DNC 222.0 94.0
23 Karen Brothertom Lisa Woods 925 RS 200 1047 (9 DNC) (13 DNC) (8 DNC) 5 (19 DNC) 10 DNC 17 DNC 9 DNC 228.0 100.0
24 Francis Harrison   113574 LASER RADIAL 1136 (9 DNC) (13 DNC) (8 DNC) 8 (19 DNC) 10 DNC 17 DNC 9 DNC 231.0 103.0
25 Danny Monaghan   1314 PHANTOM 995 (9 DNC) (13 DNC) (8 DNC) (15 DNC) 12 10 DNC 17 DNC 9 DNC 236.0 108.0
26 Paul Woodhouse   959 PHANTOM 995 (9 DNC) (13 DNC) (8 DNC) (15 DNC) 19 DNC 10 DNC 12 DNF 9 DNC 238.0 110.0
27 Paul Brotherton Karen Brotherton 925 RS 200 1047 (9 DNC) (13 DNC) (8 DNC) (15 DNC) 19 DNC 10 DNC 17 DNC 9 DNC 256.0 128.0
27 Paul Rose   180961 LASER 1095 (9 DNC) (13 DNC) (8 DNC) (15 DNC) 19 DNC 10 DNC 17 DNC 9 DNC 256.0 128.0
27 Roger Bennett Gary Pearson   RS 400 943 (9 DNC) (13 Safety) (8 Safety) (15 DNC) 19 DNC 10 DNC 17 Safety 9 Safety 256.0 128.0
27 Will Ardern John Pelham 368 JAVELIN 933 (9 DNC) (13 DNC) (8 DNC) (15 DNC) 19 DNC 10 DNC 17 DNC 9 DNC 256.0 128.0
27 Gus Goodall   1034 SUPERNOVA 1075 (9 DNC) (13 DNC) (8 DNC) (15 DNC) 19 DNC 10 DNC 17 DNC 9 DNC 256.0 128.0

Scoring codes used

Code Description Points
AOD Assistant race officer duty (average of scored points prior) Varies
DNC Did not come to the starting area 32
DNF Started but did not finish Varies
DSQ Disqualification 12
OOD Race officer duty (average of scored points prior) Varies
Safety Safety duty (average of scored points prior) Varies



Sailwave Scoring Software 2.19.8
http://www.sailwave.com/