GSC Pursuit Series 2016

Glossop Sailing Club

Results are provisional as of 15:38 on September 19, 2016

Overall

Sailed: 21, Discards: 10, To count: 11, Rating system: PY, Entries: 39, Scoring system: Appendix A
Rank HelmName CrewName SailNo Class PY 6 Mar 13 Mar 20 Mar 3 Apr 10 Apr 17 Apr 8 May 15 May 29 May ? Date ? Date 26 Jun 3 Jul 10 Jul 24 Jul 31 Jul 7 Aug 21 Aug 28 Aug 4 Sep 18 Sep Total Nett
1 Ben Steel   2152 OK 1103 2 (DNC) 3 1 (DNF) 2 1 (4) 2 (DNC) (DNC) (DNC) 1 1 (DNF) (DNC) 1 (DNC) 3 2 (DNC) 330.0 19.0
2 Paul Nix   440 SOLUTION 1090 3 3 (OOD) 3 OOD (DNC) 3 (6) (DNC) (7) (DNC) 2 (DNC) (DNF) (DNC) 2 4 (DNC) 4 4 3 299.5 35.0
3 Dave Doyle   128794 LASER 1095 (6) 5 (8) (12) AOD 3 4 5 6 (DNC) (DNC) 3 (DNC) 2 3 (DNC) (DNC) (DNC) (DNC) 5 4 351.1 45.1
4 Will Ardern John Pelham 368 JAVELIN 933 (DNC) (DNC) 1 9 4 4 6 10 (DNC) 8 4 (DNC) (DNC) (DNC) 5 (DNC) OOD 2 (DNC) (DNC) (DNC) 459.4 59.4
5 Josh Hamer   179736 LASER 1095 (DNC) (DNC) 4 (DNC) 1 (DNC) (DNC) 2 (DNC) (DNC) 1 (DNC) 2 (DNC) 1 1 DNF (DNC) 1 DNC 1 461.0 61.0
6 Phil Hewitt   1089 SUPERNOVA 1075 (DNC) 4 (DNC) 5 (12) 8 12 (DNC) 5 (DNC) 5 6 (DNC) (DNC) (DNC) 6 3 5 (DNC) 8 (DNC) 439.0 67.0
7 Sam Woods   2145 OK 1103 1 2 2 2 2 1 (DNC) 3 3 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) 5 DNC 7 468.0 68.0
8 Dave Worth Miles Worth 813 RS 200 1047 5 7 16 7 9 (DNC) 8 8 (DNC) 7 (DNC) 9 (DNC) (DNC) (DNC) 3 (DNC) (DNC) (DNC) 6 (DNC) 484.5 84.5
9 Roger Tolman   1013 SUPERNOVA 1075 AOD AOD Safety (15) (DNC) 7 (13) (11) 7 5 9 11 (14) (DNC) (DNC) (DNC) (DNC) DNF 6 11 (DNC) 383.8 90.8
10 Phil Titchmarsh Jayne Thorp 1323 RS 400 943 (DNC) (DNC) 6 8 6 5 14 13 (DNC) 4 10 (DNC) 11 (DNC) DNF 7 (DNC) (DNC) (DNC) (DNC) (DNC) 494.0 94.0
11 Dave Morris   1296 PHANTOM 995 Safety 6 (DNC) 6 (DNC) (DNC) 11 7 (DNC) 3 6 4 4 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC 2 494.4 94.4
12 Nathan Harbut   1311 PHANTOM 995 Safety Safety (DNC) (16) 10 12 (DNC) (18) 12 (DNC) (DNC) 14 12 DNF (DNC) 4 (DNC) (DNC) (DNC) 9 8 463.0 109.0
13 Darren Gregory   2108 OK 1103 4 DNF 7 14 5 (DNC) (DNC) 15 9 9 (DNC) (DNC) (DNC) (DNC) (DNC) 5 (DNC) (DNC) (DNC) DNF DNC 534.0 134.0
14 Richard Hawson   1019 SUPERNOVA 1075 (DNC) (DNC) (DNC) (DNC) 7 DSQ 10 (DNC) 4 6 2 (DNC) 3 (DNC) (DNC) (DNC) (DNC) DNC 7 DNC 5 539.0 139.0
15 Mark Davies   416 SUPERNOVA 1075 (DNC) 9 9 13 8 10 (DNC) DNF 11 10 (DNC) 12 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) 8 (DNC) DNC 552.0 152.0
16 Roger Partington Steven Tinsley 546 JAVELIN 933 (DNC) (DNC) (DNC) OOD 14 (DNC) (DNC) 9 (DNC) (DNC) (DNC) OOD 7 4 Safety OOD (DNC) DUT (DNC) DNC DNC 556.5 156.5
17 Mike Hughes   462 SUPERNOVA 1075 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) 7 12 (DNC) 2 3 8 5 (DNC) 6 (DNC) (DNC) DNC DNC 7 DNC 569.0 169.0
18 Paul Woodhouse   959 PHANTOM 995 (DNC) 10 11 DNF DNF 13 (DNC) 19 14 13 (DNC) (DNC) (DNC) (DNC) DNF (DNC) (DNC) (DNC) 10 (DNC) DNC 576.0 176.0
19 Craig Woodhouse   1346 STREAKER 1137 (DNC) (DNC) 10 (DNC) (DNC) 9 (DNC) 16 10 (DNC) (DNC) (DNC) 9 (DNC) (DNC) DNC DNC DNC 9 3 6 592.0 192.0
20 Jack Cowsill Peter Cowsill 879 RS VISION 1134 (DNC) 8 (DNC) (DNC) 13 11 9 (DNC) 13 (DNC) 7 13 (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC Safety 603.4 203.4
21 Paul Rose   180961 LASER 1095 (DNC) (DNC) (DNC) (DNC) 11 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC 8 DNC DNC 8 5 3 DNC OOD 11 613.7 213.7
22 Karen Brotherton Lisa Woods 925 RS 200 1047 (DNC) (DNC) 5 4 (DNC) (DNC) OOD OOD (DNC) 1 (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC DNC 656.6 256.6
23 Danny Monaghan   1314 PHANTOM 995 (DNC) (DNC) (DNC) 11 (DNC) (DNC) (DNC) (DNC) 8 (DNC) (DNC) 10 (DNC) Safety DNC DNC DNC DNC DNC 10 10 657.6 257.6
24 John Heyes   1013 SUPERNOVA 1075 OOD OOD DNF DNF (DNC) (DNC) (DNC) (DNC) OOD DNF (DNC) (DNC) (DNC) OOD OOD (DNC) (DNC) (DNC) DNC DNC DNC 658.5 258.5
25 Tony Woods   2145 OK 1103 (DNC) (DNC) (DNC) (DNC) (DNC) OOD 2 (DNC) (DNC) (DNC) DNF (DNC) (DNC) DNC DNC DNC 2 DNC 2 DNC DNC 662.5 262.5
26 Paul Brotherton crew 924 RS 400 943 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) 5 1 1 (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC DNC 1 DNC 688.0 288.0
27 Alan Bennet   386 RS300   (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC 1 6 DNC 2 DNC DNC 1 DNC DNC DNC 690.0 290.0
28 Josh Harbut   123 LASER 1095 (DNC) (DNC) 14 10 (DNC) 6 (DNC) (DNC) 15 (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNF DNC DNC DNC DNC DNC 695.0 295.0
29 Richard Lumsdon   123 RS VAREO 1071 (DNC) (DNC) 12 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) 11 (DNC) (DNC) 13 DNC DNC DNC DNC DNC DNC DNC DNC 757.0 357.0
30 Charlie Berry   113514 LASER 1095 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC 3 4 DNC DNC DNC DNC DNC DNC 767.0 367.0
31 Roger Bennett Gary Pearson 123 RS 400 943 (DNC) Safety (DNC) (DNC) Safety (DNC) (DNC) 17 (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC DNC 771.0 371.0
32 Graham Shaw Crew 662 RS400 943 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) 8 DNC 10 DNC DNC DNC DNC DNC DNC DNC DNC 778.0 378.0
33 Richard Smith Kathryn Smith 577 JAVELIN 933 (DNC) (DNC) (DNC) (DNC) 3 (DNC) (DNC) DNF (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC DNC DNC 785.0 385.0
34 Gus Goodall   1034 SUPERNOVA 1075 (DNC) (DNC) 13 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC OOD DNC DNC DNC DNC DNC DNC DNC DNC 786.0 386.0
35 Francis Harrison   113574 LASER RADIAL 1136 (DNC) (DNC) 15 (DNC) (DNC) (DNC) (DNC) 14 (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC DNC DNC 789.0 389.0
36 Paul Brotherton Karen Brotherton 925 RS 200 1047 (DNC) 1 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 801.0 401.0
37 Sam Woods Ben Steel 925 RS 200 1047 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC 4 DNC DNC DNC 804.0 404.0
38 John Pelham Crew 996 GRADUATE 1132 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC 5 DNC DNC DNC DNC DNC DNC DNC DNC DNC 805.0 405.0
39 ???   570 SUPERNOVA 1075 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 9 809.0 409.0

6 Mar - 6th March

Start: Start 1, Finishes: Place
Rank HelmName CrewName SailNo Class PY Place Points
1 Sam Woods   2145 OK 1103 1 1.0
2 Ben Steel   2152 OK 1103 2 2.0
3 Paul Nix   440 SOLUTION 1090 3 3.0
4 Darren Gregory   2108 OK 1103 4 4.0
5 Dave Worth Miles Worth 813 RS 200 1047 5 5.0
6 Dave Morris   1296 PHANTOM 995 Safety 5.4
7 Dave Doyle   128794 LASER 1095 6 6.0
8 Roger Tolman   1013 SUPERNOVA 1075 AOD 9.6
9 Nathan Harbut   1311 PHANTOM 995 Safety 11.0
10 John Heyes   1013 SUPERNOVA 1075 OOD 17.3

13 Mar - 13th March

Start: Start 1, Finishes: Place
Rank HelmName CrewName SailNo Class PY Place Points
1 Paul Brotherton Karen Brotherton 925 RS 200 1047 1 1.0
2 Sam Woods   2145 OK 1103 2 2.0
3 Paul Nix   440 SOLUTION 1090 3 3.0
4 Phil Hewitt   1089 SUPERNOVA 1075 4 4.0
5 Dave Doyle   128794 LASER 1095 5 5.0
6 Dave Morris   1296 PHANTOM 995 6 6.0
7 Dave Worth Miles Worth 813 RS 200 1047 7 7.0
8 Jack Cowsill Peter Cowsill 879 RS VISION 1134 8 8.0
9 Mark Davies   416 SUPERNOVA 1075 9 9.0
10 Roger Tolman   1013 SUPERNOVA 1075 AOD 9.6
11 Paul Woodhouse   959 PHANTOM 995 10 10.0
12 Nathan Harbut   1311 PHANTOM 995 Safety 11.0
13 Darren Gregory   2108 OK 1103 DNF 12.0
14 Roger Bennett Gary Pearson 123 RS 400 943 Safety 17.0
15 John Heyes   1013 SUPERNOVA 1075 OOD 17.3

20 Mar - 20th March

Start: Start 1, Finishes: Place
Rank HelmName CrewName SailNo Class PY Place Points
1 Will Ardern John Pelham 368 JAVELIN 933 1 1.0
2 Sam Woods   2145 OK 1103 2 2.0
3 Ben Steel   2152 OK 1103 3 3.0
4 Paul Nix   440 SOLUTION 1090 OOD 4.0
4 Josh Hamer   179736 LASER 1095 4 4.0
6 Karen Brotherton Lisa Woods 925 RS 200 1047 5 5.0
7 Phil Titchmarsh Jayne Thorp 1323 RS 400 943 6 6.0
8 Darren Gregory   2108 OK 1103 7 7.0
9 Dave Doyle   128794 LASER 1095 8 8.0
10 Mark Davies   416 SUPERNOVA 1075 9 9.0
11 Roger Tolman   1013 SUPERNOVA 1075 Safety 9.6
12 Craig Woodhouse   1346 STREAKER 1137 10 10.0
13 Paul Woodhouse   959 PHANTOM 995 11 11.0
14 Richard Lumsdon   123 RS VAREO 1071 12 12.0
15 Gus Goodall   1034 SUPERNOVA 1075 13 13.0
16 Josh Harbut   123 LASER 1095 14 14.0
17 Francis Harrison   113574 LASER RADIAL 1136 15 15.0
18 Dave Worth Miles Worth 813 RS 200 1047 16 16.0
19 John Heyes   1013 SUPERNOVA 1075 DNF 18.0

3 Apr - 3rd April

Start: Start 1, Finishes: Place
Rank HelmName CrewName SailNo Class PY Place Points
1 Ben Steel   2152 OK 1103 1 1.0
2 Sam Woods   2145 OK 1103 2 2.0
3 Paul Nix   440 SOLUTION 1090 3 3.0
4 Karen Brotherton Lisa Woods 925 RS 200 1047 4 4.0
5 Phil Hewitt   1089 SUPERNOVA 1075 5 5.0
6 Dave Morris   1296 PHANTOM 995 6 6.0
7 Dave Worth Miles Worth 813 RS 200 1047 7 7.0
8 Phil Titchmarsh Jayne Thorp 1323 RS 400 943 8 8.0
9 Roger Partington Steven Tinsley 546 JAVELIN 933 OOD 8.5
10 Will Ardern John Pelham 368 JAVELIN 933 9 9.0
11 Josh Harbut   123 LASER 1095 10 10.0
12 Danny Monaghan   1314 PHANTOM 995 11 11.0
13 Dave Doyle   128794 LASER 1095 12 12.0
14 Mark Davies   416 SUPERNOVA 1075 13 13.0
15 Darren Gregory   2108 OK 1103 14 14.0
16 Roger Tolman   1013 SUPERNOVA 1075 15 15.0
17 Nathan Harbut   1311 PHANTOM 995 16 16.0
18 Paul Woodhouse   959 PHANTOM 995 DNF 19.0
18 John Heyes   1013 SUPERNOVA 1075 DNF 19.0

10 Apr - 10th April

Start: Start 1, Finishes: Place
Rank HelmName CrewName SailNo Class PY Place Points
1 Josh Hamer   179736 LASER 1095 1 1.0
2 Sam Woods   2145 OK 1103 2 2.0
3 Richard Smith Kathryn Smith 577 JAVELIN 933 3 3.0
4 Paul Nix   440 SOLUTION 1090 OOD 4.0
4 Will Ardern John Pelham 368 JAVELIN 933 4 4.0
6 Darren Gregory   2108 OK 1103 5 5.0
7 Dave Doyle   128794 LASER 1095 AOD 5.1
8 Phil Titchmarsh Jayne Thorp 1323 RS 400 943 6 6.0
9 Richard Hawson   1019 SUPERNOVA 1075 7 7.0
10 Mark Davies   416 SUPERNOVA 1075 8 8.0
11 Dave Worth Miles Worth 813 RS 200 1047 9 9.0
12 Nathan Harbut   1311 PHANTOM 995 10 10.0
13 Paul Rose   180961 LASER 1095 11 11.0
14 Phil Hewitt   1089 SUPERNOVA 1075 12 12.0
15 Jack Cowsill Peter Cowsill 879 RS VISION 1134 13 13.0
16 Roger Partington Steven Tinsley 546 JAVELIN 933 14 14.0
17 Ben Steel   2152 OK 1103 DNF 17.0
17 Paul Woodhouse   959 PHANTOM 995 DNF 17.0
17 Roger Bennett Gary Pearson 123 RS 400 943 Safety 17.0

17 Apr - 17th April

Start: Start 1, Finishes: Place
Rank HelmName CrewName SailNo Class PY Place Points
1 Sam Woods   2145 OK 1103 1 1.0
2 Ben Steel   2152 OK 1103 2 2.0
3 Dave Doyle   128794 LASER 1095 3 3.0
4 Will Ardern John Pelham 368 JAVELIN 933 4 4.0
5 Tony Woods   2145 OK 1103 OOD 4.5
6 Phil Titchmarsh Jayne Thorp 1323 RS 400 943 5 5.0
7 Josh Harbut   123 LASER 1095 6 6.0
8 Roger Tolman   1013 SUPERNOVA 1075 7 7.0
9 Phil Hewitt   1089 SUPERNOVA 1075 8 8.0
10 Craig Woodhouse   1346 STREAKER 1137 9 9.0
11 Mark Davies   416 SUPERNOVA 1075 10 10.0
12 Jack Cowsill Peter Cowsill 879 RS VISION 1134 11 11.0
13 Nathan Harbut   1311 PHANTOM 995 12 12.0
14 Paul Woodhouse   959 PHANTOM 995 13 13.0
15 Richard Hawson   1019 SUPERNOVA 1075 DSQ 15.0

8 May - 8th May

Start: Start 1, Finishes: Place
Rank HelmName CrewName SailNo Class PY Place Points
1 Ben Steel   2152 OK 1103 1 1.0
2 Tony Woods   2145 OK 1103 2 2.0
3 Paul Nix   440 SOLUTION 1090 3 3.0
4 Karen Brotherton Lisa Woods 925 RS 200 1047 OOD 3.3
5 Dave Doyle   128794 LASER 1095 4 4.0
6 Paul Brotherton crew 924 RS 400 943 5 5.0
7 Will Ardern John Pelham 368 JAVELIN 933 6 6.0
8 Mike Hughes   462 SUPERNOVA 1075 7 7.0
9 Dave Worth Miles Worth 813 RS 200 1047 8 8.0
10 Jack Cowsill Peter Cowsill 879 RS VISION 1134 9 9.0
11 Richard Hawson   1019 SUPERNOVA 1075 10 10.0
12 Dave Morris   1296 PHANTOM 995 11 11.0
13 Phil Hewitt   1089 SUPERNOVA 1075 12 12.0
14 Roger Tolman   1013 SUPERNOVA 1075 13 13.0
15 Phil Titchmarsh Jayne Thorp 1323 RS 400 943 14 14.0

15 May - 15th May

Start: Start 1, Finishes: Place
Rank HelmName CrewName SailNo Class PY Place Points
1 Paul Brotherton crew 924 RS 400 943 1 1.0
2 Josh Hamer   179736 LASER 1095 2 2.0
3 Sam Woods   2145 OK 1103 3 3.0
4 Karen Brotherton Lisa Woods 925 RS 200 1047 OOD 3.3
5 Ben Steel   2152 OK 1103 4 4.0
6 Dave Doyle   128794 LASER 1095 5 5.0
7 Paul Nix   440 SOLUTION 1090 6 6.0
8 Dave Morris   1296 PHANTOM 995 7 7.0
9 Dave Worth Miles Worth 813 RS 200 1047 8 8.0
10 Roger Partington Steven Tinsley 546 JAVELIN 933 9 9.0
11 Will Ardern John Pelham 368 JAVELIN 933 10 10.0
12 Roger Tolman   1013 SUPERNOVA 1075 11 11.0
13 Mike Hughes   462 SUPERNOVA 1075 12 12.0
14 Phil Titchmarsh Jayne Thorp 1323 RS 400 943 13 13.0
15 Francis Harrison   113574 LASER RADIAL 1136 14 14.0
16 Darren Gregory   2108 OK 1103 15 15.0
17 Craig Woodhouse   1346 STREAKER 1137 16 16.0
18 Roger Bennett Gary Pearson 123 RS 400 943 17 17.0
19 Nathan Harbut   1311 PHANTOM 995 18 18.0
20 Paul Woodhouse   959 PHANTOM 995 19 19.0
21 Mark Davies   416 SUPERNOVA 1075 DNF 22.0
21 Richard Smith Kathryn Smith 577 JAVELIN 933 DNF 22.0

29 May - 29th May

Start: Start 1, Finishes: Place
Rank HelmName CrewName SailNo Class PY Place Points
1 Paul Brotherton crew 924 RS 400 943 1 1.0
2 Ben Steel   2152 OK 1103 2 2.0
3 Sam Woods   2145 OK 1103 3 3.0
4 Richard Hawson   1019 SUPERNOVA 1075 4 4.0
5 Phil Hewitt   1089 SUPERNOVA 1075 5 5.0
6 Dave Doyle   128794 LASER 1095 6 6.0
7 Roger Tolman   1013 SUPERNOVA 1075 7 7.0
8 Danny Monaghan   1314 PHANTOM 995 8 8.0
9 Darren Gregory   2108 OK 1103 9 9.0
10 Craig Woodhouse   1346 STREAKER 1137 10 10.0
11 Mark Davies   416 SUPERNOVA 1075 11 11.0
12 Nathan Harbut   1311 PHANTOM 995 12 12.0
13 Jack Cowsill Peter Cowsill 879 RS VISION 1134 13 13.0
14 Paul Woodhouse   959 PHANTOM 995 14 14.0
15 Josh Harbut   123 LASER 1095 15 15.0
16 John Heyes   1013 SUPERNOVA 1075 OOD 17.3

? Date - Not Recorded

Start: Start 1, Finishes: Place
Rank HelmName CrewName SailNo Class PY Place Points
1 Karen Brotherton Lisa Woods 925 RS 200 1047 1 1.0
2 Mike Hughes   462 SUPERNOVA 1075 2 2.0
3 Dave Morris   1296 PHANTOM 995 3 3.0
4 Phil Titchmarsh Jayne Thorp 1323 RS 400 943 4 4.0
5 Roger Tolman   1013 SUPERNOVA 1075 5 5.0
6 Richard Hawson   1019 SUPERNOVA 1075 6 6.0
7 Paul Nix   440 SOLUTION 1090 7 7.5
7 Dave Worth Miles Worth 813 RS 200 1047 7 7.5
9 Will Ardern John Pelham 368 JAVELIN 933 8 9.0
10 Darren Gregory   2108 OK 1103 9 10.0
11 Mark Davies   416 SUPERNOVA 1075 10 11.0
12 Richard Lumsdon   123 RS VAREO 1071 11 12.0
13 Paul Woodhouse   959 PHANTOM 995 13 13.0
14 John Heyes   1013 SUPERNOVA 1075 DNF 15.0

? Date - Not Recorded

Start: Start 1, Finishes: Place
Rank HelmName CrewName SailNo Class PY Place Points
1 Josh Hamer   179736 LASER 1095 1 1.0
2 Richard Hawson   1019 SUPERNOVA 1075 2 2.0
3 Mike Hughes   462 SUPERNOVA 1075 3 3.0
4 Will Ardern John Pelham 368 JAVELIN 933 4 4.0
5 Phil Hewitt   1089 SUPERNOVA 1075 5 5.0
6 Dave Morris   1296 PHANTOM 995 6 6.0
7 Jack Cowsill Peter Cowsill 879 RS VISION 1134 7 7.0
8 Graham Shaw Crew 662 RS400 943 8 8.0
9 Roger Tolman   1013 SUPERNOVA 1075 9 9.0
10 Phil Titchmarsh Jayne Thorp 1323 RS 400 943 10 10.0
11 Tony Woods   2145 OK 1103 DNF 12.0

26 Jun - 26th June

Start: Start 1, Finishes: Place
Rank HelmName CrewName SailNo Class PY Place Points
1 Alan Bennet   386 RS300   1 1.0
2 Paul Nix   440 SOLUTION 1090 2 2.0
3 Dave Doyle   128794 LASER 1095 3 3.0
4 Dave Morris   1296 PHANTOM 995 4 4.0
5 John Pelham Crew 996 GRADUATE 1132 5 5.0
6 Phil Hewitt   1089 SUPERNOVA 1075 6 6.0
7 Mike Hughes   462 SUPERNOVA 1075 8 7.0
8 Dave Worth Miles Worth 813 RS 200 1047 9 8.0
9 Roger Partington Steven Tinsley 546 JAVELIN 933 OOD 8.5
10 Danny Monaghan   1314 PHANTOM 995 10 9.0
11 Roger Tolman   1013 SUPERNOVA 1075 11 10.0
12 Mark Davies   416 SUPERNOVA 1075 12 11.0
13 Jack Cowsill Peter Cowsill 879 RS VISION 1134 13 12.0
14 Nathan Harbut   1311 PHANTOM 995 14 13.0

3 Jul - 3rd July

Start: Start 1, Finishes: Place
Rank HelmName CrewName SailNo Class PY Place Points
1 Ben Steel   2152 OK 1103 1 1.0
2 Josh Hamer   179736 LASER 1095 2 2.0
3 Richard Hawson   1019 SUPERNOVA 1075 3 3.0
4 Dave Morris   1296 PHANTOM 995 4 4.0
5 Mike Hughes   462 SUPERNOVA 1075 5 5.0
6 Alan Bennet   386 RS300   6 6.0
7 Roger Partington Steven Tinsley 546 JAVELIN 933 7 7.0
8 Paul Rose   180961 LASER 1095 8 8.0
9 Craig Woodhouse   1346 STREAKER 1137 9 9.0
10 Graham Shaw Crew 662 RS400 943 10 10.0
11 Phil Titchmarsh Jayne Thorp 1323 RS 400 943 11 11.0
12 Nathan Harbut   1311 PHANTOM 995 12 12.0
13 Richard Lumsdon   123 RS VAREO 1071 13 13.0
13 Gus Goodall   1034 SUPERNOVA 1075 OOD 13.0
15 Roger Tolman   1013 SUPERNOVA 1075 14 14.0

10 Jul - 10th July

Start: Start 1, Finishes: Place
Rank HelmName CrewName SailNo Class PY Place Points
1 Ben Steel   2152 OK 1103 1 1.0
2 Dave Doyle   128794 LASER 1095 2 2.0
3 Charlie Berry   113514 LASER 1095 3 3.0
4 Roger Partington Steven Tinsley 546 JAVELIN 933 4 4.0
5 Paul Nix   440 SOLUTION 1090 DNF 7.0
5 Nathan Harbut   1311 PHANTOM 995 DNF 7.0
7 Danny Monaghan   1314 PHANTOM 995 Safety 9.6
8 John Heyes   1013 SUPERNOVA 1075 OOD 17.3

24 Jul - 24th July 2016

Start: Start 1, Finishes: Place
Rank HelmName CrewName SailNo Class PY Place Points
1 Josh Hamer   179736 LASER 1095 1 1.0
2 Alan Bennet   386 RS300   2 2.0
3 Dave Doyle   128794 LASER 1095 3 3.0
4 Charlie Berry   113514 LASER 1095 4 4.0
5 Will Ardern John Pelham 368 JAVELIN 933 5 5.0
6 Mike Hughes   462 SUPERNOVA 1075 6 6.0
7 Roger Partington Steven Tinsley 546 JAVELIN 933 Safety 8.5
8 Ben Steel   2152 OK 1103 DNF 10.0
8 Phil Titchmarsh Jayne Thorp 1323 RS 400 943 DNF 10.0
8 Paul Woodhouse   959 PHANTOM 995 DNF 10.0
11 John Heyes   1013 SUPERNOVA 1075 OOD 17.3

31 Jul - 31st July 2016

Start: Start 1, Finishes: Place
Rank HelmName CrewName SailNo Class PY Place Points
1 Josh Hamer   179736 LASER 1095 1 1.0
2 Paul Nix   440 SOLUTION 1090 2 2.0
3 Dave Worth Miles Worth 813 RS 200 1047 3 3.0
4 Nathan Harbut   1311 PHANTOM 995 4 4.0
5 Darren Gregory   2108 OK 1103 5 5.0
6 Phil Hewitt   1089 SUPERNOVA 1075 6 6.0
7 Phil Titchmarsh Jayne Thorp 1323 RS 400 943 7 7.0
8 Paul Rose   180961 LASER 1095 8 8.0
9 Roger Partington Steven Tinsley 546 JAVELIN 933 OOD 8.5
10 Josh Harbut   123 LASER 1095 DNF 10.0

7 Aug - 7th August 2016

Start: Start 1, Finishes: Place
Rank HelmName CrewName SailNo Class PY Place Points
1 Ben Steel   2152 OK 1103 1 1.0
2 Tony Woods   2145 OK 1103 2 2.0
3 Phil Hewitt   1089 SUPERNOVA 1075 3 3.0
4 Paul Nix   440 SOLUTION 1090 4 4.0
5 Paul Rose   180961 LASER 1095 5 5.0
6 Will Ardern John Pelham 368 JAVELIN 933 OOD 5.4
7 Josh Hamer   179736 LASER 1095 DNF 7.0

21 Aug - 21st August 2016

Start: Start 1, Finishes: Place
Rank HelmName CrewName SailNo Class PY Place Points
1 Alan Bennet   386 RS300   1 1.0
2 Will Ardern John Pelham 368 JAVELIN 933 2 2.0
3 Paul Rose   180961 LASER 1095 3 3.0
4 Sam Woods Ben Steel 925 RS 200 1047 4 4.0
5 Phil Hewitt   1089 SUPERNOVA 1075 5 5.0
6 Roger Tolman   1013 SUPERNOVA 1075 DNF 7.0
7 Roger Partington Steven Tinsley 546 JAVELIN 933 DUT 8.5

28 Aug - 28th August 2016

Start: Start 1, Finishes: Place
Rank HelmName CrewName SailNo Class PY Place Points
1 Josh Hamer   179736 LASER 1095 1 1.0
2 Tony Woods   2145 OK 1103 2 2.0
3 Ben Steel   2152 OK 1103 3 3.0
4 Paul Nix   440 SOLUTION 1090 4 4.0
5 Sam Woods   2145 OK 1103 5 5.0
6 Roger Tolman   1013 SUPERNOVA 1075 6 6.0
7 Richard Hawson   1019 SUPERNOVA 1075 7 7.0
8 Mark Davies   416 SUPERNOVA 1075 8 8.0
9 Craig Woodhouse   1346 STREAKER 1137 9 9.0
10 Paul Woodhouse   959 PHANTOM 995 10 10.0

4 Sep - 4th September 2016

Start: Start 1, Finishes: Place
Rank HelmName CrewName SailNo Class PY Place Points
1 Paul Brotherton crew 924 RS 400 943 1 1.0
2 Ben Steel   2152 OK 1103 2 2.0
3 Craig Woodhouse   1346 STREAKER 1137 3 3.0
4 Paul Nix   440 SOLUTION 1090 4 4.0
5 Dave Doyle   128794 LASER 1095 5 5.0
6 Dave Worth Miles Worth 813 RS 200 1047 6 6.0
7 Mike Hughes   462 SUPERNOVA 1075 7 7.0
8 Paul Rose   180961 LASER 1095 OOD 7.7
9 Phil Hewitt   1089 SUPERNOVA 1075 8 8.0
10 Nathan Harbut   1311 PHANTOM 995 9 9.0
11 Danny Monaghan   1314 PHANTOM 995 10 10.0
12 Roger Tolman   1013 SUPERNOVA 1075 11 11.0
13 Darren Gregory   2108 OK 1103 DNF 13.0

18 Sep - 18th September 2016

Start: Start 1, Finishes: Place
Rank HelmName CrewName SailNo Class PY Place Points
1 Josh Hamer   179736 LASER 1095 1 1.0
2 Dave Morris   1296 PHANTOM 995 2 2.0
3 Paul Nix   440 SOLUTION 1090 3 3.0
4 Dave Doyle   128794 LASER 1095 4 4.0
5 Richard Hawson   1019 SUPERNOVA 1075 5 5.0
6 Craig Woodhouse   1346 STREAKER 1137 6 6.0
7 Sam Woods   2145 OK 1103 7 7.0
8 Nathan Harbut   1311 PHANTOM 995 8 8.0
9 ???   570 SUPERNOVA 1075 9 9.0
10 Danny Monaghan   1314 PHANTOM 995 10 10.0
11 Jack Cowsill Peter Cowsill 879 RS VISION 1134 Safety 10.4
12 Paul Rose   180961 LASER 1095 11 11.0

Scoring codes used

CodeDescription Points
