GSC Frostbite Series 2016

Glossop

Glossop Sailing Club Frostbite Series 2016

Overall

Sailed: 11, Discards: 5, To count: 6, Rating system: PY, Entries: 34, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 6/11/16
 
R2 6/11/16
 
R3 13/11/16
 
R4 13/11/16
 
R5 20/11/16
 
R6 27/11/16
 
R7 27/11/16
 
R8 4/12/16
 
R9 4/12/16
 
R10 18/12/16
 
R11 18/12/16
 
Total Nett
1st JAVELIN 577 Richard Smith Kathryn Smith 933 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 2.0 4.0 1.0 2.4 OOD (35.0 DNC) 4.0 1.0 189.4 14.4
2nd OK 2152 Dave Doyle   1103 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 3.0 2.0 5.0 4.0 (35.0 DNF) 5.0 4.0 198.0 23.0
3rd SOLUTION 440 Paul Nix   1090 (35.0 DNC) (35.0 DNC) 4.0 4.0 (5.0) 3.0 4.0 (7.5) (6.0) 3.0 5.0 111.5 23.0
4th SUPERNOVA 1089 Phil Hewitt   1075 2.0 4.0 (35.0 DNC) (35.0 DNC) (8.0) 6.0 (8.0) (35.0 DNC) 5.0 6.0 6.0 150.0 29.0
5th SUPERNOVA 1019 Richard Hawson   1075 4.0 5.0 7.0 (35.0 DNF) (35.0 DNC) 5.0 7.0 (35.0 DNC) 7.0 (7.5) (8.0) 155.5 35.0
6th PHANTOM 1296 Dave Morris   995 (35.0 DNC) (35.0 DNC) 8.0 3.0 7.0 11.2 OOD 11.2 OOD (35.0 DNF) 3.0 (35.0 DNC) (35.0 DNC) 218.4 43.4
7th PHANTOM 693 Nathan Harbut   995 (13.9 Safety) (13.9 Safety) 6.0 6.0 4.0 10.0 (11.0) (35.0 DNC) (35.0 DNC) 11.0 7.0 152.8 44.0
8th OK 2145 Tony Woods   1103 (35.0 DNC) (35.0 DNC) 2.0 2.0 (35.0 DNC) (35.0 DNC) 2.0 (35.0 DNC) 35.0 DNC 2.0 OOD 2.0 OOD 220.0 45.0
9th SUPERNOVA 587 Roger Tolman   1075 8.3 OOD 8.3 OOD (19.7 AOD) (19.7 AOD) 6.0 8.0 10.0 (35.0 DNC) (35.0 DNC) 9.0 (35.0 DNC) 194.0 49.6
10th SUPERNOVA 462 Mike Hughes   1075 6.0 2.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) 7.0 (35.0 DNC) 7.5 2.0 (35.0 DNC) 35.0 DNC 234.5 59.5
11th RS 200 813 Dave Worth Miles Worth 1047 5.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) 9.0 22.4 Safety 22.4 Safety 5.0 8.0 (35.0 DNC) (35.0 DNC) 246.8 71.8
12th LASER 179736 Josh Hamer   1095 (35.0 DNC) (35.0 DNC) 1.0 1.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 1.0 2.0 250.0 75.0
13th OK 2152 Ben Steel   1103 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 1.0 1.0 3.0 1.0 (35.0 DNF) 35.0 DNC 35.0 DNC 251.0 76.0
14th LASER 128794 Dave Doyle   1095 1.0 1.0 (35.0 DNC) 5.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 287.0 112.0
15th RS 400 1323 Phil Titchmarsh Crew 943 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 5.0 OOD (35.0 DNC) 35.0 DNC 6.0 4.0 35.0 DNC 35.0 DNC 295.0 120.0
16th JAVELIN 577 Roger Partington Crew 933 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 10.0 11.0 9.0 27.5 Safety (35.0 DNC) 35.0 DNC 35.0 DNC 302.5 127.5
17th SUPERNOVA 416 Mark Daniels   1075 (35.0 DNC) (35.0 DNC) 5.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 10.0 9.0 304.0 129.0
18th RS 400 1053 Tony Woods Crew 943 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 2.0 1.0 35.0 DNC 35.0 DNC 318.0 143.0
19th OK 2021 Sam Woods   1103 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 2.0 3.0 320.0 145.0
20th JAVELIN 500 Stuart Reid Crew 933 3.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 3.0 35.0 DNC 35.0 DNC 35.0 DNC 321.0 146.0
21st JAVELIN   Andy Cross Crew 933 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 9.0 6.0 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 330.0 155.0
22nd JAVELIN 368 Will Ardern John Pelham 933 (35.0 DNC) (35.0 DNC) 10.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 7.5 35.0 DNC 332.5 157.5
23rd LASER 123 Josh Harbut   1095 (35.0 DNF) 3.0 31.4 Safety 31.4 Safety (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 345.8 170.8
24th OK 2108 Darren Gregory   1103 (35.0 DNC) (35.0 DNC) 3.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 353.0 178.0
25th RS 400 830 Clive Posford Crew 943 (35.0 DNC) (35.0 DNC) (35.0 DNC) 7.0 (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 357.0 182.0
26th LASER 180961 Paul Rose   1095 (35.0 DNF) (35.0 DNC) 9.0 (35.0 DNF) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 359.0 184.0
27th RS VISION 879 Jack Cowsill Peter Cowsill 1134 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 10.0 360.0 185.0
28th SUPERNOVA 570 Jack Cowsill   1075 (35.0 DNC) (35.0 DNC) 11.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 361.0 186.0
29th Blaze   Darren Gregory   1021 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNF 35.0 DNF 35.0 DNC 35.0 DNC 12.0 35.0 DNC 362.0 187.0
30th JAVELIN 577 Kathryn Smith Crew 933 (35.0 DNF) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 385.0 210.0
30th PHANTOM 1314 Danny Monaghan   995 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 385.0 210.0
30th STREAKER 1346 Craig Woodhouse   1137 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 385.0 210.0
30th SUPERNOVA 1013 John Heyes   1075 (35.0 AOD) (35.0 AOD) (35.0 OOD) (35.0 OOD) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 385.0 210.0
30th PHANTOM 959 Paul Woodhouse   995 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 385.0 210.0

R1 6/11/16

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 LASER 128794 Dave Doyle   1095 1 1.0
2 SUPERNOVA 1089 Phil Hewitt   1075 2 2.0
3 JAVELIN 500 Stuart Reid Crew 933 3 3.0
4 SUPERNOVA 1019 Richard Hawson   1075 4 4.0
5 RS 200 813 Dave Worth Miles Worth 1047 5 5.0
6 SUPERNOVA 462 Mike Hughes   1075 6 6.0
7 SUPERNOVA 587 Roger Tolman   1075 OOD 8.3
8 PHANTOM 693 Nathan Harbut   995 Safety 13.9
9 LASER 123 Josh Harbut   1095 DNF 35.0
9 LASER 180961 Paul Rose   1095 DNF 35.0
9 JAVELIN 577 Kathryn Smith Crew 933 DNF 35.0
9 SUPERNOVA 1013 John Heyes   1075 AOD 35.0

R2 6/11/16

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 LASER 128794 Dave Doyle   1095 1 1.0
2 SUPERNOVA 462 Mike Hughes   1075 2 2.0
3 LASER 123 Josh Harbut   1095 3 3.0
4 SUPERNOVA 1089 Phil Hewitt   1075 4 4.0
5 SUPERNOVA 1019 Richard Hawson   1075 5 5.0
6 SUPERNOVA 587 Roger Tolman   1075 OOD 8.3
7 PHANTOM 693 Nathan Harbut   995 Safety 13.9
8 SUPERNOVA 1013 John Heyes   1075 AOD 35.0

R3 13/11/16

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 LASER 179736 Josh Hamer   1095 1 1.0
2 OK 2145 Tony Woods   1103 2 2.0
3 OK 2108 Darren Gregory   1103 3 3.0
4 SOLUTION 440 Paul Nix   1090 4 4.0
5 SUPERNOVA 416 Mark Daniels   1075 5 5.0
6 PHANTOM 693 Nathan Harbut   995 6 6.0
7 SUPERNOVA 1019 Richard Hawson   1075 7 7.0
8 PHANTOM 1296 Dave Morris   995 8 8.0
9 LASER 180961 Paul Rose   1095 9 9.0
10 JAVELIN 368 Will Ardern John Pelham 933 10 10.0
11 SUPERNOVA 570 Jack Cowsill   1075 11 11.0
12 SUPERNOVA 587 Roger Tolman   1075 AOD 19.7
13 LASER 123 Josh Harbut   1095 Safety 31.4
14 SUPERNOVA 1013 John Heyes   1075 OOD 35.0

R4 13/11/16

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 LASER 179736 Josh Hamer   1095 1 1.0
2 OK 2145 Tony Woods   1103 2 2.0
3 PHANTOM 1296 Dave Morris   995 3 3.0
4 SOLUTION 440 Paul Nix   1090 4 4.0
5 LASER 128794 Dave Doyle   1095 5 5.0
6 PHANTOM 693 Nathan Harbut   995 6 6.0
7 RS 400 830 Clive Posford Crew 943 7 7.0
8 SUPERNOVA 587 Roger Tolman   1075 AOD 19.7
9 LASER 123 Josh Harbut   1095 Safety 31.4
10 SUPERNOVA 1019 Richard Hawson   1075 DNF 35.0
10 LASER 180961 Paul Rose   1095 DNF 35.0
10 SUPERNOVA 1013 John Heyes   1075 OOD 35.0

R5 20/11/16

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Points
1 OK 2152 Ben Steel   1103 2736 1.0
2 JAVELIN 577 Richard Smith Kathryn Smith 933 2756 2.0
3 OK 2152 Dave Doyle   1103 3528 3.0
4 PHANTOM 693 Nathan Harbut   995 3256 4.0
5 SOLUTION 440 Paul Nix   1090 3630 5.0
5 RS 400 1323 Phil Titchmarsh Crew 943 OOD 5.0
7 SUPERNOVA 587 Roger Tolman   1075 3642 6.0
8 PHANTOM 1296 Dave Morris   995 3387 7.0
9 SUPERNOVA 1089 Phil Hewitt   1075 3680 8.0
10 RS 200 813 Dave Worth Miles Worth 1047 3640 9.0
11 JAVELIN 577 Roger Partington Crew 933 3645 10.0

R6 27/11/16

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Points
1 OK 2152 Ben Steel   1103 3004 1.0
2 OK 2152 Dave Doyle   1103 3123 2.0
3 SOLUTION 440 Paul Nix   1090 3108 3.0
4 JAVELIN 577 Richard Smith Kathryn Smith 933 2663 4.0
5 SUPERNOVA 1019 Richard Hawson   1075 3109 5.0
6 SUPERNOVA 1089 Phil Hewitt   1075 3119 6.0
7 SUPERNOVA 462 Mike Hughes   1075 3149 7.0
8 SUPERNOVA 587 Roger Tolman   1075 3222 8.0
9 JAVELIN   Andy Cross Crew 933 2861 9.0
10 PHANTOM 693 Nathan Harbut   995 3059 10.0
11 JAVELIN 577 Roger Partington Crew 933 3046 11.0
12 PHANTOM 1296 Dave Morris   995 OOD 11.2
13 RS 200 813 Dave Worth Miles Worth 1047 Safety 22.4
14 Blaze   Darren Gregory   1021 DNF 35.0

R7 27/11/16

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Points
1 JAVELIN 577 Richard Smith Kathryn Smith 933 2618 1.0
2 OK 2145 Tony Woods   1103 3166 2.0
3 OK 2152 Ben Steel   1103 3215 3.0
4 SOLUTION 440 Paul Nix   1090 3316 4.0
5 OK 2152 Dave Doyle   1103 3422 5.0
6 JAVELIN   Andy Cross Crew 933 2900 6.0
7 SUPERNOVA 1019 Richard Hawson   1075 3351 7.0
8 SUPERNOVA 1089 Phil Hewitt   1075 3388 8.0
9 JAVELIN 577 Roger Partington Crew 933 2997 9.0
10 SUPERNOVA 587 Roger Tolman   1075 3478 10.0
11 PHANTOM 693 Nathan Harbut   995 3390 11.0
12 PHANTOM 1296 Dave Morris   995 OOD 11.2
13 RS 200 813 Dave Worth Miles Worth 1047 Safety 22.4
14 Blaze   Darren Gregory   1021 DNF 35.0

R8 4/12/16

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Points
1 OK 2152 Ben Steel   1103 2927 1.0
2 RS 400 1053 Tony Woods Crew 943 2613 2.0
3 JAVELIN 577 Richard Smith Kathryn Smith 933 OOD 2.4
4 JAVELIN 500 Stuart Reid Crew 933 2679 3.0
5 OK 2152 Dave Doyle   1103 3421 4.0
6 RS 200 813 Dave Worth Miles Worth 1047 3265 5.0
7 RS 400 1323 Phil Titchmarsh Crew 943 3412 6.0
8 SOLUTION 440 Paul Nix   1090 2650 7.5
8 SUPERNOVA 462 Mike Hughes   1075 2614 7.5
10 JAVELIN 577 Roger Partington Crew 933 Safety 27.5
11 PHANTOM 1296 Dave Morris   995 DNF 35.0

R9 4/12/16

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Points
1 RS 400 1053 Tony Woods Crew 943 2741 1.0
2 SUPERNOVA 462 Mike Hughes   1075 3236 2.0
3 PHANTOM 1296 Dave Morris   995 3062 3.0
4 RS 400 1323 Phil Titchmarsh Crew 943 2927 4.0
5 SUPERNOVA 1089 Phil Hewitt   1075 3350 5.0
6 SOLUTION 440 Paul Nix   1090 3403 6.0
7 SUPERNOVA 1019 Richard Hawson   1075 3366 7.0
8 RS 200 813 Dave Worth Miles Worth 1047 3461 8.0
9 OK 2152 Dave Doyle   1103 DNF 35.0
9 OK 2152 Ben Steel   1103 DNF 35.0

R10 18/12/16

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 LASER 179736 Josh Hamer   1095 1 1.0
2 OK 2145 Tony Woods   1103 OOD 2.0
2 OK 2021 Sam Woods   1103 2 2.0
4 SOLUTION 440 Paul Nix   1090 3 3.0
5 JAVELIN 577 Richard Smith Kathryn Smith 933 4 4.0
6 OK 2152 Dave Doyle   1103 5 5.0
7 SUPERNOVA 1089 Phil Hewitt   1075 6 6.0
8 SUPERNOVA 1019 Richard Hawson   1075 7 7.5
8 JAVELIN 368 Will Ardern John Pelham 933 7 7.5
10 SUPERNOVA 587 Roger Tolman   1075 9 9.0
11 SUPERNOVA 416 Mark Daniels   1075 10 10.0
12 PHANTOM 693 Nathan Harbut   995 11 11.0
13 Blaze   Darren Gregory   1021 12 12.0

R11 18/12/16

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 JAVELIN 577 Richard Smith Kathryn Smith 933 1 1.0
2 OK 2145 Tony Woods   1103 OOD 2.0
2 LASER 179736 Josh Hamer   1095 2 2.0
4 OK 2021 Sam Woods   1103 3 3.0
5 OK 2152 Dave Doyle   1103 4 4.0
6 SOLUTION 440 Paul Nix   1090 5 5.0
7 SUPERNOVA 1089 Phil Hewitt   1075 6 6.0
8 PHANTOM 693 Nathan Harbut   995 7 7.0
9 SUPERNOVA 1019 Richard Hawson   1075 8 8.0
10 SUPERNOVA 416 Mark Daniels   1075 9 9.0
11 RS VISION 879 Jack Cowsill Peter Cowsill 1134 10 10.0



Sailwave Scoring Software 2.16.7
www.sailwave.com