Glossop Sailing Club Summer Late Series 2015

GSC Summer Late Race Series 2015

Overall

Sailed: 12, Discards: 6, To count: 6, Rating system: PY, Entries: 30, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1
6/9
R2
6/9
R3
20/9
R4
20/9
R5
27/9
R6
27/9
R7
4/10
R8
4/10
R9
11/10
R10
11/10
R11
18/10
R12
18/10
Total Nett
1st SOLUTION 440 Paul Nix   1090 (6.0) 2.0 (8.0) (31.0 DNC) (3.0 OOD) 3.0 OOD 1.0 1.0 (31.0 DNC) (31.0 DNC) 2.0 1.0 120.0 10.0
2nd LASER 128794 Dave Doyle   1091 (7.0) 3.0 (7.0) 3.0 3.0 2.0 (31.0 DNC) (31.0 DNC) (10.0) (7.0) 4.0 3.0 111.0 18.0
3rd PHANTOM 1296 Dave Morris   995 (31.0 DNC) (31.0 DNC) 3.0 2.0 (5.0) (31.0 DNF) (31.0 DNC) (31.0 DNC) 5.0 4.0 3.0 2.0 179.0 19.0
4th PHANTOM 1030 Nathan Harbut   995 (9.0) 6.0 (11.0) 6.0 (31.0 DNC) (31.0 DNC) 3.0 4.0 (12.0) (11.0) 5.0 4.0 133.0 28.0
5th SUPERNOVA 1089 Phil Hewitt   1071 2.0 1.0 6.0 4.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 9.0 9.0 (31.0 DNC) (31.0 DNC) 217.0 31.0
6th LASER 179736 Josh Hamer   1091 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 1.0 1.0 (31.0 DNC) (31.0 DNC) 2.0 3.0 1.0 31.0 DNC 225.0 39.0
7th JAVELIN 546 Roger Partington Steve Tinsley 926 4.0 (31.0 DNC) 3.0 OOD 3.0 OOD (31.0 DNC) (31.0 DNC) 2.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 260.0 74.0
8th LASER 123 Josh Harbut   1091 1.0 5.0 5.0 7.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 266.0 80.0
9th PHANTOM 1314 Danny Monaghan   995 3.0 4.0 10.0 5.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 270.0 84.0
10th RS 300 426 Jimmy Ruddiman   985 6.0 OOD 6.0 OOD (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 6.0 6.0 31.0 DNC 31.0 DNC 272.0 86.0
11th SUPERNOVA 1013 John Heyes   1071 5.0 (31.0 DNF) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNF) 2.0 8.0 10.0 31.0 DNC 31.0 DNC 273.0 87.0
12th 505 9155 Paul Brotherton   912 (31.0 DNC) (31.0 DNC) 1.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 1.0 1.0 31.0 DNC 31.0 DNC 282.0 96.0
13th RS 200 995 Karen Brotherton Lisa Woods 1047 (31.0 DNC) (31.0 DNC) 4.0 (31.0 DNC) 2.0 3.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 288.0 102.0
14th OK   Tony Woods   1100 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 4.0 31.0 DNC 4.0 OOD 4.0 OOD 291.0 105.0
15th RS 200 813 Dave Worth Miles Worth 1047 (31.0 DNC) (31.0 DNC) 9.0 (31.0 DNC) 4.0 (31.0 DNF) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 323.0 137.0
16th LASER 173743 Michael Kitching   1091 (31.0 DNC) 8.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 5.0 31.0 DNC 31.0 DNC 323.0 137.0
17th SUPERNOVA   Richard Hawson   1071 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 7.0 8.0 31.0 DNC 31.0 DNC 325.0 139.0
18th RS 400 1323 Phil Titchmarsh Paul Nix 944 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 21.0 OOD 21.0 OOD (31.0 DNC) (31.0 DNC) 11.0 31.0 DNF 31.0 DNC 31.0 DNC 332.0 146.0
19th LASER 180961 Paul Rose   1091 8.0 (31.0 DNC) 23.3 OOD 23.3 OOD (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNF) 31.0 DNF 31.0 DNC 31.0 DNC 333.6 147.6
20th ENTERPRISE 19905 Charlie Berry Chris Morton 1115 (31.0 DNC) (31.0 DNC) (31.0 DNF) 1.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 342.0 156.0
21st GP14   Lewis Copinger   1130 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 2.0 31.0 DNC 31.0 DNC 343.0 157.0
22nd OK 254 Sam Woods   1100 (31.0 DNC) (31.0 DNC) 2.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 343.0 157.0
23rd OK 2152 Ben Steel   1100 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNF) (31.0 DNC) 31.0 DNC 31.0 DNC 3.0 31.0 DNC 31.0 DNC 31.0 DNC 344.0 158.0
24th PHANTOM 1341 Mike Curry   995 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 3.0 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 344.0 158.0
25th SUPERNOVA 462 Mike Hughes   1071 (31.0 DNC) 7.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNF 31.0 DNC 31.0 DNC 31.0 DNC 348.0 162.0
26th PHANTOM 1030 Jimmy Ruddiman   1046 (31.0 DNC) (31.0 DNC) 12.0 (31.0 DNF) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 353.0 167.0
27th RS FEVA XL 1111 William Pinnock   1233 (31.0 DNC) (31.0 DNC) (31.0 DNF) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 372.0 186.0
27th LASER RADIAL 162793 Jane Thorpe   1135 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 OOD) (31.0 OOD) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 372.0 186.0
27th RS 400 830 Clive Posford Nathan Posford 944 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 SAFE) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 372.0 186.0
27th SUPERNOVA   Roger Tolman   1071 (31.0 DNF) (31.0 DNF) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 OOD 31.0 OOD 31.0 DNC 31.0 DNC 372.0 186.0

R1 - 6/9

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 LASER 123 Josh Harbut   1091 3388 0:51:45 1.0
2 SUPERNOVA 1089 Phil Hewitt   1071 3343 0:52:01 2.0
3 PHANTOM 1314 Danny Monaghan   995 3112 0:52:08 3.0
4 JAVELIN 546 Roger Partington Steve Tinsley 926 2901 0:52:13 4.0
5 SUPERNOVA 1013 John Heyes   1071 3416 0:53:10 5.0
6 SOLUTION 440 Paul Nix   1090 3500 0:53:31 6.0
6 RS 300 426 Jimmy Ruddiman   985 OOD   6.0
8 LASER 128794 Dave Doyle   1091 3577 0:54:39 7.0
9 LASER 180961 Paul Rose   1091 3588 0:54:49 8.0
10 PHANTOM 1030 Nathan Harbut   995 3339 0:55:56 9.0
11 SUPERNOVA   Roger Tolman   1071 DNF   31.0

R2 - 6/9

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 SUPERNOVA 1089 Phil Hewitt   1071 2052 0:31:56 1.0
2 SOLUTION 440 Paul Nix   1090 2223 0:33:59 2.0
3 LASER 128794 Dave Doyle   1091 2231 0:34:05 3.0
4 PHANTOM 1314 Danny Monaghan   995 2062 0:34:32 4.0
5 LASER 123 Josh Harbut   1091 2273 0:34:43 5.0
6 PHANTOM 1030 Nathan Harbut   995 2106 0:35:17 6.0
6 RS 300 426 Jimmy Ruddiman   985 OOD   6.0
8 SUPERNOVA 462 Mike Hughes   1071 2312 0:35:59 7.0
9 LASER 173743 Michael Kitching   1091 2396 0:36:36 8.0
10 SUPERNOVA 1013 John Heyes   1071 DNF   31.0
10 SUPERNOVA   Roger Tolman   1071 DNF   31.0

R3 - 20/9

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 505 9155 Paul Brotherton   912 2607 0:47:39 1.0
2 OK 254 Sam Woods   1100 3346 0:50:42 2.0
3 PHANTOM 1296 Dave Morris   995 3177 0:53:13 3.0
3 JAVELIN 546 Roger Partington Steve Tinsley 926 OOD   3.0
5 RS 200 995 Karen Brotherton Lisa Woods 1047 3369 0:53:38 4.0
6 LASER 123 Josh Harbut   1091 3548 0:54:12 5.0
7 SUPERNOVA 1089 Phil Hewitt   1071 3499 0:54:27 6.0
8 LASER 128794 Dave Doyle   1091 3590 0:54:51 7.0
9 SOLUTION 440 Paul Nix   1090 3637 0:55:37 8.0
10 RS 200 813 Dave Worth Miles Worth 1047 3533 0:56:14 9.0
11 PHANTOM 1314 Danny Monaghan   995 3370 0:56:27 10.0
12 PHANTOM 1030 Nathan Harbut   995 3460 0:57:57 11.0
13 PHANTOM 1030 Jimmy Ruddiman   1046 5029 1:20:08 12.0
14 LASER 180961 Paul Rose   1091 OOD   23.3
15 ENTERPRISE 19905 Charlie Berry Chris Morton 1115 DNF   31.0
15 RS FEVA XL 1111 William Pinnock   1233 DNF   31.0

R4 - 20/9

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 ENTERPRISE 19905 Charlie Berry Chris Morton 1115 2341 0:35:00 1.0
2 PHANTOM 1296 Dave Morris   995 2099 0:35:10 2.0
3 LASER 128794 Dave Doyle   1091 2413 0:36:52 3.0
3 JAVELIN 546 Roger Partington Steve Tinsley 926 OOD   3.0
5 SUPERNOVA 1089 Phil Hewitt   1071 2376 0:36:58 4.0
6 PHANTOM 1314 Danny Monaghan   995 2210 0:37:01 5.0
7 PHANTOM 1030 Nathan Harbut   995 2224 0:37:15 6.0
8 LASER 123 Josh Harbut   1091 3410 0:52:06 7.0
9 LASER 180961 Paul Rose   1091 OOD   23.3
10 PHANTOM 1030 Jimmy Ruddiman   1046 DNF   31.0

R5 - 27/9

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 LASER 179736 Josh Hamer   1091 1972 0:30:08 1.0
2 RS 200 995 Karen Brotherton Lisa Woods 1047 1947 0:31:00 2.0
3 SOLUTION 440 Paul Nix   1090 OOD   3.0
3 LASER 128794 Dave Doyle   1091 2060 0:31:28 3.0
5 RS 200 813 Dave Worth Miles Worth 1047 2060 0:32:48 4.0
6 PHANTOM 1296 Dave Morris   995 1999 0:33:29 5.0
7 RS 400 1323 Phil Titchmarsh Paul Nix 944 OOD   21.0
8 OK 2152 Ben Steel   1100 DNF   31.0
8 LASER RADIAL 162793 Jane Thorpe   1135 OOD   31.0
8 RS 400 830 Clive Posford Nathan Posford 944 SAFE   31.0

R6 - 27/9

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 LASER 179736 Josh Hamer   1091 3355 0:51:15 1.0
2 LASER 128794 Dave Doyle   1091 3380 0:51:38 2.0
3 SOLUTION 440 Paul Nix   1090 OOD   3.0
3 RS 200 995 Karen Brotherton Lisa Woods 1047 3389 0:53:57 3.0
5 RS 400 1323 Phil Titchmarsh Paul Nix 944 OOD   21.0
6 PHANTOM 1296 Dave Morris   995 DNF   31.0
6 RS 200 813 Dave Worth Miles Worth 1047 DNF   31.0
6 LASER RADIAL 162793 Jane Thorpe   1135 OOD   31.0

R7 - 4/10

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 SOLUTION 440 Paul Nix   1090 1 1.0
2 JAVELIN 546 Roger Partington Steve Tinsley 926 2 2.0
3 PHANTOM 1030 Nathan Harbut   995 3 3.0
4 SUPERNOVA 1013 John Heyes   1071 DNF 31.0

R8 - 4/10

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 SOLUTION 440 Paul Nix   1090 1 1.0
2 SUPERNOVA 1013 John Heyes   1071 2 2.0
3 PHANTOM 1341 Mike Curry   995 3 3.0
4 PHANTOM 1030 Nathan Harbut   995 4 4.0

R9 - 11/10

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 505 9155 Paul Brotherton   912 2520 0:46:03 1.0
2 LASER 179736 Josh Hamer   1091 3243 0:49:33 2.0
3 OK 2152 Ben Steel   1100 3277 0:49:39 3.0
4 OK   Tony Woods   1100 3353 0:50:48 4.0
5 PHANTOM 1296 Dave Morris   995 3122 0:52:18 5.0
6 RS 300 426 Jimmy Ruddiman   985 3129 0:52:57 6.0
7 SUPERNOVA   Richard Hawson   1071 3460 0:53:51 7.0
8 SUPERNOVA 1013 John Heyes   1071 3583 0:55:45 8.0
9 SUPERNOVA 1089 Phil Hewitt   1071 3584 0:55:46 9.0
10 LASER 128794 Dave Doyle   1091 3653 0:55:48 10.0
11 RS 400 1323 Phil Titchmarsh Paul Nix 944 3359 0:59:18 11.0
12 PHANTOM 1030 Nathan Harbut   995 3612 1:00:30 12.0
13 LASER 180961 Paul Rose   1091 DNF   31.0
13 SUPERNOVA 462 Mike Hughes   1071 DNF   31.0
13 SUPERNOVA   Roger Tolman   1071 OOD   31.0

R10 - 11/10

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 505 9155 Paul Brotherton   912 2872 0:52:29 1.0
2 GP14   Lewis Copinger   1130 3840 0:56:38 2.0
3 LASER 179736 Josh Hamer   1091 3786 0:57:50 3.0
4 PHANTOM 1296 Dave Morris   995 3572 0:59:50 4.0
5 LASER 173743 Michael Kitching   1091 3918 0:59:51 5.0
6 RS 300 426 Jimmy Ruddiman   985 3553 1:00:07 6.0
7 LASER 128794 Dave Doyle   1091 3980 1:00:48 7.0
8 SUPERNOVA   Richard Hawson   1071 3939 1:01:18 8.0
9 SUPERNOVA 1089 Phil Hewitt   1071 4029 1:02:42 9.0
10 SUPERNOVA 1013 John Heyes   1071 4234 1:05:53 10.0
11 PHANTOM 1030 Nathan Harbut   995 3942 1:06:02 11.0
12 RS 400 1323 Phil Titchmarsh Paul Nix 944 DNF   31.0
12 LASER 180961 Paul Rose   1091 DNF   31.0
12 SUPERNOVA   Roger Tolman   1071 OOD   31.0

R11 - 18/10

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 LASER 179736 Josh Hamer   1091 1 1.0
2 SOLUTION 440 Paul Nix   1090 2 2.0
3 PHANTOM 1296 Dave Morris   995 3 3.0
4 LASER 128794 Dave Doyle   1091 4 4.0
4 OK   Tony Woods   1100 OOD 4.0
6 PHANTOM 1030 Nathan Harbut   995 5 5.0

R12 - 18/10

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 SOLUTION 440 Paul Nix   1090 2285 0:34:56 1.0
2 PHANTOM 1296 Dave Morris   995 2092 0:35:03 2.0
3 LASER 128794 Dave Doyle   1091 2600 0:39:43 3.0
4 PHANTOM 1030 Nathan Harbut   995 2447 0:40:59 4.0
4 OK   Tony Woods   1100 OOD   4.0



Sailwave Scoring Software 2.9.7
www.sailwave.com