Rank | Class | SailNo | HelmName | CrewName | PY | R1 5/7 |
R2 12/7 |
R3 12/7 |
R4 19/7 |
R5 19/7 |
R6 2/8 |
R7 2/8 |
R8 9/8 |
R9 9/8 |
R10 23/8 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | LASER | 179736 | Josh Hamer | 1091 | 1.0 | 2.0 | 2.0 | 1.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 2.0 | 198.0 | 8.0 | |
2nd | PHANTOM | 1296 | Dave Morris | 995 | 2.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 6.0 | 3.0 | 1.0 | 1.0 | (38.0 DNC) | 203.0 | 13.0 | |
3rd | ENTERPRISE | 19905 | Charlie Berry | Chris Morton | 1115 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 3.0 | 2.0 | 2.0 | (38.0 DNC) | 2.0 | 5.0 | (38.0 DNC) | 204.0 | 14.0 |
4th | PHANTOM | 1314 | Danny Monaghan | 995 | (38.0 DNC) | 4.0 | (5.0) | 3.8 SAFE | 3.8 SAFE | (38.0 DNC) | (38.0 DNC) | 3.0 | 3.0 | (38.0 DNC) | 174.6 | 17.6 | |
5th | SUPERNOVA | Richard Hawson | 1071 | 4.0 | 3.0 | 3.0 | (38.0 DNC) | (38.0 DNC) | 5.0 | (38.0 DNC) | (6.0) | (7.0) | 4.7 SAFE | 146.7 | 19.7 | ||
6th | PHANTOM | 1030 | Nathan Harbut | (38.0 DNF) | 6.0 | 4.0 | (38.0 DNC) | (38.0 DNC) | 8.0 | 4.0 | 8.0 | (9.0) | (38.0 DNC) | 191.0 | 30.0 | ||
7th | LASER | 123 | Josh Harbut | 1091 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 3.0 | 1.0 | 7.0 | 8.0 | 38.0 DNC | 247.0 | 57.0 | |
8th | SUPERNOVA | 1034 | Gus Goodall | 1071 | 3.0 | 8.0 | (38.0 DNC) | 5.5 OOD | 5.5 OOD | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 250.0 | 60.0 | |
9th | LASER | 128794 | Paul Nix | 1091 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 2.0 | (38.0 DNC) | 1.0 | 2.0 | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 271.0 | 81.0 | |
10th | SUPERNOVA | 1089 | Phil Hewitt | 1071 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 4.0 | 1.0 | 7.0 | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 278.0 | 88.0 | |
11th | RS 300 | 426 | Jimmy Ruddiman | 985 | 6.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 5.0 | 2.0 | 38.0 DNC | 279.0 | 89.0 | |
12th | RS 400 | 830 | Clive Posford | Nathan Posford | 944 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 10.0 | 5.0 | 38.0 DNC | 12.0 | 38.0 DNC | 293.0 | 103.0 |
13th | JAVELIN | 577 | Richard Smith | Kathryn Partington-Smith | 926 | (38.0 DNC) | 1.0 | 1.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 306.0 | 116.0 |
14th | LASER RADIAL | 144530 | Josh Hawson | 1135 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 4.0 | 4.0 | 38.0 DNF | 312.0 | 122.0 | |
15th | JAVELIN | 546 | Roger Partington | Steve Tinsley | 926 | (38.0 DNC) | 5.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNF | 38.0 DNC | 4.0 | 313.0 | 123.0 |
16th | SUPERNOVA | Roger Tolman | 1071 | 5.0 | (38.0 DNF) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 4.0 | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 313.0 | 123.0 | ||
17th | SUPERNOVA | 1013 | John Heyes | 1071 | (38.0 DNC) | 7.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNF) | 38.0 DNC | 22.5 OOD | 22.5 OOD | 38.0 DNC | 318.0 | 128.0 | |
18th | SOLUTION | 440 | Paul Nix | 1090 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 11.0 | 11.0 OOD | 326.0 | 136.0 | |
19th | OK | 2152 | Ben Steel | 1100 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNF | 38.0 DNC | 1.0 | 343.0 | 153.0 | |
20th | RS 400 | 1053 | Tony Woods | Lisa Woods | 944 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 3.0 | 345.0 | 155.0 |
21st | LASER RADIAL | 4065 | Dave Doyle | 1135 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNF | 6.0 | 38.0 DNF | 348.0 | 158.0 | |
22nd | GRADUATE | Josh Harbut | Jack Cowsill | 1136 | (38.0 DNC) | (38.0 DNF) | 6.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 348.0 | 158.0 | |
23rd | RS 200 | 813 | Dave Worth | Miles Worth | 1047 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 9.0 | 38.0 DNC | 38.0 DNC | 351.0 | 161.0 |
24th | TOPPER | 27974 | Dave Doyle | 1340 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 9.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 351.0 | 161.0 | |
25th | LASER | 180961 | Paul Rose | 1091 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 10.0 | 38.0 DNC | 352.0 | 162.0 | |
26th | RS 400 | 1323 | Phil Titchmarsh | Paul Nix | 944 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNF | 38.0 DNC | 38.0 SAFE | 380.0 | 190.0 |
26th | SOLO | Phil Hempstock | 1140 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 SAFE | 38.0 SAFE | 38.0 DNC | 380.0 | 190.0 | ||
26th | PHANTOM | 1341 | Mike Curry | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 OOD | 38.0 OOD | 38.0 DNC | 38.0 DNC | 38.0 DNC | 380.0 | 190.0 | ||
26th | RS 300 | Dom Curry | 985 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 OOD | 38.0 OOD | 38.0 DNC | 38.0 DNC | 38.0 DNC | 380.0 | 190.0 | ||
26th | Michael Kitching | (38.0 OOD) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 380.0 | 190.0 | ||||
26th | LASER RADIAL | Jane Thorpe | 1135 | (38.0 DNC) | (38.0 DNF) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 SAFE | 380.0 | 190.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | LASER | 179736 | Josh Hamer | 1091 | 2613 | 0:39:55 | 1.0 | |
2 | PHANTOM | 1296 | Dave Morris | 995 | 2825 | 0:47:19 | 2.0 | |
3 | SUPERNOVA | 1034 | Gus Goodall | 1071 | 3108 | 0:48:22 | 3.0 | |
4 | SUPERNOVA | Richard Hawson | 1071 | 3156 | 0:49:07 | 4.0 | ||
5 | SUPERNOVA | Roger Tolman | 1071 | 3158 | 0:49:09 | 5.0 | ||
6 | RS 300 | 426 | Jimmy Ruddiman | 985 | 2980 | 0:50:25 | 6.0 | |
7 | PHANTOM | 1030 | Nathan Harbut | DNF | 38.0 | |||
7 | Michael Kitching | OOD | 38.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | JAVELIN | 577 | Richard Smith | Kathryn Partington-Smith | 926 | 41:26 | 0:44:45 | 1.0 |
2 | LASER | 179736 | Josh Hamer | 1091 | 53:50 | 0:49:21 | 2.0 | |
3 | SUPERNOVA | Richard Hawson | 1071 | 57:47 | 0:53:57 | 3.0 | ||
4 | PHANTOM | 1314 | Danny Monaghan | 995 | 54:35 | 0:54:51 | 4.0 | |
5 | JAVELIN | 546 | Roger Partington | Steve Tinsley | 926 | 51:02 | 0:55:07 | 5.0 |
6 | PHANTOM | 1030 | Nathan Harbut | 55:48 | 0:55:48 | 6.0 | ||
7 | SUPERNOVA | 1013 | John Heyes | 1071 | 60:58 | 0:56:55 | 7.0 | |
8 | SUPERNOVA | 1034 | Gus Goodall | 1071 | 61:53 | 0:57:47 | 8.0 | |
9 | SUPERNOVA | Roger Tolman | 1071 | DNF | 38.0 | |||
9 | GRADUATE | Josh Harbut | Jack Cowsill | 1136 | DNF | 38.0 | ||
9 | LASER RADIAL | Jane Thorpe | 1135 | DNF | 38.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | JAVELIN | 577 | Richard Smith | Kathryn Partington-Smith | 926 | 32:26 | 0:35:02 | 1.0 |
2 | LASER | 179736 | Josh Hamer | 1091 | 40:45 | 0:37:21 | 2.0 | |
3 | SUPERNOVA | Richard Hawson | 1071 | 42:18 | 0:39:30 | 3.0 | ||
4 | PHANTOM | 1030 | Nathan Harbut | 40:33 | 0:40:33 | 4.0 | ||
5 | PHANTOM | 1314 | Danny Monaghan | 995 | 43:29 | 0:43:42 | 5.0 | |
6 | GRADUATE | Josh Harbut | Jack Cowsill | 1136 | 40:22 | 0:53:18 | 6.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | LASER | 179736 | Josh Hamer | 1091 | 0:33:40 | 0:30:52 | 1.0 | |
2 | LASER | 128794 | Paul Nix | 1091 | 0:37:03 | 0:33:58 | 2.0 | |
3 | ENTERPRISE | 19905 | Charlie Berry | Chris Morton | 1115 | 0:38:57 | 0:34:56 | 3.0 |
4 | PHANTOM | 1314 | Danny Monaghan | 995 | SAFE | 3.8 | ||
5 | SUPERNOVA | 1089 | Phil Hewitt | 1071 | 0:37:52 | 0:35:21 | 4.0 | |
6 | SUPERNOVA | 1034 | Gus Goodall | 1071 | OOD | 5.5 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | SUPERNOVA | 1089 | Phil Hewitt | 1071 | 0:33:57 | 0:31:42 | 1.0 | |
2 | ENTERPRISE | 19905 | Charlie Berry | Chris Morton | 1115 | 0:37:39 | 0:33:46 | 2.0 |
3 | PHANTOM | 1314 | Danny Monaghan | 995 | SAFE | 3.8 | ||
4 | SUPERNOVA | 1034 | Gus Goodall | 1071 | OOD | 5.5 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | LASER | 128794 | Paul Nix | 1091 | 2706 | 0:41:20 | 1.0 | |
2 | ENTERPRISE | 19905 | Charlie Berry | Chris Morton | 1115 | 2834 | 0:42:22 | 2.0 |
3 | LASER | 123 | Josh Harbut | 1091 | 2836 | 0:43:19 | 3.0 | |
4 | SUPERNOVA | Roger Tolman | 1071 | 2917 | 0:45:24 | 4.0 | ||
5 | SUPERNOVA | Richard Hawson | 1071 | 2990 | 0:46:32 | 5.0 | ||
6 | PHANTOM | 1296 | Dave Morris | 995 | 2837 | 0:47:31 | 6.0 | |
7 | SUPERNOVA | 1089 | Phil Hewitt | 1071 | 3410 | 0:53:04 | 7.0 | |
8 | PHANTOM | 1030 | Nathan Harbut | 3190 | 0:53:10 | 8.0 | ||
9 | TOPPER | 27974 | Dave Doyle | 1340 | 2942 | 0:54:53 | 9.0 | |
10 | RS 400 | 830 | Clive Posford | Nathan Posford | 944 | 3515 | 1:02:04 | 10.0 |
11 | SUPERNOVA | 1013 | John Heyes | 1071 | DNF | 38.0 | ||
11 | PHANTOM | 1341 | Mike Curry | OOD | 38.0 | |||
11 | RS 300 | Dom Curry | 985 | OOD | 38.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | LASER | 123 | Josh Harbut | 1091 | 1921 | 0:29:21 | 1.0 | |
2 | LASER | 128794 | Paul Nix | 1091 | 1924 | 0:29:24 | 2.0 | |
3 | PHANTOM | 1296 | Dave Morris | 995 | 1904 | 0:31:54 | 3.0 | |
4 | PHANTOM | 1030 | Nathan Harbut | 1952 | 0:32:32 | 4.0 | ||
5 | RS 400 | 830 | Clive Posford | Nathan Posford | 944 | 1961 | 0:34:37 | 5.0 |
6 | PHANTOM | 1341 | Mike Curry | OOD | 38.0 | |||
6 | RS 300 | Dom Curry | 985 | OOD | 38.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | PHANTOM | 1296 | Dave Morris | 995 | 2875 | 0:48:09 | 1.0 | |
2 | ENTERPRISE | 19905 | Charlie Berry | Chris Morton | 1115 | 3393 | 0:50:43 | 2.0 |
3 | PHANTOM | 1314 | Danny Monaghan | 995 | 3043 | 0:50:58 | 3.0 | |
4 | LASER RADIAL | 144530 | Josh Hawson | 1135 | 3497 | 0:51:21 | 4.0 | |
5 | RS 300 | 426 | Jimmy Ruddiman | 985 | 3204 | 0:54:13 | 5.0 | |
6 | SUPERNOVA | Richard Hawson | 1071 | 3497 | 0:54:25 | 6.0 | ||
7 | LASER | 123 | Josh Harbut | 1091 | 3575 | 0:54:37 | 7.0 | |
8 | PHANTOM | 1030 | Nathan Harbut | 3568 | 0:59:28 | 8.0 | ||
9 | RS 200 | 813 | Dave Worth | Miles Worth | 1047 | 3861 | 1:01:28 | 9.0 |
10 | SUPERNOVA | 1013 | John Heyes | 1071 | OOD | 22.5 | ||
11 | JAVELIN | 546 | Roger Partington | Steve Tinsley | 926 | DNF | 38.0 | |
11 | OK | 2152 | Ben Steel | 1100 | DNF | 38.0 | ||
11 | LASER RADIAL | 4065 | Dave Doyle | 1135 | DNF | 38.0 | ||
11 | RS 400 | 1323 | Phil Titchmarsh | Paul Nix | 944 | DNF | 38.0 | |
11 | SOLO | Phil Hempstock | 1140 | SAFE | 38.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | PHANTOM | 1296 | Dave Morris | 995 | 3003 | 0:50:18 | 1.0 | |
2 | RS 300 | 426 | Jimmy Ruddiman | 985 | 2988 | 0:50:34 | 2.0 | |
3 | PHANTOM | 1314 | Danny Monaghan | 995 | 3026 | 0:50:41 | 3.0 | |
4 | LASER RADIAL | 144530 | Josh Hawson | 1135 | 3534 | 0:51:54 | 4.0 | |
5 | ENTERPRISE | 19905 | Charlie Berry | Chris Morton | 1115 | 3474 | 0:51:56 | 5.0 |
6 | LASER RADIAL | 4065 | Dave Doyle | 1135 | 3735 | 0:54:51 | 6.0 | |
7 | SUPERNOVA | Richard Hawson | 1071 | 3534 | 0:55:00 | 7.0 | ||
8 | LASER | 123 | Josh Harbut | 1091 | 3716 | 0:56:46 | 8.0 | |
9 | PHANTOM | 1030 | Nathan Harbut | 3459 | 0:57:39 | 9.0 | ||
10 | LASER | 180961 | Paul Rose | 1091 | 3820 | 0:58:21 | 10.0 | |
11 | SOLUTION | 440 | Paul Nix | 1090 | 4027 | 1:01:34 | 11.0 | |
12 | RS 400 | 830 | Clive Posford | Nathan Posford | 944 | 4529 | 1:19:58 | 12.0 |
13 | SUPERNOVA | 1013 | John Heyes | 1071 | OOD | 22.5 | ||
14 | SOLO | Phil Hempstock | 1140 | SAFE | 38.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | OK | 2152 | Ben Steel | 1100 | 2556 | 0:38:44 | 1.0 | |
2 | LASER | 179736 | Josh Hamer | 1091 | 2622 | 0:40:03 | 2.0 | |
3 | RS 400 | 1053 | Tony Woods | Lisa Woods | 944 | 2562 | 0:45:14 | 3.0 |
4 | JAVELIN | 546 | Roger Partington | Steve Tinsley | 926 | 2679 | 0:48:13 | 4.0 |
5 | SUPERNOVA | Richard Hawson | 1071 | SAFE | 4.7 | |||
6 | SOLUTION | 440 | Paul Nix | 1090 | OOD | 11.0 | ||
7 | LASER RADIAL | 144530 | Josh Hawson | 1135 | DNF | 38.0 | ||
7 | LASER RADIAL | 4065 | Dave Doyle | 1135 | DNF | 38.0 | ||
7 | RS 400 | 1323 | Phil Titchmarsh | Paul Nix | 944 | SAFE | 38.0 | |
7 | LASER RADIAL | Jane Thorpe | 1135 | SAFE | 38.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com