Rank | Class | SailNo | HelmName | CrewName | PY | R1 10/5 |
R2 7/6 |
R3 7/6 |
R4 14/6 |
R5 14/6 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | LASER | 123 | Josh Harbutt | 1091 | 1.0 | 2.0 | 1.0 | (6.0) | (4.0) | 14.0 | 4.0 | |
2nd | PHANTOM | 1296 | Dave Morris | 995 | (2.5 SAFE) | 2.5 SAFE | 2.5 SAFE | (3.0) | 2.0 | 12.5 | 7.0 | |
3rd | SUPERNOVA | 462 | Mike Hughes | 1071 | 3.0 | 3.0 | 3.0 | (8.0) | (9.0) | 26.0 | 9.0 | |
4th | TOPPER | 27974 | Dave Doyle | 1340 | 5.0 | (7.0) | 4.0 | (12.0) | 6.0 | 34.0 | 15.0 | |
5th | SUPERNOVA | 1089 | Phil Hewitt | 1071 | 4.0 | (23.0 DNC) | (23.0 DNC) | 7.0 | 5.0 | 62.0 | 16.0 | |
6th | SUPERNOVA | Richard Hawson | 1071 | (23.0 DNF) | (10.3 SAFE) | 10.3 SAFE | 5.0 | 3.0 | 51.6 | 18.3 | ||
7th | SUPERNOVA | Roger Tolman | 1071 | (23.0 DNC) | 6.0 | (23.0 DNC) | 11.0 | 7.0 | 70.0 | 24.0 | ||
8th | LASER | 176736 | Josh Hamer | 1091 | (23.0 DNC) | 1.0 | (23.0 DNC) | 1.0 | 23.0 DNC | 71.0 | 25.0 | |
9th | LASER | 128794 | Paul Nix | 1091 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 2.0 | 1.0 | 72.0 | 26.0 | |
10th | PHANTOM | 693 | Nathan Harbut | 1047 | (23.0 DNF) | 4.0 | 2.0 | (23.0 DNC) | 23.0 DNC | 75.0 | 29.0 | |
11th | SUPERNOVA | 1034 | Gus Goodall | 1071 | (23.0 DNC) | (23.0 DNF) | 23.0 DNC | 9.0 | 8.0 | 86.0 | 40.0 | |
12th | RS 300 | 426 | Jimmy Ruddiman | 985 | 2.0 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 94.0 | 48.0 | |
13th | RS 200 | 925 | Sam Woods | Lisa Woods | 1047 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 4.0 | 23.0 DNC | 96.0 | 50.0 |
14th | PHANTOM | 1314 | Danny Monaghan | 995 | (23.0 DNF) | 5.0 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 97.0 | 51.0 | |
15th | RS 300 | 390 | Dom Curry | 985 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 10.0 | 23.0 DNF | 102.0 | 56.0 | |
16th | SUPERNOVA | 1013 | John Hayes | 1071 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNF | 23.0 DNC | 115.0 | 69.0 | |
16th | RS 400 | Roger Bennett | Gary Pearson | 944 | (23.0 SAFE) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 115.0 | 69.0 | |
16th | 2000 | Dermot Dwyer | Peter Day | 1100 | (23.0 DNC) | (23.0 OOD) | 23.0 OOD | 23.0 DNC | 23.0 DNC | 115.0 | 69.0 | |
16th | NATIONAL 12 | Jimmy Ruddiman | Jane Thorpe | 1064 | (23.0 DNC) | (23.0 DNF) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 115.0 | 69.0 | |
16th | RS 400 | 1323 | Phil Titchmarsh | Paul Nix | 944 | (23.0 DNF) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 115.0 | 69.0 |
16th | OK | 2152 | Ben Steel | 1100 | (23.0 OOD) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 115.0 | 69.0 | |
16th | JAVELIN | 546 | Roger Partington | Steve Tinsley | 926 | (23.0 DNF) | (23.0 DNF) | 23.0 DNC | 23.0 OOD | 23.0 OOD | 115.0 | 69.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | LASER | 123 | Josh Harbutt | 1091 | 42:22 | 0:38:50 | 1.0 | |
2 | RS 300 | 426 | Jimmy Ruddiman | 985 | 41:50 | 0:42:28 | 2.0 | |
3 | PHANTOM | 1296 | Dave Morris | 995 | SAFE | 2.5 | ||
4 | SUPERNOVA | 462 | Mike Hughes | 1071 | 48:11 | 0:44:59 | 3.0 | |
5 | SUPERNOVA | 1089 | Phil Hewitt | 1071 | 51:08 | 0:47:45 | 4.0 | |
6 | TOPPER | 27974 | Dave Doyle | 1340 | 60:12 | 1:29:51 | 5.0 | |
7 | SUPERNOVA | Richard Hawson | 1071 | DNF | 23.0 | |||
7 | PHANTOM | 693 | Nathan Harbut | 1047 | DNF | 23.0 | ||
7 | PHANTOM | 1314 | Danny Monaghan | 995 | DNF | 23.0 | ||
7 | RS 400 | Roger Bennett | Gary Pearson | 944 | SAFE | 23.0 | ||
7 | RS 400 | 1323 | Phil Titchmarsh | Paul Nix | 944 | DNF | 23.0 | |
7 | OK | 2152 | Ben Steel | 1100 | OOD | 23.0 | ||
7 | JAVELIN | 546 | Roger Partington | Steve Tinsley | 926 | DNF | 23.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | LASER | 176736 | Josh Hamer | 1091 | 2260 | 0:34:31 | 1.0 | |
2 | LASER | 123 | Josh Harbutt | 1091 | 2509 | 0:38:20 | 2.0 | |
3 | PHANTOM | 1296 | Dave Morris | 995 | SAFE | 2.5 | ||
4 | SUPERNOVA | 462 | Mike Hughes | 1071 | 2470 | 0:38:26 | 3.0 | |
5 | PHANTOM | 693 | Nathan Harbut | 1047 | 2472 | 0:39:21 | 4.0 | |
6 | PHANTOM | 1314 | Danny Monaghan | 995 | 2394 | 0:40:06 | 5.0 | |
7 | SUPERNOVA | Roger Tolman | 1071 | 2758 | 0:42:55 | 6.0 | ||
8 | TOPPER | 27974 | Dave Doyle | 1340 | 2663 | 0:49:41 | 7.0 | |
9 | SUPERNOVA | Richard Hawson | 1071 | SAFE | 10.3 | |||
10 | SUPERNOVA | 1034 | Gus Goodall | 1071 | DNF | 23.0 | ||
10 | 2000 | Dermot Dwyer | Peter Day | 1100 | OOD | 23.0 | ||
10 | NATIONAL 12 | Jimmy Ruddiman | Jane Thorpe | 1064 | DNF | 23.0 | ||
10 | JAVELIN | 546 | Roger Partington | Steve Tinsley | 926 | DNF | 23.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | LASER | 123 | Josh Harbutt | 1091 | 2843 | 0:43:26 | 1.0 | |
2 | PHANTOM | 693 | Nathan Harbut | 1047 | 2810 | 0:44:44 | 2.0 | |
3 | PHANTOM | 1296 | Dave Morris | 995 | SAFE | 2.5 | ||
4 | SUPERNOVA | 462 | Mike Hughes | 1071 | 3049 | 0:47:27 | 3.0 | |
5 | TOPPER | 27974 | Dave Doyle | 1340 | 2957 | 0:49:02 | 4.0 | |
6 | SUPERNOVA | Richard Hawson | 1071 | SAFE | 10.3 | |||
7 | 2000 | Dermot Dwyer | Peter Day | 1100 | OOD | 23.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | LASER | 176736 | Josh Hamer | 1091 | 4132 | 1:03:07 | 1.0 | |
2 | LASER | 128794 | Paul Nix | 1091 | 4285 | 1:05:28 | 2.0 | |
3 | PHANTOM | 1296 | Dave Morris | 995 | 3950 | 1:06:10 | 3.0 | |
4 | RS 200 | 925 | Sam Woods | Lisa Woods | 1047 | 4174 | 1:06:27 | 4.0 |
5 | SUPERNOVA | Richard Hawson | 1071 | 4298 | 1:06:53 | 5.0 | ||
6 | LASER | 123 | Josh Harbutt | 1091 | 4410 | 1:07:22 | 6.0 | |
7 | SUPERNOVA | 1089 | Phil Hewitt | 1071 | 4346 | 1:07:38 | 7.0 | |
8 | SUPERNOVA | 462 | Mike Hughes | 1071 | 4377 | 1:08:07 | 8.0 | |
9 | SUPERNOVA | 1034 | Gus Goodall | 1071 | 4600 | 1:11:35 | 9.0 | |
10 | RS 300 | 390 | Dom Curry | 985 | 4403 | 1:14:30 | 10.0 | |
11 | SUPERNOVA | Roger Tolman | 1071 | 4934 | 1:16:47 | 11.0 | ||
12 | TOPPER | 27974 | Dave Doyle | 1340 | 4371 | 1:21:33 | 12.0 | |
13 | SUPERNOVA | 1013 | John Hayes | 1071 | DNF | 23.0 | ||
13 | JAVELIN | 546 | Roger Partington | Steve Tinsley | 926 | OOD | 23.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | LASER | 128794 | Paul Nix | 1091 | 1967 | 0:30:03 | 1.0 | |
2 | PHANTOM | 1296 | Dave Morris | 995 | 1804 | 0:30:13 | 2.0 | |
3 | SUPERNOVA | Richard Hawson | 1071 | 1949 | 0:30:20 | 3.0 | ||
4 | LASER | 123 | Josh Harbutt | 1091 | 2041 | 0:31:11 | 4.0 | |
5 | SUPERNOVA | 1089 | Phil Hewitt | 1071 | 2066 | 0:32:09 | 5.0 | |
6 | TOPPER | 27974 | Dave Doyle | 1340 | 2602 | 0:32:22 | 6.0 | |
7 | SUPERNOVA | Roger Tolman | 1071 | 2194 | 0:34:09 | 7.0 | ||
8 | SUPERNOVA | 1034 | Gus Goodall | 1071 | 2208 | 0:34:22 | 8.0 | |
9 | SUPERNOVA | 462 | Mike Hughes | 1071 | 2331 | 0:36:16 | 9.0 | |
10 | RS 300 | 390 | Dom Curry | 985 | DNF | 23.0 | ||
10 | JAVELIN | 546 | Roger Partington | Steve Tinsley | 926 | OOD | 23.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com