Rank | Class | SailNo | HelmName | CrewName | PY | R1 8/3 |
R2 22/3 |
R3 22/3 |
R4 19/3 |
R5 19/3 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | PHANTOM | 1296 | Dave Morris | 995 | 1.0 | (4.0) | 2.0 | 3.0 | 2.0 | 12.0 | 8.0 | |
2nd | JAVELIN | 546 | Roger Partington | Steve Tinsley | 926 | (24.0 DNC) | 3.0 | 5.0 | 4.0 | 1.0 | 37.0 | 13.0 |
3rd | RS 400 | 1323 | Phil Titchmarsh | Paul Nix | 944 | 3.0 | 3.7 OOD | 3.7 OOD | (5.0) | 3.0 | 18.4 | 13.4 |
4th | SUPERNOVA | 1089 | Phil Hewitt | 1071 | (24.0 DNC) | 7.0 | 3.0 | 6.0 | 4.0 | 44.0 | 20.0 | |
5th | JAVELIN | 563 | Tim Greenaway | Josh Harbutt | 926 | 5.8 SAFE | 5.0 | 6.0 | (7.0) | 5.0 | 28.8 | 21.8 |
6th | PHANTOM | 693 | Nathan Harbut | 1047 | 5.0 | 9.0 | 7.0 | (24.0 DNF) | 24.0 DNF | 69.0 | 45.0 | |
7th | SUPERNOVA | Richard Hawson | 1071 | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 1.0 | 6.0 | 79.0 | 55.0 | ||
8th | LASER | 180961 | Paul Rose | 1091 | (24.0 DNC) | 8.0 | 1.0 | 24.0 DNC | 24.0 DNC | 81.0 | 57.0 | |
9th | SUPERNOVA | 1034 | Gus Goodall | 1071 | (24.0 DNC) | 6.0 | 4.0 | 24.0 DNF | 24.0 DNC | 82.0 | 58.0 | |
10th | TOPPER | 27974 | Dave Doyle | 1340 | (24.0 DNC) | 10.0 | 8.0 | 24.0 DNC | 24.0 DNC | 90.0 | 66.0 | |
11th | JAVELIN | 577 | Richard Smith | Kathryn Partington-Smith | 926 | 18.5 OOD | 2.0 | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 92.5 | 68.5 |
12th | RS 200 | 925 | Karen Brotherton | Paul Brotherton | 1047 | (24.0 DNC) | 1.0 | 24.0 DNC | 24.0 DNF | 24.0 DNC | 97.0 | 73.0 |
13th | RS 400 | 1053 | Tony Woods | Lisa Woods | 944 | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 2.0 | 24.0 DNC | 98.0 | 74.0 |
14th | LASER RADIAL | 162793 | Gus Goodall | 1135 | 2.0 | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 98.0 | 74.0 | |
15th | RS 300 | 426 | Jimmy Ruddiman | 985 | 4.0 | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 100.0 | 76.0 | |
16th | GRADUATE | Josh Harbut | Jack Cowsill | 1136 | 6.0 | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 102.0 | 78.0 | |
17th | SOLO | Phil Hempstock | 1140 | (24.0 SAFE) | 24.0 DNC | 24.0 DNC | 24.0 SAFE | 24.0 SAFE | 120.0 | 96.0 | ||
17th | OK | 2152 | Ben Steel | 1100 | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 120.0 | 96.0 | |
17th | RS 400 | Roger Bennett | Gary Pearson | 944 | (24.0 DNC) | 24.0 SAFE | 24.0 SAFE | 24.0 DNC | 24.0 DNC | 120.0 | 96.0 | |
17th | SUPERNOVA | Roger Tolman | 1071 | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 OOD | 24.0 OOD | 120.0 | 96.0 | ||
17th | RS 600 | Paul Johnson | 920 | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 SAFE | 24.0 SAFE | 120.0 | 96.0 | ||
17th | RS VISION | 978 | Jack Cowsill | Peter Cowsill | 1134 | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNF | 24.0 DNC | 120.0 | 96.0 |
17th | JAVELIN | 368 | Will Ardern | John Pelham | 926 | (24.0 DNS) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 120.0 | 96.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | PHANTOM | 1296 | Dave Morris | 995 | 30:15 | 0:30:24 | 1.0 | |
2 | LASER RADIAL | 162793 | Gus Goodall | 1135 | 35:16 | 0:31:04 | 2.0 | |
3 | RS 400 | 1323 | Phil Titchmarsh | Paul Nix | 944 | 29:38 | 0:31:23 | 3.0 |
4 | RS 300 | 426 | Jimmy Ruddiman | 985 | 31:52 | 0:32:21 | 4.0 | |
5 | PHANTOM | 693 | Nathan Harbut | 1047 | 34.44 | 0.33.10 | 5.0 | |
6 | JAVELIN | 563 | Tim Greenaway | Josh Harbutt | 926 | SAFE | 5.8 | |
7 | GRADUATE | Josh Harbut | Jack Cowsill | 1136 | 41:32 | 0:36:34 | 6.0 | |
8 | JAVELIN | 577 | Richard Smith | Kathryn Partington-Smith | 926 | OOD | 18.5 | |
9 | SOLO | Phil Hempstock | 1140 | SAFE | 24.0 | |||
9 | JAVELIN | 368 | Will Ardern | John Pelham | 926 | DNS | 24.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | RS 200 | 925 | Karen Brotherton | Paul Brotherton | 1047 | 2791 | 0:44:26 | 1.0 |
2 | JAVELIN | 577 | Richard Smith | Kathryn Partington-Smith | 926 | 2490 | 0:44:49 | 2.0 |
3 | JAVELIN | 546 | Roger Partington | Steve Tinsley | 926 | 2581 | 0:46:27 | 3.0 |
4 | RS 400 | 1323 | Phil Titchmarsh | Paul Nix | 944 | OOD | 3.7 | |
5 | PHANTOM | 1296 | Dave Morris | 995 | 2800 | 0:46:54 | 4.0 | |
6 | JAVELIN | 563 | Tim Greenaway | Josh Harbutt | 926 | 2710 | 0:48:47 | 5.0 |
7 | SUPERNOVA | 1034 | Gus Goodall | 1071 | 3322 | 0:51:42 | 6.0 | |
8 | SUPERNOVA | 1089 | Phil Hewitt | 1071 | 3324 | 0:51:44 | 7.0 | |
9 | LASER | 180961 | Paul Rose | 1091 | 3411 | 0:52:06 | 8.0 | |
10 | PHANTOM | 693 | Nathan Harbut | 1047 | 3425 | 0:54:31 | 9.0 | |
11 | TOPPER | 27974 | Dave Doyle | 1340 | 2951 | 0:55:03 | 10.0 | |
12 | RS 400 | Roger Bennett | Gary Pearson | 944 | SAFE | 24.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | LASER | 180961 | Paul Rose | 1091 | 2326 | 0:35:32 | 1.0 | |
2 | PHANTOM | 1296 | Dave Morris | 995 | 2200 | 0:36:51 | 2.0 | |
3 | SUPERNOVA | 1089 | Phil Hewitt | 1071 | 2397 | 0:37:18 | 3.0 | |
4 | RS 400 | 1323 | Phil Titchmarsh | Paul Nix | 944 | OOD | 3.7 | |
5 | SUPERNOVA | 1034 | Gus Goodall | 1071 | 2398 | 0:37:19 | 4.0 | |
6 | JAVELIN | 546 | Roger Partington | Steve Tinsley | 926 | 2089 | 0:37:36 | 5.0 |
7 | JAVELIN | 563 | Tim Greenaway | Josh Harbutt | 926 | 2147 | 0:38:39 | 6.0 |
8 | PHANTOM | 693 | Nathan Harbut | 1047 | 2506 | 0:39:54 | 7.0 | |
9 | TOPPER | 27974 | Dave Doyle | 1340 | 2094 | 0:52:05 | 8.0 | |
10 | RS 400 | Roger Bennett | Gary Pearson | 944 | SAFE | 24.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | SUPERNOVA | Richard Hawson | 1071 | 2958 | 0:46:02 | 1.0 | ||
2 | RS 400 | 1053 | Tony Woods | Lisa Woods | 944 | 2621 | 0:46:16 | 2.0 |
3 | PHANTOM | 1296 | Dave Morris | 995 | 2778 | 0:46:32 | 3.0 | |
4 | JAVELIN | 546 | Roger Partington | Steve Tinsley | 926 | 2627 | 0:47:17 | 4.0 |
5 | RS 400 | 1323 | Phil Titchmarsh | Paul Nix | 944 | 2726 | 0:48:08 | 5.0 |
6 | SUPERNOVA | 1089 | Phil Hewitt | 1071 | 3116 | 0:48:29 | 6.0 | |
7 | JAVELIN | 563 | Tim Greenaway | Josh Harbutt | 926 | 3551 | 1:03:55 | 7.0 |
8 | PHANTOM | 693 | Nathan Harbut | 1047 | DNF | 24.0 | ||
8 | SUPERNOVA | 1034 | Gus Goodall | 1071 | DNF | 24.0 | ||
8 | RS 200 | 925 | Karen Brotherton | Paul Brotherton | 1047 | DNF | 24.0 | |
8 | SOLO | Phil Hempstock | 1140 | SAFE | 24.0 | |||
8 | SUPERNOVA | Roger Tolman | 1071 | OOD | 24.0 | |||
8 | RS 600 | Paul Johnson | 920 | SAFE | 24.0 | |||
8 | RS VISION | 978 | Jack Cowsill | Peter Cowsill | 1134 | DNF | 24.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | JAVELIN | 546 | Roger Partington | Steve Tinsley | 926 | 2666 | 0:47:59 | 1.0 |
2 | PHANTOM | 1296 | Dave Morris | 995 | 2909 | 0:48:44 | 2.0 | |
3 | RS 400 | 1323 | Phil Titchmarsh | Paul Nix | 944 | 2770 | 0:48:54 | 3.0 |
4 | SUPERNOVA | 1089 | Phil Hewitt | 1071 | 3370 | 0:52:27 | 4.0 | |
5 | JAVELIN | 563 | Tim Greenaway | Josh Harbutt | 926 | 2960 | 0:53:17 | 5.0 |
6 | SUPERNOVA | Richard Hawson | 1071 | 3722 | 0:57:55 | 6.0 | ||
7 | PHANTOM | 693 | Nathan Harbut | 1047 | DNF | 24.0 | ||
7 | SOLO | Phil Hempstock | 1140 | SAFE | 24.0 | |||
7 | SUPERNOVA | Roger Tolman | 1071 | OOD | 24.0 | |||
7 | RS 600 | Paul Johnson | 920 | SAFE | 24.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com