Glossop Sailoing Club Easter Trophy

Reporter Trophy 2015

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 15, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1
5th April
R2
5th April
R3
5th April
Total Nett
1st LASER 179736 Josh Hamer   1091 1.0 4.0 2.0 7.0 7.0
2nd OK 1245 Sam Woods   1100 3.0 6.0 1.0 10.0 10.0
3rd SOLUTION 440 Paul Nix   1090 2.0 8.0 3.0 13.0 13.0
4th PHANTOM 1296 Dave Morris   995 6.0 2.0 5.0 13.0 13.0
5th RS 300 426 Jimmy Ruddiman   985 9.0 1.0 10.0 20.0 20.0
6th RS 400 1323 Phil Titchmarsh Jayne Thorpe 944 8.0 3.0 11.0 22.0 22.0
7th LASER 128794 Dave Doyle   1091 11.0 10.0 6.0 27.0 27.0
8th JAVELIN 546 Roger Partington Steve Tinsley 926 7.0 5.0 16.0 DNC 28.0 28.0
9th SUPERNOVA 1019 Richard Hawson   1071 10.0 11.0 7.0 28.0 28.0
10th SUPERNOVA 462 Mike Hughes   1071 15.0 7.0 8.0 30.0 30.0
11th SUPERNOVA 587 Roger Tolman   1071 14.0 13.0 4.0 31.0 31.0
12th SUPERNOVA 1013 John Heyes   1071 13.0 12.0 9.0 34.0 34.0
13th JAVELIN 368 Will Ardern John Pelham 926 4.0 16.0 DNC 16.0 DNC 36.0 36.0
14th OK 2152 Ben Steel   1100 5.0 16.0 DNF 16.0 DNC 37.0 37.0
15th RS 200 813 Dave Worth Miles Worth 1047 12.0 9.0 16.0 DNC 37.0 37.0

R1 - 5th April

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 LASER 179736 Josh Hamer   1091 3142 0:48:00 1.0
2 SOLUTION 440 Paul Nix   1090 3194 0:48:50 2.0
3 OK 1245 Sam Woods   1100 3269 0:49:32 3.0
4 JAVELIN 368 Will Ardern John Pelham 926 2757 0:49:37 4.0
5 OK 2152 Ben Steel   1100 3295 0:49:55 5.0
6 PHANTOM 1296 Dave Morris   995 2999 0:50:14 6.0
7 JAVELIN 546 Roger Partington Steve Tinsley 926 2840 0:51:07 7.0
8 RS 400 1323 Phil Titchmarsh Jayne Thorpe 944 2908 0:51:21 8.0
9 RS 300 426 Jimmy Ruddiman   985 3049 0:51:35 9.0
10 SUPERNOVA 1019 Richard Hawson   1071 3316 0:51:36 10.0
11 LASER 128794 Dave Doyle   1091 3380 0:51:38 11.0
12 RS 200 813 Dave Worth Miles Worth 1047 3257 0:51:51 12.0
13 SUPERNOVA 1013 John Heyes   1071 3387 0:52:42 13.0
14 SUPERNOVA 587 Roger Tolman   1071 3523 0:54:49 14.0
15 SUPERNOVA 462 Mike Hughes   1071 3574 0:55:37 15.0

R2 - 5th April

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 RS 300 426 Jimmy Ruddiman   985 2772 0:46:54 1.0
2 PHANTOM 1296 Dave Morris   995 2871 0:48:05 2.0
3 RS 400 1323 Phil Titchmarsh Jayne Thorpe 944 2738 0:48:20 3.0
4 LASER 179736 Josh Hamer   1091 3182 0:48:37 4.0
5 JAVELIN 546 Roger Partington Steve Tinsley 926 2763 0:49:44 5.0
6 OK 1245 Sam Woods   1100 3374 0:51:07 6.0
7 SUPERNOVA 462 Mike Hughes   1071 3303 0:51:24 7.0
8 SOLUTION 440 Paul Nix   1090 3388 0:51:48 8.0
9 RS 200 813 Dave Worth Miles Worth 1047 3281 0:52:14 9.0
10 LASER 128794 Dave Doyle   1091 3457 0:52:49 10.0
11 SUPERNOVA 1019 Richard Hawson   1071 3415 0:53:09 11.0
12 SUPERNOVA 1013 John Heyes   1071 3462 0:53:52 12.0
13 SUPERNOVA 587 Roger Tolman   1071 3582 0:55:45 13.0
14 OK 2152 Ben Steel   1100 DNF   16.0

R3 - 5th April

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 OK 1245 Sam Woods   1100 2311 0:35:01 1.0
2 LASER 179736 Josh Hamer   1091 2372 0:36:14 2.0
3 SOLUTION 440 Paul Nix   1090 2454 0:37:31 3.0
4 SUPERNOVA 587 Roger Tolman   1071 2542 0:39:33 4.0
5 PHANTOM 1296 Dave Morris   995 2433 0:40:45 5.0
6 LASER 128794 Dave Doyle   1091 2716 0:41:29 6.0
7 SUPERNOVA 1019 Richard Hawson   1071 2766 0:43:03 7.0
8 SUPERNOVA 462 Mike Hughes   1071 2821 0:43:54 8.0
9 SUPERNOVA 1013 John Heyes   1071 2843 0:44:15 9.0
10 RS 300 426 Jimmy Ruddiman   985 2689 0:45:30 10.0
11 RS 400 1323 Phil Titchmarsh Jayne Thorpe 944 2713 0:47:54 11.0



Sailwave Scoring Software 2.9.7
www.sailwave.com