Reporter Trophy 2015

Overall

Sailed: 3, Discards: 1, To count: 2, Entries: 6, Scoring system: Appendix A
Rank Fleet R1 R2 R3 Total Nett
1st Phantom/Solution 1.5 (2.0) 1.5 5.0 3.0
2nd Laser (4.0) 3.0 1.5 8.5 4.5
3rd OK 1.5 (6.0) 4.0 11.5 5.5
4th RS (5.0) 1.0 5.0 11.0 6.0
5th Supernova (6.0) 4.0 3.0 13.0 7.0
6th Javelin 3.0 5.0 (6.0) 14.0 8.0

R1

Start: Start 1, Finishes: Place
Rank Fleet Place Points
1 Phantom/Solution 1 1.5
1 OK 1 1.5
3 Javelin 3 3.0
4 Laser 4 4.0
5 RS 5 5.0
6 Supernova 6 6.0

R2

Start: Start 1, Finishes: Place
Rank Fleet Place Points
1 RS 1 1.0
2 Phantom/Solution 2 2.0
3 Laser 3 3.0
4 Supernova 4 4.0
5 Javelin 5 5.0
6 OK 6 6.0

R3

Start: Start 1, Finishes: Place
Rank Fleet Place Points
1 Phantom/Solution 1 1.5
1 Laser 1 1.5
3 Supernova 3 3.0
4 OK 4 4.0
5 RS 5 5.0
6 Javelin 6 6.0



Sailwave Scoring Software 2.9.7
www.sailwave.com