Rank | Class | SailNo | HelmName | CrewName | PY | R1 8/3 |
R2 15/3 |
R3 22/3 |
R4 19/4 |
R5 10/5 |
R6 7/6 |
R7 14/6 |
R8 5/7 |
R9 12/7 |
R10 2/8 |
R11 2/8 |
R12 23/8 |
R13 6/9 |
R14 20/9 |
R15 11/10 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | PHANTOM | 1296 | Dave Morris | 995 | 3.0 | (8.7 SAFE) | 3.0 | 2.0 | 2.0 | (8.7 SAFE) | (10.0) | 2.0 | (45.0 DNC) | 8.0 | (45.0 DNC) | (45.0 DNF) | (45.0 DNC) | 6.0 | 6.0 | 239.4 | 32.0 | |
2nd | SUPERNOVA | 1089 | Phil Hewitt | 1071 | (45.0 DNC) | (45.0 DNC) | 5.0 | 3.0 | 7.0 | (45.0 DNC) | 6.0 | (45.0 DNC) | (45.0 DNC) | 3.0 | (45.0 DNC) | (45.0 DNC) | 2.0 | 7.0 | 8.0 | 356.0 | 41.0 | |
3rd | JAVELIN | 546 | Roger Partington | Steve Tinsley | 926 | (45.0 DNC) | 4.0 | 8.0 | 5.0 | 3.0 | 1.0 | (9.8 OOD) | (45.0 DNC) | 3.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNF) | 9.0 | 9.8 OOD | (45.0 DNC) | 322.6 | 42.8 |
4th | SUPERNOVA | Richard Hawson | 1071 | (45.0 DNC) | 6.4 SAFE | (45.0 DNC) | 4.0 | 6.0 | 6.4 SAFE | 7.0 | 5.0 | 5.0 | (9.0) | (45.0 DNC) | 6.4 SAFE | (45.0 DNC) | (45.0 DNC) | (9.0) | 289.2 | 46.2 | ||
5th | PHANTOM | 693 | Nathan Harbut | 1047 | 6.0 | 6.0 | 10.0 | (45.0 DNF) | (45.0 DNF) | (45.0 DSQ) | (45.0 DNC) | 7.0 | 8.0 | 5.0 | (45.0 DNC) | (45.0 DNC) | 8.0 | 11.0 | (45.0 DNC) | 376.0 | 61.0 | |
6th | SUPERNOVA | Roger Tolman | 1071 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 6.7 OOD | (45.0 DNC) | 3.0 | 11.0 | 6.0 | 9.0 | 4.0 | (45.0 DNC) | (45.0 DNC) | 7.0 | (45.0 DNC) | 45.0 DNC | 406.7 | 91.7 | ||
7th | RS 400 | 1323 | Phil Titchmarsh | Paul Nix | 944 | 2.0 | 3.0 | 3.3 OOD | 7.0 | 1.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 3.3 SAFE | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 424.6 | 109.6 |
8th | JAVELIN | 368 | Will Ardern | John Pelham | 926 | 4.0 | (45.0 DNC) | 4.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 9.0 | (45.0 DNC) | (45.0 DNC) | 1.0 | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 5.0 | 7.0 | 435.0 | 120.0 |
9th | LASER | 176736 | Josh Hamer | 1091 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DSQ) | 1.0 | 1.0 | 2.0 | (45.0 DNC) | 1.0 | 45.0 DNF | 45.0 DNC | 45.0 DNC | 5.0 | 460.0 | 145.0 | |
10th | OK | 2152 | Ben Steel | 1100 | (45.0 DNF) | 2.0 | (45.0 DNC) | (45.0 DNC) | 10.4 OOD | (45.0 DNC) | 2.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 1.0 | 45.0 DNC | 45.0 DNC | 2.0 | 467.4 | 152.4 | |
11th | LASER | 123 | Josh Harbutt | 1091 | (45.0 DNC) | 5.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DSQ) | (45.0 DNC) | (45.0 DNC) | 4.0 | 7.0 | 45.0 DNC | 45.0 DNC | 6.0 | 8.0 | 45.0 DNC | 480.0 | 165.0 | |
12th | JAVELIN | 368 | Richard Smith | Kathryn Partington-Smith | 926 | 1.3 OOD | 1.0 | 2.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 1.0 | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 500.3 | 185.3 |
13th | SOLUTION | 440 | Paul Nix | 1090 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 3.0 | 2.7 OOD | 1.0 | 4.0 | 45.0 DNC | 505.7 | 190.7 | |
14th | PHANTOM | 1314 | Danny Monaghan | 1047 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 5.0 | 2.0 | (45.0 DNC) | (45.0 DNC) | 6.0 | (45.0 DNC) | 45.0 DNC | 45.0 DNF | 45.0 DNC | 10.0 | 45.0 DNC | 518.0 | 203.0 | |
15th | SUPERNOVA | 462 | Mike Hughes | 1071 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 4.0 | (45.0 DSQ) | 8.0 | 17.0 SAFE | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 11.0 | 535.0 | 220.0 | |
16th | OK | Tony Woods | 1100 | (45.0 DNC) | 3.0 OOD | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 3.0 | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 3.0 | 549.0 | 234.0 | ||
17th | LASER | 180961 | Paul Rose | 1091 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 4.0 OOD | 45.0 DNC | 4.0 | 4.0 OOD | 45.0 DNC | 552.0 | 237.0 | |
18th | SUPERNOVA | 1034 | Gus Goodall | 1071 | (45.0 DNC) | (45.0 DNC) | 6.0 | (45.0 DNF) | (45.0 DNC) | (45.0 DSQ) | (45.0 DNC) | 4.0 | (45.0 DNC) | 45.0 DNC | 5.0 | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 555.0 | 240.0 | |
19th | SUPERNOVA | 1013 | John Heyes | 1071 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNF | 10.0 | 11.0 | 45.0 DNC | 45.0 DNC | 3.0 | 45.0 DNC | 45.0 DNF | 564.0 | 249.0 | |
20th | RS VISION | 978 | Jack Cowsill | Peter Cowsill | 1134 | (45.0 DNC) | (45.0 DNC) | 9.0 | 8.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 7.0 | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 564.0 | 249.0 |
21st | RS 300 | 426 | Jimmy Ruddiman | 985 | 1.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNF) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNF | 23.8 OOD | 45.0 DNC | 4.0 | 568.8 | 253.8 | |
22nd | RS 200 | 813 | Dave Worth | Miles Worth | 1047 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 10.0 | 45.0 DNC | 45.0 DNC | 45.0 DNC | 9.0 | 10.0 | 569.0 | 254.0 |
23rd | JAVELIN | 563 | Tim Greenaway | Josh Harbutt | 926 | 19.3 SAFE | (45.0 DNC) | 7.0 | 6.0 | (45.0 DNF) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 572.3 | 257.3 |
24th | 505 | 9155 | Paul Brotherton | Josh ? | 912 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 1.0 | 1.0 | 587.0 | 272.0 |
25th | RS 400 | 1053 | Tony Woods | Lisa Woods | 944 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 1.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 2.0 | 45.0 DNC | 45.0 DNC | 45.0 DNC | 588.0 | 273.0 |
26th | RS 200 | 925 | Karen Brotherton | Lisa Woods | 1047 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 2.0 | 45.0 DNC | 45.0 DNC | 3.0 | 45.0 DNC | 590.0 | 275.0 |
27th | LASER | 173743 | Michael Kitching | 1091 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 4.0 OOD | 45.0 DNC | 45.0 DNC | 4.0 | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 593.0 | 278.0 | |
28th | LASER | 128794 | Paul Nix | 1091 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 5.0 | (45.0 DNC) | 45.0 DNC | 6.0 | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 596.0 | 281.0 | |
29th | RS 200 | 925 | Karen Brotherton | Paul Brotherton | 1047 | (45.0 DNC) | (45.0 DNC) | 1.0 | (45.0 DNF) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 631.0 | 316.0 |
30th | OK | Sam Woods | 1100 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 2.0 | 45.0 DNC | 632.0 | 317.0 | ||
31st | ENTERPRISE | 19905 | Charlie Berry | Chris Morton | 1115 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 2.0 | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 632.0 | 317.0 |
32nd | RS 300 | Dom Curry | 985 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 3.0 | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 633.0 | 318.0 | ||
33rd | RS 200 | 925 | Sam Woods | Lisa Woods | 1047 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 4.0 | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 634.0 | 319.0 |
34th | LASER | 128794 | Dave Doyle | 1091 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 5.0 | 45.0 DNC | 45.0 DNF | 635.0 | 320.0 | |
35th | LASER RADIAL | 162793 | Gus Goodall | 1135 | 5.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 635.0 | 320.0 | |
36th | GRADUATE | Josh Harbut | Jack Cowsill | 1136 | 7.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 637.0 | 322.0 | |
37th | RS VISION | 978 | Jack Cowsill | Josh Harbutt | 1134 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 8.0 | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 638.0 | 323.0 |
38th | NATIONAL 12 | Jimmy Ruddiman | Jane Thorpe | 1064 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DSQ) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 12.0 | 45.0 DNC | 642.0 | 327.0 | |
39th | RS 600 | Paul Johnson | 920 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 SAFE) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 675.0 | 360.0 | ||
39th | 2000 | Dermot Dwyer | Peter Day | 1100 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 OOD) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 675.0 | 360.0 | |
39th | RS FEVA XL | William Pinnock | 1233 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNF | 45.0 DNC | 675.0 | 360.0 | ||
39th | LASER RADIAL | Jane Thorpe | 1135 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNF | 45.0 DNC | 45.0 DNC | 45.0 SAFE | 45.0 DNC | 45.0 DNC | 45.0 DNC | 675.0 | 360.0 | ||
39th | SOLO | Phil Hempstock | 1140 | (45.0 SAFE) | (45.0 DNC) | (45.0 DNC) | (45.0 SAFE) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 675.0 | 360.0 | ||
39th | RS 400 | Roger Bennett | Gary Pearson | 944 | (45.0 DNC) | (45.0 DNC) | (45.0 SAFE) | (45.0 DNC) | (45.0 SAFE) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 675.0 | 360.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com