Frostbite Series 2015

Frostbite Series 2015

Overall

Sailed: 4, Discards: 2, To count: 2, Rating system: PY, Entries: 17, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 R2 R3 R4 Total Nett
1st SOLUTION 440 Paul Nix   1090 1.0 1.0 (4.0) (2.0) 8.0 2.0
2nd JAVELIN 577 Richard Smith Kathryn Smith 926 (18.0 DNC) (18.0 DNC) 2.0 1.0 39.0 3.0
3rd SUPERNOVA 1089 Phil Hewitt   1071 2.0 2.0 (18.0 DNC) (18.0 DNC) 40.0 4.0
4th PHANTOM 1296 Dave Morris   995 (3.0) (3.0) 3.0 3.0 12.0 6.0
5th 2000 21662 Peter Day Dermot Dwyer 1100 (7.0) (18.0 DNC) 1.0 6.0 32.0 7.0
6th SUPERNOVA 1019 Richard Hawson   1071 (5.0) 4.0 (18.0 DNC) 4.0 31.0 8.0
7th SUPERNOVA 1013 John Heyes   1071 4.0 5.0 (18.0 DNC) (8.0) 35.0 9.0
8th RS 200 813 Dave Worth Miles Worth 1047 (18.0 DNC) (18.0 DNC) 6.0 5.0 47.0 11.0
9th JAVELIN 546 Roger Partington Steve Tinsley 926 (18.0 DNC) (18.0 DNC) 5.0 7.0 48.0 12.0
10th SUPERNOVA 441 Roger Tolman   1071 6.0 6.0 (18.0 DNC) (18.0 DNC) 48.0 12.0
11th PHANTOM 693 Nathan Harbut   995 8.0 7.0 (18.0 DNF) (9.0) 42.0 15.0
12th RS 400 830 Clive Posford Nathan Posford 944 (9.0) 8.0 (8.5 OOD) 8.5 OOD 34.0 16.5
13th RS VISION 978 Jack Cowsill Peter Cowsill 1134 10.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 64.0 28.0
14th JAVELIN   Will Ardern John Pelham 926 (18.0 DNC) (18.0 DNC) 18.0 OOD 18.0 OOD 72.0 36.0
14th RS 400 1323 Phil Titchmarsh   944 (18.0 OOD) (18.0 OOD) 18.0 DNC 18.0 DNC 72.0 36.0
14th LASER RADIAL 162793 Jayne Thorpe   1135 (18.0 OOD) (18.0 OOD) 18.0 DNC 18.0 DNC 72.0 36.0
14th RS 300 426 Jimmy Ruddiman   985 (18.0 OOD) (18.0 OOD) 18.0 DNC 18.0 DNC 72.0 36.0

R1 - 01/11/15

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 SOLUTION 440 Paul Nix   1090 56.15 0.51.36 1.0
2 SUPERNOVA 1089 Phil Hewitt   1071 57.45 0.53.55 2.0
3 PHANTOM 1296 Dave Morris   995 54.28 0.54.44 3.0
4 SUPERNOVA 1013 John Heyes   1071 60.15 0.56.15 4.0
5 SUPERNOVA 1019 Richard Hawson   1071 61.05 0.57.02 5.0
6 SUPERNOVA 441 Roger Tolman   1071 62.05 0.57.58 6.0
7 2000 21662 Peter Day Dermot Dwyer 1100 65.55 0.59.55 7.0
8 PHANTOM 693 Nathan Harbut   995 60.24 1.00.42 8.0
9 RS 400 830 Clive Posford Nathan Posford 944 67.30 1.11.30 9.0
10 RS VISION 978 Jack Cowsill Peter Cowsill 1134 85.00 1.14.57 10.0
11 RS 400 1323 Phil Titchmarsh   944 OOD   18.0
11 LASER RADIAL 162793 Jayne Thorpe   1135 OOD   18.0
11 RS 300 426 Jimmy Ruddiman   985 OOD   18.0

R2 - 01/11/15

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 SOLUTION 440 Paul Nix   1090 53.24 0.48.59 1.0
2 SUPERNOVA 1089 Phil Hewitt   1071 54.49 0.51.11 2.0
3 PHANTOM 1296 Dave Morris   995 51.30 0.51.46 3.0
4 SUPERNOVA 1019 Richard Hawson   1071 57.20 0.53.32 4.0
5 SUPERNOVA 1013 John Heyes   1071 58.05 0.54.14 5.0
6 SUPERNOVA 441 Roger Tolman   1071 59.12 0.55.17 6.0
7 PHANTOM 693 Nathan Harbut   995 58.45 0.59.03 7.0
8 RS 400 830 Clive Posford Nathan Posford 944 67.30 1.11.30 8.0
9 RS 400 1323 Phil Titchmarsh   944 OOD   18.0
9 LASER RADIAL 162793 Jayne Thorpe   1135 OOD   18.0
9 RS 300 426 Jimmy Ruddiman   985 OOD   18.0

R3 - 06/12/15

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 2000 21662 Peter Day Dermot Dwyer 1100 3778 0:57:15 1.0
2 JAVELIN 577 Richard Smith Kathryn Smith 926 3203 0:57:39 2.0
3 PHANTOM 1296 Dave Morris   995 3455 0:57:52 3.0
4 SOLUTION 440 Paul Nix   1090 3942 1:00:17 4.0
5 JAVELIN 546 Roger Partington Steve Tinsley 926 3440 1:01:55 5.0
6 RS 200 813 Dave Worth Miles Worth 1047 3925 1:02:29 6.0
7 RS 400 830 Clive Posford Nathan Posford 944 OOD   8.5
8 PHANTOM 693 Nathan Harbut   995 DNF   18.0
8 JAVELIN   Will Ardern John Pelham 926 OOD   18.0

R4 - 06/12/15

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 JAVELIN 577 Richard Smith Kathryn Smith 926 2603 0:46:51 1.0
2 SOLUTION 440 Paul Nix   1090 3092 0:47:17 2.0
3 PHANTOM 1296 Dave Morris   995 2835 0:47:29 3.0
4 SUPERNOVA 1019 Richard Hawson   1071 3083 0:47:59 4.0
5 RS 200 813 Dave Worth Miles Worth 1047 3045 0:48:28 5.0
6 2000 21662 Peter Day Dermot Dwyer 1100 3206 0:48:35 6.0
7 JAVELIN 546 Roger Partington Steve Tinsley 926 2720 0:48:57 7.0
8 SUPERNOVA 1013 John Heyes   1071 3197 0:49:45 8.0
9 RS 400 830 Clive Posford Nathan Posford 944 OOD   8.5
10 PHANTOM 693 Nathan Harbut   995 3137 0:52:33 9.0
11 JAVELIN   Will Ardern John Pelham 926 OOD   18.0



Sailwave Scoring Software 2.9.7
www.sailwave.com