Rank | Class | SailNo | HelmName | CrewName | PY | R1 5th April |
R2 5th April |
R3 5th April |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | RS 200 | 925 | Paul Brotherton | Karen Brotherton | 1047 | (1.0) | 1.0 | 1.0 | 3.0 | 2.0 |
2nd | RS 400 | 1053 | Tony Woods | Lisa Woods | 944 | (2.0) | 2.0 | 2.0 | 6.0 | 4.0 |
3rd | ENTERPRISE | 19905 | Charlie Berry | Crew | 1115 | (9.0) | 4.0 | 3.0 | 16.0 | 7.0 |
4th | PHANTOM | 1296 | Dave Morris | 995 | 3.0 | (6.0) | 5.0 | 14.0 | 8.0 | |
5th | OK | 2152 | Ben Steel | 1100 | 5.0 | 3.0 | (13.0 DNF) | 21.0 | 8.0 | |
6th | RS 400 | 1323 | Phil Titchmarsh | Jayne Thorp | 944 | 4.0 | (9.0) | 4.0 | 17.0 | 8.0 |
7th | RS 300 | 426 | Jimmy Ruddiman | 985 | (11.0) | 5.0 | 8.0 | 24.0 | 13.0 | |
8th | SUPERNOVA | 1089 | Phil Hewitt | 1071 | (7.0) | 7.0 | 6.0 | 20.0 | 13.0 | |
9th | PHANTOM | 1314 | Danny Monaghan | 995 | 6.0 | (8.0) | 7.0 | 21.0 | 13.0 | |
10th | SUPERNOVA | Richard Hawson | 1071 | 8.0 | (10.0) | 9.0 | 27.0 | 17.0 | ||
11th | SUPERNOVA | 1034 | Gus Goodall | 1071 | 10.0 | (13.0 DNS) | 13.0 DNS | 36.0 | 23.0 | |
12th | JAVELIN | 546 | Roger Partington | Steve Tinsley | 926 | (13.0 OOD) | 13.0 OOD | 13.0 OOD | 39.0 | 26.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | RS 200 | 925 | Paul Brotherton | Karen Brotherton | 1047 | 3510 | 0:55:52 | 1.0 |
2 | RS 400 | 1053 | Tony Woods | Lisa Woods | 944 | 3220 | 0:56:51 | 2.0 |
3 | PHANTOM | 1296 | Dave Morris | 995 | 3586 | 1:00:04 | 3.0 | |
4 | RS 400 | 1323 | Phil Titchmarsh | Jayne Thorp | 944 | 3429 | 1:00:32 | 4.0 |
5 | OK | 2152 | Ben Steel | 1100 | 4038 | 1:01:11 | 5.0 | |
6 | PHANTOM | 1314 | Danny Monaghan | 995 | 3757 | 1:02:56 | 6.0 | |
7 | SUPERNOVA | 1089 | Phil Hewitt | 1071 | 4130 | 1:04:16 | 7.0 | |
8 | SUPERNOVA | Richard Hawson | 1071 | 4376 | 1:08:06 | 8.0 | ||
9 | ENTERPRISE | 19905 | Charlie Berry | Crew | 1115 | 4734 | 1:10:46 | 9.0 |
10 | SUPERNOVA | 1034 | Gus Goodall | 1071 | 4782 | 1:14:25 | 10.0 | |
11 | RS 300 | 426 | Jimmy Ruddiman | 985 | 4769 | 1:20:42 | 11.0 | |
12 | JAVELIN | 546 | Roger Partington | Steve Tinsley | 926 | OOD | 13.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | RS 200 | 925 | Paul Brotherton | Karen Brotherton | 1047 | 2155 | 0:34:18 | 1.0 |
2 | RS 400 | 1053 | Tony Woods | Lisa Woods | 944 | 1970 | 0:34:47 | 2.0 |
3 | OK | 2152 | Ben Steel | 1100 | 2380 | 0:36:04 | 3.0 | |
4 | ENTERPRISE | 19905 | Charlie Berry | Crew | 1115 | 2462 | 0:36:48 | 4.0 |
5 | RS 300 | 426 | Jimmy Ruddiman | 985 | 2208 | 0:37:22 | 5.0 | |
6 | PHANTOM | 1296 | Dave Morris | 995 | 2300 | 0:38:32 | 6.0 | |
7 | SUPERNOVA | 1089 | Phil Hewitt | 1071 | 2491 | 0:38:46 | 7.0 | |
8 | PHANTOM | 1314 | Danny Monaghan | 995 | 2417 | 0:40:29 | 8.0 | |
9 | RS 400 | 1323 | Phil Titchmarsh | Jayne Thorp | 944 | 2310 | 0:40:47 | 9.0 |
10 | SUPERNOVA | Richard Hawson | 1071 | 2656 | 0:41:20 | 10.0 | ||
11 | SUPERNOVA | 1034 | Gus Goodall | 1071 | DNS | 13.0 | ||
11 | JAVELIN | 546 | Roger Partington | Steve Tinsley | 926 | OOD | 13.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | RS 200 | 925 | Paul Brotherton | Karen Brotherton | 1047 | 2063 | 0:32:50 | 1.0 |
2 | RS 400 | 1053 | Tony Woods | Lisa Woods | 944 | 1989 | 0:35:07 | 2.0 |
3 | ENTERPRISE | 19905 | Charlie Berry | Crew | 1115 | 2460 | 0:36:46 | 3.0 |
4 | RS 400 | 1323 | Phil Titchmarsh | Jayne Thorp | 944 | 2088 | 0:36:52 | 4.0 |
5 | PHANTOM | 1296 | Dave Morris | 995 | 2220 | 0:37:11 | 5.0 | |
6 | SUPERNOVA | 1089 | Phil Hewitt | 1071 | 2421 | 0:37:41 | 6.0 | |
7 | PHANTOM | 1314 | Danny Monaghan | 995 | 2341 | 0:39:13 | 7.0 | |
8 | RS 300 | 426 | Jimmy Ruddiman | 985 | 2328 | 0:39:23 | 8.0 | |
9 | SUPERNOVA | Richard Hawson | 1071 | 2543 | 0:39:34 | 9.0 | ||
10 | OK | 2152 | Ben Steel | 1100 | DNF | 13.0 | ||
10 | SUPERNOVA | 1034 | Gus Goodall | 1071 | DNS | 13.0 | ||
10 | JAVELIN | 546 | Roger Partington | Steve Tinsley | 926 | OOD | 13.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com