Rank | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | RS 200 | 925 | Sam Woods | Lisa Woods | 1047 | 1.0 | 3.0 | 4.0 | 4.0 |
2nd | BLAZE | 655 | Alan Bennett | 1021 | 2.0 | 2.0 | 4.0 | 4.0 | |
3rd | RS 300 | 426 | Jimmy Ruddiman | 985 | 7.0 | 1.0 | 8.0 | 8.0 | |
4th | SUPERNOVA | Richard Hawson | 1071 | 5.0 | 5.0 | 10.0 | 10.0 | ||
5th | SUPERNOVA | 1089 | Phil Hewitt | 1071 | 6.0 | 7.0 | 13.0 | 13.0 | |
6th | RS 400 | 1323 | Phil Titchmarsh | Paul Nix | 944 | 10.0 | 4.0 | 14.0 | 14.0 |
7th | PHANTOM | 1314 | Danny Monaghan | 1047 | 9.0 | 6.0 | 15.0 | 15.0 | |
8th | SUPERNOVA | Roger Tolman | 1071 | 3.0 | 13.0 DNF | 16.0 | 16.0 | ||
9th | ROOSTER 8.1 | 354 | John Berry | 1040 | 4.0 | 13.0 DNF | 17.0 | 17.0 | |
10th | PHANTOM | 693 | Nathan Harbut | 1047 | 8.0 | 9.0 | 17.0 | 17.0 | |
11th | 2000 | 21662 | Peter Day | Dermot Dwyer | 1100 | 11.0 | 8.0 | 19.0 | 19.0 |
12th | 420 | 44265 | Rik Lumsdon | Ian Ronshaw | 1105 | 13.0 DNF | 10.0 | 23.0 | 23.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com