Wednesday Evening 2014

Torside

Results as of 15:50 on October 30, 2015

Overall

Sailed: 11, Discards: 5, To count: 6, Rating system: PY, Entries: 22, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName 7/5/14
 
28/5/14
 
11/6/14
 
18/6/14
 
28/6/14
 
2/7/14
 
9/7/14
 
16/7/14
 
30/7/14
 
6/8/14
 
20/8/14
 
Total Nett Notes
1st Laser 128794 Paul Nix   (3) (23 DNC) (23 DNC) 2 (23 DNC) 2 2 (23 DNC) 2 2 1 106 11  
2nd Laser 8.1   Nathan Harbutt   (23 DNC) (23 DNC) 2 3 1 (5) (4) 2 4 1 (23 DNC) 91 13  
3rd Supernova 1019 Richard Hawson   (7 DNF) 2 (3) 1 (23 DNC) (4) (3) 3 3 3 2 54 14  
4th Phantom 1296 Dave Morris   (23 DNC) 1 (23 DNC) (23 DNC) (23 DNC) 1 (23 DNC) 23 DNC 1 23 DNC 23 DNC 187 72  
5th LASER 133372 Richard Smith   (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) 23 DNC 1 1 23 DNC 23 DNC 23 DNC 209 94  
6th JAVELIN   Richard Smith Crew 1 (23 DNC) (23 DNC) (23 DNC) (23 DNC) 3 (23 DNC) 23 DNC 23 DNC 23 DNC 23 DNC 211 96  
7th Laser Rad   Josh Hawson   (23 DNC) (23 DNC) 5 (23 DNC) (23 DNC) (23 DNC) 23 DNC 23 DNC 23 DNC 23 DNC 3 215 100  
8th OK 2145 Tony Woods   (23 DNC) (23 DNC) 1 (23 DNC) (23 DNC) (23 DNC) 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 231 116  
9th Solo   Phil's nephew   (23 DNC) (23 DNC) (23 DNC) (23 DNC) 2 (23 DNC) 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 232 117  
10th Laser Radial 133372 Kathyn Smith   2 (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 232 117  
11th RS400 872 Roger Bennett Gary Pearson (23 DNC) (23 DNC) 4 (23 DNC) (23 DNC) (23 DNC) 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 234 119  
12th Phantom   Nathan Harbutt   (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 5 DNF 235 120  
13th Supernova 1013 John Heyes   7 DNF (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 237 122  
13th Supernova 441 Roger Tolman   7 DNF (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 237 122  
15th RS400   Tony Woods Crew (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 253 138  
15th RS400   Phil Howarth Crew (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 253 138  
15th RS Vision   Jack Cowshill Peter Cowshill (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 253 138  
15th Graduate 996 John Pelham Son (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 253 138  
15th Laser 189467 Simon Hollinghurst   (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 253 138  
15th Laser   Josh Harbut   (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 253 138  
15th LASER   Ed Collins   (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 253 138  
15th Laser Rad 180961 Paul Rose   (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 253 138  



Sailwave Scoring Software 2.16.7
www.sailwave.com