FRostbite Series 2014

Glossop Sailing Club

Frostbite 2014

Overall

Sailed: 12, Discards: 6, To count: 6, Rating system: PY, Entries: 25, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1
2/11/14
R2
2/11/14
R3
9/11/14
R4
9/11/14
R5
16/11/14
R6
16/11/14
R7
23/11/14
R8
23/11/14
R9
30/11/14
R10
30/11/14
R11
7/12/14
R12
7/12/14
Total Nett
1st JAVELIN   Richard Smith Kathryn Smith 926 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 1.0 1.0 1.0 1.0 (26.0 DNC) (26.0 DNC) 1.0 DUT 1.0 DUT 162.0 6.0
2nd SUPERNOVA 1089 Phil Hewitt   1071 (26.0 DNC) (26.0 DNC) (4.0) 2.0 (5.0) (4.0) 2.9 DUT 2.9 DUT (3.0) 3.0 1.0 1.0 80.8 12.8
3rd LASER 128794 Paul Nix   1088 2.0 (3.0) 2.0 (3.0) 2.0 (5.0) 2.0 (3.0) (5.0) (4.0) 2.0 3.0 36.0 13.0
4th SUPERNOVA 587 Roger Tolman   1071 5.0 DUT 5.0 DUT 1.0 (7.0) (9.0) (8.0) (7.0) 2.0 4.0 2.0 (26.0 DNC) (26.0 DNC) 102.0 19.0
5th JAVELIN 587 Roger Partington Steve Tinsley 926 (26.0 DNC) (26.0 DNC) (8.0) 4.0 3.0 2.0 3.0 (7.0) 4.5 DUT 4.5 DUT (26.0 DNC) (26.0 DNC) 140.0 21.0
6th SUPERNOVA 1019 Richard Hawson   1071 (5.2 DUT) (5.2 DUT) (7.0) 5.0 4.0 (6.0) (8.0) 5.0 (7.0) 5.0 3.0 2.0 62.4 24.0
7th PHANTOM 1314 Danny Monaghan   1002 (26.0 DNC) 2.0 5.2 DUT 5.2 DUT (26.0 DNC) (26.0 DNC) (6.0) 6.0 6.0 6.0 (26.0 DNC) (26.0 DNC) 166.4 30.4
8th JAVELIN 368 Will Ardern John Pelham 926 4.0 (26.0 DNC) 3.0 (26.0 DNC) 2.7 DUT 2.7 DUT (26.0 DNC) (26.0 DNC) 1.0 (26.0 DNC) (26.0 DNC) 26.0 DNC 195.4 39.4
9th PHANTOM 314 Nathan Harbutt   1045 5.0 7.0 (9.0) (9.0) 8.0 (9.0) (9.3 DUT) (9.3 DUT) 8.0 7.0 (26.0 DNF) 5.0 111.6 40.0
10th SUPERNOVA 462 MIke Hughes   1071 (26.0 DNC) 4.0 4.0 DUT 4.0 DUT (26.0 DNC) (26.0 DNC) 4.0 4.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 202.0 46.0
11th 2000 21662 Peter Day Dermot Dwyer 1100 1.0 5.0 (26.0 DNC) (26.0 DNC) 7.0 3.0 (26.0 DNF) (26.0 DNC) 9.0 (26.0 DNC) (26.0 DNF) 26.0 DNF 207.0 51.0
12th PHANTOM 1296 Dave Morris   1002 3.0 1.0 5.0 1.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 218.0 62.0
13th LASER 162793 Gus Goodall   1088 6.0 DUT 6.0 DUT 6.0 6.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 232.0 76.0
14th SUPERNOVA 1013 John Heyes   1071 (26.0 DNC) (26.0 DNC) (26.0 DNF) (26.0 DNC) 6.0 7.0 5.0 (26.0 DNF) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 252.0 96.0
15th RS 600 642 James Ruddiman   920 (26.0 DNC) (26.0 DNC) 10.0 8.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 2.0 26.0 DNC 26.0 DNC 26.0 DNC 254.0 98.0
16th SUPERNOVA 587 Roger Bennett   1071 6.0 6.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 272.0 116.0
17th RS 400   Roger Bennett Gary 946 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 9.0 8.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 277.0 121.0
18th LASER 123 Josh Harbutt   1088 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 1.0 26.0 DNC 26.0 DNC 287.0 131.0
19th RS 400 662 Graham Shaw Alan Jones 946 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNF 4.0 290.0 134.0
20th B14 719 James Ruddiman   870 7.0 (26.0 DNF) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNF 26.0 DNC 293.0 137.0
21st GRAD 1167 Josh Harbutt Blue Harbutt   (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 10.0 (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 296.0 140.0
22nd RS 400 830 Father? Son? 946 (26.0 DNC) (26.0 DNC) (26.0 DNC) 10.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 296.0 140.0
23rd RS 400   Phil Titchmarsh Crew 946 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DUT) (26.0 DUT) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 312.0 156.0
23rd VISION 1116 James Ruddiman Josh Harbutt 1116 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNF 312.0 156.0
23rd LASER   Paul Rose   1088 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DUT 26.0 DUT 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 312.0 156.0

R1 - 2/11/14

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 2000 21662 Peter Day Dermot Dwyer 1100 3823 0:57:55 1.0
2 LASER 128794 Paul Nix   1088 3831 0:58:41 2.0
3 PHANTOM 1296 Dave Morris   1002 3562 0:59:15 3.0
4 JAVELIN 368 Will Ardern John Pelham 926 3302 0:59:26 4.0
5 SUPERNOVA 587 Roger Tolman   1071 DUT   5.0
5 PHANTOM 314 Nathan Harbutt   1045 4171 1:06:31 5.0
7 SUPERNOVA 1019 Richard Hawson   1071 DUT   5.2
8 LASER 162793 Gus Goodall   1088 DUT   6.0
8 SUPERNOVA 587 Roger Bennett   1071 4341 1:07:33 6.0
10 B14 719 James Ruddiman   870 3740 1:11:39 7.0

R2 - 2/11/14

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 PHANTOM 1296 Dave Morris   1002 3166 0:52:40 1.0
2 PHANTOM 1314 Danny Monaghan   1002 3262 0:54:15 2.0
3 LASER 128794 Paul Nix   1088 3557 0:54:29 3.0
4 SUPERNOVA 462 MIke Hughes   1071 3577 0:55:40 4.0
5 SUPERNOVA 587 Roger Tolman   1071 DUT   5.0
5 2000 21662 Peter Day Dermot Dwyer 1100 3855 0:58:25 5.0
7 SUPERNOVA 1019 Richard Hawson   1071 DUT   5.2
8 LASER 162793 Gus Goodall   1088 DUT   6.0
8 SUPERNOVA 587 Roger Bennett   1071 3882 1:00:25 6.0
10 PHANTOM 314 Nathan Harbutt   1045 3807 1:00:43 7.0
11 B14 719 James Ruddiman   870 DNF   26.0

R3 - 9/11/14

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 SUPERNOVA 587 Roger Tolman   1071 4028 1:02:41 1.0
2 LASER 128794 Paul Nix   1088 4104 1:02:52 2.0
3 JAVELIN 368 Will Ardern John Pelham 926 3546 1:03:49 3.0
4 SUPERNOVA 1089 Phil Hewitt   1071 4148 1:04:33 4.0
4 SUPERNOVA 462 MIke Hughes   1071 DUT   4.0
6 PHANTOM 1296 Dave Morris   1002 3953 1:05:45 5.0
7 PHANTOM 1314 Danny Monaghan   1002 DUT   5.2
8 LASER 162793 Gus Goodall   1088 4461 1:08:20 6.0
9 SUPERNOVA 1019 Richard Hawson   1071 4480 1:09:43 7.0
10 JAVELIN 587 Roger Partington Steve Tinsley 926 3936 1:10:51 8.0
11 PHANTOM 314 Nathan Harbutt   1045 4634 1:13:54 9.0
12 RS 600 642 James Ruddiman   920 4275 1:17:27 10.0
13 SUPERNOVA 1013 John Heyes   1071 DNF   26.0

R4 - 9/11/14

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 PHANTOM 1296 Dave Morris   1002 3664 1:00:57 1.0
2 SUPERNOVA 1089 Phil Hewitt   1071 3945 1:01:23 2.0
3 LASER 128794 Paul Nix   1088 4103 1:02:51 3.0
4 JAVELIN 587 Roger Partington Steve Tinsley 926 3531 1:03:33 4.0
4 SUPERNOVA 462 MIke Hughes   1071 DUT   4.0
6 SUPERNOVA 1019 Richard Hawson   1071 4111 1:03:58 5.0
7 PHANTOM 1314 Danny Monaghan   1002 DUT   5.2
8 LASER 162793 Gus Goodall   1088 4182 1:04:04 6.0
9 SUPERNOVA 587 Roger Tolman   1071 4134 1:04:20 7.0
10 RS 600 642 James Ruddiman   920 3900 1:10:39 8.0
11 PHANTOM 314 Nathan Harbutt   1045 4650 1:14:10 9.0
12 RS 400 830 Father? Son? 946 7502 2:12:10 10.0

R5 - 16/11/14

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 JAVELIN   Richard Smith Kathryn Smith 926 3494 1:02:53 1.0
2 LASER 128794 Paul Nix   1088 3127 1:03:52 2.0
3 JAVELIN 368 Will Ardern John Pelham 926 DUT   2.7
4 JAVELIN 587 Roger Partington Steve Tinsley 926 3552 1:03:56 3.0
5 SUPERNOVA 1019 Richard Hawson   1071 3094 1:04:12 4.0
6 SUPERNOVA 1089 Phil Hewitt   1071 3176 1:05:54 5.0
7 SUPERNOVA 1013 John Heyes   1071 3242 1:07:16 6.0
8 2000 21662 Peter Day Dermot Dwyer 1100 3346 1:07:36 7.0
9 PHANTOM 314 Nathan Harbutt   1045 3234 1:08:46 8.0
10 SUPERNOVA 587 Roger Tolman   1071 3333 1:09:09 9.0
11 RS 400   Phil Titchmarsh Crew 946 DUT   26.0

R6 - 16/11/14

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 JAVELIN   Richard Smith Kathryn Smith 926 2904 0:52:16 1.0
2 JAVELIN 587 Roger Partington Steve Tinsley 926 2984 0:53:42 2.0
3 JAVELIN 368 Will Ardern John Pelham 926 DUT   2.7
4 2000 21662 Peter Day Dermot Dwyer 1100 3602 0:54:35 3.0
5 SUPERNOVA 1089 Phil Hewitt   1071 3513 0:54:40 4.0
6 LASER 128794 Paul Nix   1088 3592 0:55:01 5.0
7 SUPERNOVA 1019 Richard Hawson   1071 3552 0:55:17 6.0
8 SUPERNOVA 1013 John Heyes   1071 3708 0:57:42 7.0
9 SUPERNOVA 587 Roger Tolman   1071 3794 0:59:02 8.0
10 PHANTOM 314 Nathan Harbutt   1045 3912 1:02:24 9.0
11 GRAD 1167 Josh Harbutt Blue Harbutt   4360 1:12:40 10.0
12 RS 400   Phil Titchmarsh Crew 946 DUT   26.0

R7 - 23/11/14

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 JAVELIN   Richard Smith Kathryn Smith 926 2343 0:42:10 1.0
2 LASER 128794 Paul Nix   1088 2873 0:44:01 2.0
3 SUPERNOVA 1089 Phil Hewitt   1071 DUT   2.9
4 JAVELIN 587 Roger Partington Steve Tinsley 926 2469 0:44:26 3.0
5 SUPERNOVA 462 MIke Hughes   1071 2901 0:45:09 4.0
6 SUPERNOVA 1013 John Heyes   1071 2972 0:46:15 5.0
7 PHANTOM 1314 Danny Monaghan   1002 2799 0:46:33 6.0
8 SUPERNOVA 587 Roger Tolman   1071 3037 0:47:16 7.0
9 SUPERNOVA 1019 Richard Hawson   1071 3053 0:47:31 8.0
10 RS 400   Roger Bennett Gary 946 3245 0:57:10 9.0
11 PHANTOM 314 Nathan Harbutt   1045 DUT   9.3
12 2000 21662 Peter Day Dermot Dwyer 1100 DNF   26.0
12 LASER   Paul Rose   1088 DUT   26.0

R8 - 23/11/14

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 JAVELIN   Richard Smith Kathryn Smith 926 2751 0:49:31 1.0
2 SUPERNOVA 587 Roger Tolman   1071 3557 0:55:21 2.0
3 SUPERNOVA 1089 Phil Hewitt   1071 DUT   2.9
4 LASER 128794 Paul Nix   1088 3622 0:55:29 3.0
5 SUPERNOVA 462 MIke Hughes   1071 3654 0:56:52 4.0
6 SUPERNOVA 1019 Richard Hawson   1071 3684 0:57:20 5.0
7 PHANTOM 1314 Danny Monaghan   1002 3610 1:00:03 6.0
8 JAVELIN 587 Roger Partington Steve Tinsley 926 3516 1:03:17 7.0
9 RS 400   Roger Bennett Gary 946 3805 1:07:02 8.0
10 PHANTOM 314 Nathan Harbutt   1045 DUT   9.3
11 SUPERNOVA 1013 John Heyes   1071 DNF   26.0
11 LASER   Paul Rose   1088 DUT   26.0

R9 - 30/11/14

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 JAVELIN 368 Will Ardern John Pelham 926 2002 0:36:02 1.0
2 RS 600 642 James Ruddiman   920 2084 0:37:45 2.0
3 SUPERNOVA 1089 Phil Hewitt   1071 2466 0:38:23 3.0
4 SUPERNOVA 587 Roger Tolman   1071 2508 0:39:02 4.0
5 JAVELIN 587 Roger Partington Steve Tinsley 926 DUT   4.5
6 LASER 128794 Paul Nix   1088 2587 0:39:38 5.0
7 PHANTOM 1314 Danny Monaghan   1002 2414 0:40:09 6.0
8 SUPERNOVA 1019 Richard Hawson   1071 2618 0:40:44 7.0
9 PHANTOM 314 Nathan Harbutt   1045 2684 0:42:48 8.0
10 2000 21662 Peter Day Dermot Dwyer 1100 3836 0:58:07 9.0

R10 - 30/11/14

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 LASER 123 Josh Harbutt   1044 1946 0:31:04 1.0
2 SUPERNOVA 587 Roger Tolman   1071 2273 0:35:22 2.0
3 SUPERNOVA 1089 Phil Hewitt   1071 2282 0:35:31 3.0
4 LASER 128794 Paul Nix   1088 2337 0:35:48 4.0
5 JAVELIN 587 Roger Partington Steve Tinsley 926 DUT   4.5
6 SUPERNOVA 1019 Richard Hawson   1071 2470 0:38:26 5.0
7 PHANTOM 1314 Danny Monaghan   1002 2336 0:38:51 6.0
8 PHANTOM 314 Nathan Harbutt   1045 2735 0:43:37 7.0

R11 - 7/12/14

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 JAVELIN   Richard Smith Kathryn Smith 926 DUT   1.0
1 SUPERNOVA 1089 Phil Hewitt   1071 2071 0:32:14 1.0
3 LASER 128794 Paul Nix   1088 2228 0:34:08 2.0
4 SUPERNOVA 1019 Richard Hawson   1071 3010 0:46:50 3.0
5 PHANTOM 314 Nathan Harbutt   1045 DNF   26.0
5 2000 21662 Peter Day Dermot Dwyer 1100 DNF   26.0
5 RS 400 662 Graham Shaw Alan Jones 946 DNF   26.0
5 B14 719 James Ruddiman   870 DNF   26.0

R12 - 7/12/14

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 JAVELIN   Richard Smith Kathryn Smith 926 DUT   1.0
1 SUPERNOVA 1089 Phil Hewitt   1071 3048 0:47:26 1.0
3 SUPERNOVA 1019 Richard Hawson   1071 3171 0:49:21 2.0
4 LASER 128794 Paul Nix   1088 3303 0:50:36 3.0
5 RS 400 662 Graham Shaw Alan Jones 946 2904 0:51:10 4.0
6 PHANTOM 314 Nathan Harbutt   1045 3445 0:54:57 5.0
7 2000 21662 Peter Day Dermot Dwyer 1100 DNF   26.0
7 VISION 1116 James Ruddiman Josh Harbutt 1116 DNF   26.0



Sailwave Scoring Software 2.16.7
www.sailwave.com